NCCAA Home / DI W Volleyball Home / DI W Volleyball Archives / DI W Volleyball Awards /

DI W Volleyball Championship / DI W Volleyball Stats / DI W Volleyball Handbook / Member Institutions

 

Division I Volleyball Stats

 

Team Standings

Scores
Individual Stats
Team Stats
National Players of the Week

 

 

 

 

NCCAA Division I VOLLEYBALL Statistics

11/13/09

 

Top 10 Rankings 11/4

 

 

2009 NCCAA DIVISION I WOMEN’S VOLLEYBALL

(Burbridge Power Value Rating System)

 

Rank

Last week

College/University

Record

Power Rating

1

1

Mount Vernon Nazarene University (OH)

31-7

6.105

2

2

Malone University (OH)

26-8

5.706

3

3

Campbellsville University (KY)

27-12

5.513

4

4

King College (TN)

22-8

5.467

5

5

Southwestern Assemblies of God University (TX)

22-6

5.414

6

7

Bryan College (TN)

21-12

5.394

7

8

Chowan University (NC)

24-8

5.375

8

6

Bethel College (IN)

17-16

5.156

9

9

Spring Arbor University (MI)

22-12

5.147

10

10

Dallas Baptist University (TX)

16-15

4.867

Others Receiving Votes: Asbury College (KY); Roberts Wesleyan College (NY);

Oakland City University (IN).

 

 

 

Team Standings

                   Burbridge  
                      Matches             Sets       Power  
Team Standings Region Wins Losses % Wins Losses %   Rating  
1 Mt. Vernon Nazarene University E 33 7 82.5% 109 31 77.9% 6.150  
2 Malone University E 28 8 77.8% 95 46 67.4% 5.778  
3 Chowan University S 29 8 78.4% 91 33 73.4% 5.622  
4 Campbellsville University ME 28 12 70.0% 80 49 62.0% 5.550  
5 King College ME 24 9 72.7% 82 42 66.1% 5.424  
6 Bryan College ME 21 12 63.6% 70 50 58.3% 5.394 DNR 9/14
7 Southwestern Assemblies of God C 23 8 74.2% 78 29 72.9% 5.250  
8 Bethel College  NC 17 16 51.5% 62 60 50.8% 5.156 DNR 9/14 & 10/26
9 Spring Arbor University MW 22 12 64.7% 66 44 60.0% 5.147 DNR 9/21
10 Dallas Baptist University C 18 16 52.9% 65 62 51.2% 4.818  
11 Asbury College ME 19 12 61.3% 65 46 58.6% 4.774  
12 Trinity International University NC 20 17 54.1% 73 70 51.0% 4.771  
13 Oakland City University ME 13 10 56.5% 43 36 54.4% 4.739 DNR 10/26
14 Geneva College E 19 12 61.3% 68 44 60.7% 4.677  
15 Palm Beach Atlantic University S 11 12 47.8% 46 41 52.9% 4.652 DNR 9/14
16 Cedarville University MW 15 21 41.7% 60 82 42.3% 4.639  
17 Trinity Christian College NC 14 20 41.2% 57 66 46.3% 4.618  
18 Indiana Wesleyan University MW 11 31 26.2% 55 105 34.4% 4.548  
19 Roberts Wesleyan College E 16 19 45.7% 64 69 48.1% 4.543  
20 The Master's College W 10 18 35.7% 34 60 36.2% 4.464  
21 Northwestern College NC 21 10 67.7% 75 37 67.0% 4.423  
22 Southwestern College W 11 9 55.0% 47 34 58.0% 4.300 DNR 10/26
23 Cincinnati Christian University ME 11 14 44.0% 51 42 54.8% 4.120 DNR 9/14
24 Covenant College ME 14 16 46.7% 56 54 50.9% 4.067  
25 Hope International University W 7 23 23.3% 28 74 27.5% 4.033  
26 Pensacola Christian College S 17 5 77.3% 55 21 72.4% 4.000  
27 Southern Wesleyan University S 8 21 27.6% 41 74 35.7% 4.000 DNR 10/5
28 Mid-America Christian University C 8 21 27.6% 23 56 29.1% 4.000  
29 North Greenville University S 11 23 32.4% 45 77 36.9% 3.912  
30 Grace College MW 9 24 27.3% 29 73 28.4% 3.909 DNR 9/21 & 10/5
31 Bluefield College ME 7 23 23.3% 29 76 27.6% 3.900 DNR 9/21, 9/28 & 10/12
32 Mid-Continent University ME 5 22 18.5% 20 70 22.2% 3.778  
33 Southeastern University S 7 24 22.6% 35 72 32.7% 3.742  
34 Colorado Christian University C 5 26 16.1% 26 79 24.8% 3.710  
35 Simpson University W 5 15 25.0% 21 47 30.9% 3.450 DNR 9/21
36 Judson University NC 8 26 23.5% 40 85 32.0% 3.333  
37 York College C 5 20 20.0% 18 61 22.8% 3.167 DNR 10/5
38 Central Christian College C 4 27 12.9% 13 83 13.5% 2.677  
39 Nyack College E 10 9 52.6% 36 37 49.3% 0.000 DNR 10/12
40 Central Baptist College C 11 12 47.8% 39 42 48.1% 0.000  
41 Oklahoma Wesleyan University C 12 19 38.7% 44 57 43.6% 0.000 DNR 9/14, 10/5 & 10/12
42 The Baptist College of Florida S 0 7 0.0% 0 21 0.0% 0.000 DNR 9/14, 10/5, 10/19 & 10/26
43 Tennessee Temple University S 0 0 #DIV/0! 0 0 #DIV/0! 0.000 DNR 9/14, 9/21, 9/28, 10/5, 10/19 & 10/26

 

Team Stats

Team        
Attacking Percentage     Attack    Total  
     Kills   Errors   Attacks        %
1 Southwestern A/G Univesity 1189 274 3063 29.87%
2 Mt. Vernon Nazarene University 1678 491 4489 26.44%
3 Chowan University 1197 487 2949 24.08%
4 Central Baptist College 639 280 1525 23.54%
5 King College 1364 550 3603 22.59%
6 Cedarville University 1515 572 4371 21.57%
7 Campbellsville University 1610 640 4589 21.14%
8 Asbury College 1236 476 3759 20.22%
9 Oklahoma Wesleyan University 829 376 2251 20.12%
10 Bryan College 1399 578 4183 19.63%
11 Malone University 1574 625 4905 19.35%
12 Oakland City University 805 280 2740 19.16%
13 Spring Arbor University 1477 638 4450 18.85%
14 Northwestern College 1443 650 4213 18.82%
15 Covenant College 1165 527 3405 18.74%
16 Roberts Wesleyan College 1238 490 4039 18.52%
17 Palm Beach Atlantic University 1012 448 3082 18.30%
18 Trinity Christian College 1242 575 3657 18.24%
19 Geneva College 1305 548 4214 17.96%
20 Bethel College 760 366 2299 17.14%
         
Kill Average        Kill  
  Sets    Kills  Average  
1 Northwestern College 112 1443 12.88  
2 Dallas Baptist University 114 1440 12.63  
3 Mt. Vernon Nazarene University 133 1678 12.62  
4 Campbellsville University 130 1610 12.38  
5 Southwestern A/G Univesity 97 1189 12.26  
6 King College 112 1364 12.18  
7 Malone University 132 1574 11.92  
8 Palm Beach Atlantic University 85 1012 11.91  
9 Cedarville University 129 1515 11.74  
10 Bryan College 120 1399 11.66  
11 Spring Arbor University 127 1477 11.63  
12 Geneva College 113 1305 11.55  
13 Trinity Christian College 110 1242 11.29  
14 Trinity International University 129 1447 11.22  
15 Chowan University 107 1197 11.19  
16 Bethel College 68 760 11.18  
17 Asbury College 111 1236 11.14  
18 Indiana Wesleyan University 157 1690 10.76  
19 Covenant College 110 1165 10.59  
20 Roberts Wesleyan College 120 1238 10.32  
         
Ace Average         Ace  
  Sets    Aces  Average  
1 Chowan University 107 419 3.92  
2 Cincinnati Christian University 93 280 3.01  
3 Pensacola Christian College 73 209 2.86  
4 Southwestern College 81 203 2.51  
5 Southwestern A/G Univesity 97 200 2.06  
6 Oakland City University 79 155 1.96  
7 Nyack College 73 138 1.89  
8 Geneva College 113 204 1.81  
9 Campbellsville University 130 232 1.78  
10 Palm Beach Atlantic University 85 146 1.72  
11 King College 112 188 1.68  
12 Southeastern University 97 161 1.66  
13 Roberts Wesleyan College 120 199 1.66  
14 Central Baptist College 80 132 1.65  
15 The Master's College 86 139 1.62  
16 Mt. Vernon Nazarene University 133 214 1.61  
17 North Greenville University 119 189 1.59  
18 Oklahoma Wesleyan University 91 143 1.57  
19 Central Christian College 87 135 1.55  
20 Simpson University 62 96 1.55  
         
Blocking Avg.      Solo Assisted  Blocking
  Sets   Blocks  Blocks  Average
1 Bethel College 68 107 250 3.41
2 Bryan College 120 125 402 2.72
3 Spring Arbor University 127 147 396 2.72
4 Northwestern College 112 75 387 2.40
5 Southwestern A/G Univesity 97 117 223 2.36
6 Covenant College 110 125 264 2.34
7 Malone University 132 221 168 2.31
8 Mt. Vernon Nazarene University 133 141 322 2.27
9 North Greenville University 119 106 322 2.24
10 Dallas Baptist University 114 59 368 2.13
11 Cedarville University 129 118 308 2.11
12 Central Baptist College 80 119 82 2.00
13 King College 112 95 246 1.95
14 Hope International University 91 57 234 1.91
15 Palm Beach Atlantic University 85 44 232 1.88
16 Mid-America Christian University 85 50 216 1.86
17 Campbellsville University 130 157 168 1.85
18 Oklahoma Wesleyan University 91 102 128 1.82
19 Oakland City University 79 66 156 1.82
20 York College 80 85 120 1.81
         
Digging        
  Sets     Digs  Average  
1 Trinity International University 129 2427 18.81  
2 Mt. Vernon Nazarene University 133 2472 18.59  
3 Dallas Baptist University 114 2109 18.50  
4 Roberts Wesleyan College 120 2195 18.29  
5 Northwestern College 112 1998 17.84  
6 Malone University 132 2352 17.82  
7 Geneva College 113 1992 17.63  
8 Judson University 111 1932 17.41  
9 Southwestern A/G Univesity 97 1685 17.37  
10 Mid-Continent University 74 1278 17.27  
11 Southeastern University 97 1621 16.71  
12 Oakland City University 79 1318 16.68  
13 North Greenville University 119 1963 16.50  
14 Bethel College 68 1117 16.43  
15 Bryan College 120 1963 16.36  
16 Oklahoma Wesleyan University 91 1479 16.25  
17 Palm Beach Atlantic University 85 1363 16.04  
18 Southern Wesleyan University 105 1655 15.76  
19 Campbellsville University 130 2022 15.55  
20 Spring Arbor University 127 1959 15.43  
         
Assist Average      Total    Assist  
  Sets   Assists  Average  
1 Mt. Vernon Nazarene University 133 1574 11.83  
2 Dallas Baptist University 114 1349 11.83  
3 Northwestern College 112 1321 11.79  
4 Palm Beach Atlantic University 85 963 11.33  
5 Campbellsville University 130 1431 11.01  
6 King College 112 1229 10.97  
7 Geneva College 113 1228 10.87  
8 Trinity International University 129 1396 10.82  
9 Malone University 132 1426 10.80  
10 Cedarville University 129 1389 10.77  
11 Southwestern A/G Univesity 97 1043 10.75  
12 Trinity Christian College 110 1146 10.42  
13 Asbury College 111 1124 10.13  
14 Bryan College 120 1192 9.93  
15 Spring Arbor University 127 1260 9.92  
16 Chowan University 107 1057 9.88  
17 Indiana Wesleyan University 157 1502 9.57  
18 Southwestern College 81 773 9.54  
19 Hope International University 91 865 9.51  
20 Oakland City University 79 745 9.43  

 

Individual Statistics

<
Individual          
           
Attacking Percentage       Attack    Total  
Name School    Kills   Errors   Attacks        %
1 Brittani Toole Southwestern A/G Univesity 387 88 840 35.60%
2 Gina Porto Mt. Vernon Nazarene University 271 69 587 34.41%
3 Kylee Husak Cedarville University 403 82 942 34.08%
4 Sara Ooms Trinity Christian College 356 86 798 33.83%
5 Courtney Springer Mt. Vernon Nazarene University 258 57 599 33.56%
6 Renee Netherton Campbellsville University 337 68 803 33.50%
7 Karina Monroe Chowan University 329 111 654 33.33%
8 Kelani Daniels Southwestern A/G Univesity 325 69 824 31.07%
9 Lindsay Ibold