NCCAA Home / Women's CC Home / Women's CC Archives / Women's CC Awards /

Women's CC Championship / Cross Country Handbook / Member Institutions

Women's Cross Country Championship

 


Complete Results

2011 Championship Information
Championship Website
 
 
Thank you to Cedarville University for providing video streaming of the NCCAA National Cross Country Championship, weather permitting.
 
 
 

Complete Results

WOMEN'S RESULTS - OVERALL
 
Elvin R. King Cross Country Course
Cedarville University - Cedarville, Ohio
Nov. 12, 2011

5,000 meters

Sunny, 50°, 15-20 mph wind, dry

TEAM RESULTS
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 Malone University            59    8   10   12   14   15   17   21           
      Total Time:  1:34:52.42                                                     
         Average:    18:58.49                                                     
   2 California Baptist Univer    75    6   11   13   20   25   41   56           
      Total Time:  1:35:28.76                                                     
         Average:    19:05.76                                                     
   3 Indiana Wesleyan             89    7   18   19   22   23   33   47           
      Total Time:  1:35:47.73                                                     
         Average:    19:09.55                                                     
   4 Roberts Wesleyan College    104    3    5   24   29   43   61   80           
      Total Time:  1:36:33.66                                                     
         Average:    19:18.74                                                     
   5 Cedarville University       140    1    9   36   45   49   51   74           
      Total Time:  1:37:47.99                                                     
         Average:    19:33.60                                                     
   6 Trinity Christian College   150    2   30   32   38   48   60  106           
      Total Time:  1:38:19.54                                                     
         Average:    19:39.91                                                     
   7 Palm Beach Atlantic Unive   240   27   34   37   55   87  112  123           
      Total Time:  1:41:28.68                                                     
         Average:    20:17.74                                                     
   8 Judson University           250   31   40   42   62   75   85  109           
      Total Time:  1:41:57.76                                                     
         Average:    20:23.56                                                     
   9 Southern Wesleyan Univers   288   26   58   65   67   72  157                
      Total Time:  1:43:14.39                                                     
         Average:    20:38.88                                                     
  10 Colorado Christian          301   28   35   44   93  101  119                
      Total Time:  1:43:16.22                                                     
         Average:    20:39.25                                                     
  11 Houghton College            329   46   57   64   68   94   95  105           
      Total Time:  1:44:18.84                                                     
         Average:    20:51.77                                                     
  12 Mount Vernon Nazarene Uni   351   39   59   63   90  100  103  104           
      Total Time:  1:44:50.46                                                     
         Average:    20:58.09                                                     
  13 Bethel College              359    4   50   98   99  108  110  134           
      Total Time:  1:44:50.52                                                     
         Average:    20:58.11                                                     
  14 Campbellsville University   404   54   69   77   97  107  111  113           
      Total Time:  1:46:55.63                                                     
         Average:    21:23.13                                                     
  15 Covenant College            408   52   76   78   84  118  136  150           
      Total Time:  1:47:22.75                                                     
         Average:    21:28.55                                                     
  16 Asbury University           447   66   86   89   92  114  124  132           
      Total Time:  1:48:02.60                                                     
         Average:    21:36.52                                                     
  17 Emmanuel College            449   71   73   88   91  126  141  142           
      Total Time:  1:48:44.10                                                     
         Average:    21:44.82                                                     
  18 North Central University    453   16   96  102  117  122  125  131           
      Total Time:  1:48:30.66                                                     
         Average:    21:42.14                                                     
  19 Nyack College               484   53   79   81  133  138  149  156           
      Total Time:  1:51:38.66                                                     
         Average:    22:19.74                                                     
  20 Toccoa Falls College        631   83  121  135  140  152  155  162           
      Total Time:  1:59:52.80                                                     
         Average:    23:58.56                                                     
  21 Baptist Bible College       641   82  115  128  151  165                     
      Total Time:  2:10:15.80                                                     
         Average:    26:03.16                                                     
  22 Maranatha Baptist Bible C   643   70  127  144  148  154  164                
      Total Time:  2:02:32.53                                                     
         Average:    24:30.51                                                     
  23 Manhattan Christian Colle   663  116  129  130  143  145  159                
      Total Time:  1:59:39.95                                                     
         Average:    23:55.99                                                     
  24 Oakland City                724  120  139  146  158  161                     
      Total Time:  2:11:08.24                                                     
         Average:    26:13.65                                                     
  25 Ohio Christian University   760  137  147  153  160  163                     
      Total Time:  2:18:56.73                                                     
         Average:    27:47.35                                                     
 
INDIVIDUAL RESULTS
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #6540 Lamos, Hannah       JR Cedarville              5:56.9   18:28.67    1   
  2 #6704 Bos, Anna           FR Trinity Christia        5:57.5   18:30.49    2   
  3 #6677 Krolick, Sarah      SO Roberts Wesleyan        5:58.5   18:33.63    3   
  4 #6520 Miller, Trisha      JR Bethel College          6:01.6   18:43.42    4   
  5 #6678 Mills, Kimberly     JR Roberts Wesleyan        6:02.3   18:45.49    5   
  6 #6524 Cervantes, Ashlee   SO California Bapti        6:02.6   18:46.57    6   
  7 #6584 Bentle, Beka           Indiana Wesleyan        6:02.9   18:47.28    7   
  8 #6604 Avery, Ashton       JR Malone University       6:04.3   18:51.84    8   
  9 #6544 Terrell, Meghan     JR Cedarville              6:05.1   18:54.05    9   
 10 #6608 Rankin, Maddison    FR Malone University       6:05.4   18:55.18   10   
 11 #6522 Alexander, Malaysi  JR California Bapti        6:06.4   18:58.19   11   
 12 #6605 Bauer, Erin         JR Malone University       6:06.6   18:58.88   12   
 13 #6529 Van Setten, Naomi   SO California Bapti        6:06.9   18:59.67   13   
 14 #6610 Wilson, Tynae       JR Malone University       6:08.0   19:03.09   14   
 15 #6607 Polatas, Sara       FR Malone University       6:08.1   19:03.43   15   
 16 #6640 Mead, Catherine     SO North Central           6:08.3   19:04.08   16   
 17 #6606 King, Katie         FR Malone University       6:09.6   19:08.20   17   
 18 #6589 Johnson, Amanda        Indiana Wesleyan        6:09.8   19:08.88   18   
 19 #6590 Peterson, Allissa      Indiana Wesleyan        6:10.6   19:11.42   19   
 20 #6528 Sjoerdsma, Lynnea   JR California Bapti        6:11.4   19:13.67   20   
 21 #6609 Schuler, Madison    FR Malone University       6:12.2   19:16.36   21   
 22 #6586 Foss, Alyssa           Indiana Wesleyan        6:12.6   19:17.39   22   
 23 #6588 Hite, Taylor           Indiana Wesleyan        6:14.3   19:22.76   23   
 24 #6684 Zaffuto, Kendra     SR Roberts Wesleyan        6:15.4   19:26.26   24   
 25 #6526 Lutz, Jacquie       SR California Bapti        6:16.8   19:30.66   25   
 26 #6690 Segars, Erica       SO Southern Wesleya        6:18.7   19:36.56   26   
 27 #6666 Harvey, Katherine   JR Palm Beach Atl          6:19.3   19:38.38   27   
 28 #6555 Tramp, Jacquelyne   FR Colorado Christian      6:19.6   19:39.09   28   
 29 #6675 Cannon, Rachel      FR Roberts Wesleyan        6:20.4   19:41.81   29   
 30 #6707 Hill, Nicole        JR Trinity Christia        6:21.9   19:46.30   30   
 31 #6600 Miller, Sarah       FR Judson University       6:22.4   19:47.98   31   
 32 #6710 Schaap, Hannah      JR Trinity Christia        6:22.5   19:48.35   32   
 33 #6585 Dean, Emily            Indiana Wesleyan        6:23.0   19:49.83   33   
 34 #6672 Warren, Faith       JR Palm Beach Atl          6:23.6   19:51.61   34   
 35 #6554 Stewart, Sydney     SO Colorado Christian      6:24.0   19:52.90   35   
 36 #6537 Case, Carolyn       JR Cedarville              6:24.8   19:55.37   36   
 37 #6685 Studebaker, Rebeka  JR Simpson University      6:25.8   19:58.35        
 38 #6670 Sumner, Kourtney    FR Palm Beach Atl          6:25.8   19:58.37   37   
 39 #6714 Zaremba, Kasey      FR Trinity Christia        6:26.4   20:00.34   38   
 40 #6625 Green, Lincoln      FR Mount Vernon            6:26.6   20:01.01   39   
 41 #6596 Gard, Meaghan       SO Judson University       6:27.2   20:02.89   40   
 42 #6527 Richeri, Natalia    SR California Bapti        6:27.9   20:05.10   41   
 43 #6601 Nystrom, Gabby      FR Judson University       6:28.4   20:06.46   42   
 44 #6683 Stewart, Mary       SR Roberts Wesleyan        6:28.4   20:06.47   43   
 45 #6553 Steffen, Haylee     SO Colorado Christian      6:29.8   20:10.89   44   
 46 #6539 Hollander, Jennife  SR Cedarville              6:30.0   20:11.53   45   
 47 #6580 Lewis, Jillian      JR Houghton College        6:30.3   20:12.54   46   
 48 #6591 Wolgemuth, Angi        Indiana Wesleyan        6:30.7   20:13.58   47   
 49 #6711 Sprague, Hannah     JR Trinity Christia        6:30.8   20:14.06   48   
 50 #6575 McClellan, Jenna    FR Grace College           6:30.9   20:14.41        
 51 #6545 Wong, Abby          JR Cedarville              6:32.2   20:18.37   49   
 52 #6519 Lencke, Keri        JR Bethel College          6:32.3   20:18.80   50   
 53 #6543 Smith, Jess         SR Cedarville              6:32.7   20:19.79   51   
 54 #6562 Woods, Tera         SR Covenant College        6:33.8   20:23.42   52   
 55 #6654 Meyers, Brianna     SR Nyack College           6:34.2   20:24.75   53   
 56 #6532 Johnson, Sarah      FR Campbellsville          6:36.0   20:30.14   54   
 57 #6667 Kittell, Danielle   SO Palm Beach Atl          6:36.5   20:31.76   55   
 58 #6525 Ingulsrud, Hanna    JR California Bapti        6:37.1   20:33.73   56   
 59 #6645 Hadley, Allie       FR Northwestern            6:37.3   20:34.37        
 60 #6583 Winstead, Carly     JR Houghton College        6:38.2   20:36.89   57   
 61 #6689 Droddy, Lauren      SR Southern Wesleya        6:38.3   20:37.44   58   
 62 #6628 Mast, Ashley        SO Mount Vernon            6:38.6   20:38.17   59   
 63 #6712 VanDyk, Justine     SO Trinity Christia        6:39.0   20:39.51   60   
 64 #6679 Phelan, Sarah       SO Roberts Wesleyan        6:39.4   20:40.61   61   
 65 #6644 Brandenburg, Linds  FR Northwestern            6:39.4   20:40.84        
 66 #6602 Pitts, Kristal      JR Judson University       6:40.5   20:44.04   62   
 67 #6630 Minor, Lindsey      SO Mount Vernon            6:41.3   20:46.60   63   
 68 #6576 Davenport, Cara     FR Houghton College        6:41.5   20:47.24   64   
 69 #6688 Droddy, Allison     SO Southern Wesleya        6:43.4   20:53.24   65   
 70 #6502 Gruver, Devon       FR Asbury University       6:43.7   20:54.18   66   
 71 #6691 Zemanick, Sierra    FR Southern Wesleya        6:44.9   20:57.85   67   
 72 #6579 Jennings, Hannah    JR Houghton College        6:45.9   21:00.96   68   
 73 #6535 Southwood, Rebekah  SO Campbellsville          6:47.4   21:05.48   69   
 74 #6620 Stephens, Lauren    JR Maranatha Baptis        6:47.4   21:05.72   70   
 75 #6567 Guthmann, Deborah   FR Emmanuel College        6:48.0   21:07.50   71   
 76 #6687 Donaldson, Meg      JR Southern Wesleya        6:48.6   21:09.30   72   
 77 #6568 Hibbitt, Kimberly   FR Emmanuel College        6:49.2   21:11.29   73   
 78 #6542 Moore, Tabby        JR Cedarville              6:50.4   21:14.98   74   
 79 #6603 Tyton, Tess         JR Judson University       6:50.9   21:16.39   75   
 80 #6646 Wong, Sammy         SO Northwestern            6:51.2   21:17.38        
 81 #6556 Burgess, Beth       FR Covenant College        6:51.7   21:18.95   76   
 82 #6533 Little, Lauren      SO Campbellsville          6:52.5   21:21.38   77   
 83 #6561 Whitmore, Aften     SO Covenant College        6:52.5   21:21.46   78   
 84 #6653 McCarthy, Deborah   SR Nyack College           6:52.9   21:22.69   79   
 85 #6681 Putman, Rachel      FR Roberts Wesleyan        6:53.0   21:22.99   80   
 86 #6650 Code, Pamela        FR Nyack College           6:53.1   21:23.29   81   
 87 #6512 Depue, Caryn        SR Baptist Bible           6:53.4   21:24.35   82   
 88 #6695 Kendrick, Clessie   FR Toccoa Falls            6:53.6   21:24.73   83   
 89 #6559 Davis, Emily        SO Covenant College        6:53.8   21:25.45   84   
 90 #6597 Gibson, Raquelle    FR Judson University       6:54.1   21:26.37   85   
 91 #6699 Husted, Emily       FR Trevecca Nazaren        6:54.1   21:26.46        
 92 #6503 Moe, Sarah          SO Asbury University       6:54.3   21:27.16   86   
 93 #6668 Sexton, Jessica     FR Palm Beach Atl          6:54.8   21:28.56   87   
 94 #6569 Langley, Andrea     JR Emmanuel College        6:55.1   21:29.46   88   
 95 #6508 Williams, Christin  FR Asbury University       6:55.7   21:31.46   89   
 96 #6623 Edwards, Caitlin    SR Mount Vernon            6:56.3   21:33.28   90   
 97 #6571 Taylor, Lindsey     FR Emmanuel College        6:56.5   21:33.84   91   
 98 #6507 Vonderheide, Justi  FR Asbury University       6:57.6   21:37.17   92   
 99 #6551 Hughes, McKenzie    SO Colorado Christian      6:58.6   21:40.28   93   
100 #6581 Platt, Megan        SR Houghton College        6:58.9   21:41.21   94   
101 #6578 Hein, Annelise      JR Houghton College        6:58.9   21:41.47   95   
102 #6639 Hovland, Rachel     FR North Central           6:59.1   21:42.03   96   
103 #6536 Wesley, Emily       SO Campbellsville          7:00.1   21:45.08   97   
104 #6516 Chapman, Courtney   SR Bethel College          7:00.5   21:46.34   98   
105 #6518 Fabris, Brittany    JR Bethel College          7:00.7   21:46.84   99   
106 #6626 Haught, Becca       FR Mount Vernon            7:02.1   21:51.39  100   
107 #6552 Roussopulos, Chels  JR Colorado Christian      7:02.7   21:53.06  101   
108 #6635 Bertell, Tesa       FR North Central           7:03.4   21:55.35  102   
109 #6631 Reasoner, Alex      SO Mount Vernon            7:04.4   21:58.49  103   
110 #6632 Richter, Brittany   JR Mount Vernon            7:06.1   22:03.79  104   
111 #6577 Fujirmura, Emily    JR Houghton College        7:07.2   22:07.00  105   
112 #6701 Mudd, Rachel        FR Trevecca Nazaren        7:07.9   22:09.25        
113 #6709 Meyers, Lauryn      JR Trinity Christia        7:09.0   22:12.58  106   
114 #6531 Janes, Natasha      JR Campbellsville          7:09.3   22:13.55  107   
115 #6521 Schwartz, Leah      JR Bethel College          7:09.8   22:15.12  108   
116 #6599 McDowell, Justine   SO Judson University       7:10.1   22:16.21  109   
117 #6514 Adams, Christina    SO Bethel College          7:11.7   22:21.18  110   
118 #6530 Hatley, Jennifer    FR Campbellsville          7:12.4   22:23.25  111   
119 #6671 Walsh, Sarah        JR Palm Beach Atl          7:13.2   22:25.91  112   
120 #6534 Rose, Myra          FR Campbellsville          7:14.1   22:28.54  113   
121 #6505 Stallings, Dria     SO Asbury University       7:15.4   22:32.63  114   
122 #6511 Crandle, Crystal    SO Baptist Bible           7:15.9   22:34.13  115   
123 #6611 Dole, Staci         FR Manhattan Chr           7:17.3   22:38.54  116   
124 #6643 Smith, Meghan       JR North Central           7:17.8   22:40.13  117   
125 #6560 Wetselaar, Megan    FR Covenant College        7:22.1   22:53.47  118   
126 #6550 Herman, Janelle     SO Colorado Christian      7:23.8   22:58.64  119   
127 #6572 Coats, Bethany      SO Free Will Baptis        7:24.0   22:59.23        
128 #6659 Thompson, Kerrie    SR Oakland City            7:24.5   23:00.91  120   
129 #6693 Carlson, Alisha     SO Toccoa Falls            7:24.6   23:01.32  121   
130 #6634 Armstrong, Becca    SR North Central           7:27.1   23:09.07  122   
131 #6669 Skwira, Morgan      SO Palm Beach Atl          7:27.5   23:10.15  123   
132 #6504 Parsons, Chelsea    SO Asbury University       7:27.7   23:10.73  124   
133 #6642 Schexneider, Amand  FR North Central           7:28.3   23:12.71  125   
134 #6700 Keller, Emily       FR Trevecca Nazaren        7:29.1   23:15.09        
135 #6570 Moore, Becki        SR Emmanuel College        7:31.3   23:22.01  126   
136 #6619 Liu, Cici           SO Maranatha Baptis        7:31.3   23:22.12  127   
137 #6510 Cole, Alyssa        FR Baptist Bible           7:33.0   23:27.32  128   
138 #6614 Rhodes, Sarah       SO Manhattan Chr           7:33.3   23:28.31  129   
139 #6612 Ochoa, Rachel       FR Manhattan Chr           7:34.8   23:32.75  130   
140 #6637 Danzinger, Shana    JR North Central           7:34.8   23:32.92  131   
141 #6715 Schaefer, Kathryn   JR Trinity Lutheran        7:35.6   23:35.51        
142 #6506 Swanson, Kajsa      FR Asbury University       7:35.9   23:36.27  132   
143 #6548 Stenger, Lindsey    FR Cin. Christian          7:37.6   23:41.44        
144 #6574 Willis, Erin        SO Grace Bible College     7:40.2   23:49.79        
145 #6648 Brown, Alethea      SO Nyack College           7:43.7   24:00.39  133   
146 #6515 Baber, Ashley       FR Bethel College          7:43.8   24:00.82  134   
147 #6702 Smith, Emily        FR Trinity Bible           7:45.6   24:06.34        
148 #6692 Braselton, Jodi     FR Toccoa Falls            7:47.7   24:12.88  135   
149 #6558 Dance, Rachel       FR Covenant College        7:49.4   24:18.22  136   
150 #6665 Wall, Naomi         FR Ohio Christian          7:51.1   24:23.38  137   
151 #6652 Mailly, LeeAnn      SR Nyack College           7:52.4   24:27.54  138   
152 #6592 Gray, Mary          SO Johnson University      7:53.4   24:30.79        
153 #6657 Sigman, Sarah       SO Oakland City            7:55.8   24:38.22  139   
154 #6696 Lipson, Kathleen O  SR Toccoa Falls            8:00.4   24:52.50  140   
155 #6566 Greenway, Anna      JR Emmanuel College        8:00.9   24:53.92  141   
156 #6563 Bowers, Jessica     FR Emmanuel College        8:01.3   24:55.12  142   
157 #6547 Claibourne, Anya    FR Cin. Christian          8:01.8   24:56.82        
158 #6616 Wenger, Sarah       FR Manhattan Chr           8:02.2   24:58.07  143   
159 #6617 Cook, Cari          JR Maranatha Baptis        8:03.5   25:02.11  144   
160 #6615 Schmidt, Kristen    FR Manhattan Chr           8:03.6   25:02.28  145   
161 #6655 Green, Alisha       SO Oakland City            8:04.1   25:03.82  146   
162 #6661 Hack, Rachel        FR Ohio Christian          8:05.0   25:06.63  147   
163 #6618 Garrison, Jessica   JR Maranatha Baptis        8:07.4   25:14.22  148   
164 #6647 Allison, Bethany    SO Nyack College           8:12.7   25:30.54  149   
165 #6557 Corwin, Emily       FR Covenant College        8:13.1   25:31.87  150   
166 #6513 Spaid, Megan        FR Baptist Bible           8:17.5   25:45.50  151   
167 #6698 Wells, Christine    SO Toccoa Falls            8:29.0   26:21.37  152   
168 #6595 Towers, Kayla       FR Johnson University      8:32.4   26:31.85        
169 #6594 Schiavi, Chelsea    SO Johnson University      8:46.1   27:14.41        
170 #6662 Kratz, Kelly        JR Ohio Christian          8:52.6   27:34.53  153   
171 #6621 Trumble, Helen      SO Maranatha Baptis        8:57.0   27:48.36  154   
172 #6694 Cooper, Miranda     SR Toccoa Falls            9:00.7   27:59.87  155   
173 #6651 Frank, Abigail      FR Nyack College           9:08.2   28:22.94  156   
174 #6686 Dobbins, Melissa    SR Southern Wesleya        9:09.6   28:27.45  157   
175 #6658 Smith, Shanda       SO Oakland City            9:10.8   28:31.23  158   
176 #6573 Davies, Danielle    FR Grace Bible College     9:11.8   28:34.27        
177 #6613 Palmer, Kirsten     SO Manhattan Chr           9:14.6   28:42.93  159   
178 #6663 Rash, Alyna         JR Ohio Christian          9:19.2   28:57.28  160   
179 #6656 Harmon, Katie       SR Oakland City            9:37.5   29:54.06  161   
180 #6593 Rittersdorf, Katie  FR Johnson University      9:56.6   30:53.34        
181 #6697 Rupp, Nicole        FR Toccoa Falls            9:59.2   31:01.49  162   
182 #6660 Boney, Angela       JR Ohio Christian         10:35.7   32:54.90  163   
183 #6622 Witan, Anna         FR Maranatha Baptis       10:46.2   33:27.53  164   
184 #6509 Benavidez, Elena    FR Baptist Bible          11:56.0   37:04.50  165

 

Division II Results

TEAM RESULTS
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 North Central University     32    1    5    6    9   11   12   17          
      Total Time:  1:48:30.66                                                    
         Average:    21:42.14                                                    
   2 Toccoa Falls College         79    4   10   18   20   27   30   33          
      Total Time:  1:59:52.80                                                    
         Average:    23:58.56                                                    
   3 Manhattan Christian Colle    83    8   15   16   21   23   31               
      Total Time:  1:59:39.95                                                    
         Average:    23:55.99                                                    
   4 Baptist Bible College        86    3    7   14   26   36                    
      Total Time:  2:10:15.80                                                    
         Average:    26:03.16                                                    
   5 Maranatha Baptist Bible C    91    2   13   22   25   29   35               
      Total Time:  2:02:32.53                                                    
         Average:    24:30.51                                                    
   6 Ohio Christian University   137   19   24   28   32   34                    
      Total Time:  2:18:56.73                                                    
         Average:    27:47.35                                                    
 
INDIVIDUAL RESULTS
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #6640 Mead, Catherine     SO North Central           6:08.3   19:04.08    1  
  2 #6620 Stephens, Lauren    JR Maranatha Baptis        6:47.4   21:05.72    2  
  3 #6512 Depue, Caryn        SR Baptist Bible           6:53.4   21:24.35    3  
  4 #6695 Kendrick, Clessie   FR Toccoa Falls            6:53.6   21:24.73    4  
  5 #6639 Hovland, Rachel     FR North Central           6:59.1   21:42.03    5  
  6 #6635 Bertell, Tesa       FR North Central           7:03.4   21:55.35    6  
  7 #6511 Crandle, Crystal    SO Baptist Bible           7:15.9   22:34.13    7  
  8 #6611 Dole, Staci         FR Manhattan Chr           7:17.3   22:38.54    8  
  9 #6643 Smith, Meghan       JR North Central           7:17.8   22:40.13    9  
 10 #6572 Coats, Bethany      SO Free Will Baptis        7:24.0   22:59.23       
 11 #6693 Carlson, Alisha     SO Toccoa Falls            7:24.6   23:01.32   10  
 12 #6634 Armstrong, Becca    SR North Central           7:27.1   23:09.07   11  
 13 #6642 Schexneider, Amand  FR North Central           7:28.3   23:12.71   12  
 14 #6619 Liu, Cici           SO Maranatha Baptis        7:31.3   23:22.12   13  
 15 #6510 Cole, Alyssa        FR Baptist Bible           7:33.0   23:27.32   14  
 16 #6614 Rhodes, Sarah       SO Manhattan Chr           7:33.3   23:28.31   15  
 17 #6612 Ochoa, Rachel       FR Manhattan Chr           7:34.8   23:32.75   16  
 18 #6637 Danzinger, Shana    JR North Central           7:34.8   23:32.92   17  
 19 #6574 Willis, Erin        SO Grace Bible College     7:40.2   23:49.79       
 20 #6702 Smith, Emily        FR Trinity Bible           7:45.6   24:06.34       
 21 #6692 Braselton, Jodi     FR Toccoa Falls            7:47.7   24:12.88   18  
 22 #6665 Wall, Naomi         FR Ohio Christian          7:51.1   24:23.38   19  
 23 #6592 Gray, Mary          SO Johnson University      7:53.4   24:30.79       
 24 #6696 Lipson, Kathleen O  SR Toccoa Falls            8:00.4   24:52.50   20  
 25 #6616 Wenger, Sarah       FR Manhattan Chr           8:02.2   24:58.07   21  
 26 #6617 Cook, Cari          JR Maranatha Baptis        8:03.5   25:02.11   22  
 27 #6615 Schmidt, Kristen    FR Manhattan Chr           8:03.6   25:02.28   23  
 28 #6661 Hack, Rachel        FR Ohio Christian          8:05.0   25:06.63   24  
 29 #6618 Garrison, Jessica   JR Maranatha Baptis        8:07.4   25:14.22   25  
 30 #6513 Spaid, Megan        FR Baptist Bible           8:17.5   25:45.50   26  
 31 #6698 Wells, Christine    SO Toccoa Falls            8:29.0   26:21.37   27  
 32 #6595 Towers, Kayla       FR Johnson University      8:32.4   26:31.85       
 33 #6594 Schiavi, Chelsea    SO Johnson University      8:46.1   27:14.41       
 34 #6662 Kratz, Kelly        JR Ohio Christian          8:52.6   27:34.53   28  
 35 #6621 Trumble, Helen      SO Maranatha Baptis        8:57.0   27:48.36   29  
 36 #6694 Cooper, Miranda     SR Toccoa Falls            9:00.7   27:59.87   30  
 37 #6573 Davies, Danielle    FR Grace Bible College     9:11.8   28:34.27       
 38 #6613 Palmer, Kirsten     SO Manhattan Chr           9:14.6   28:42.93   31  
 39 #6663 Rash, Alyna         JR Ohio Christian          9:19.2   28:57.28   32  
 40 #6593 Rittersdorf, Katie  FR Johnson University      9:56.6   30:53.34       
 41 #6697 Rupp, Nicole        FR Toccoa Falls            9:59.2   31:01.49   33  
 42 #6660 Boney, Angela       JR Ohio Christian         10:35.7   32:54.90   34  
 43 #6622 Witan, Anna         FR Maranatha Baptis       10:46.2   33:27.53   35  
 44 #6509 Benavidez, Elena    FR Baptist Bible          11:56.0   37:04.50   36

 

 

 

2011 Championship Information

39th ANNUAL NCCAA MEN’S NATIONAL CROSS COUNTRY CHAMPIONSHIPS

And

31st ANNUAL NCCAA WOMEN’S CROSS COUNTRY CHAMPIONSHIPS

 

GENERAL INFORMATION

 

LOCATION:

Elvin R. King Cross Country Course, Cedarville University

 

DATE:    Saturday, November 12, 2011   women’s race @ 10:00 am men’s race @11:00 am  

 

MEET DIRECTOR:  Paul Orchard, Cedarville University, 251 N. Main St., Cedarville, OH 45314    orchardp@cedarville.edu

 

ELIGIBILITY

Athletes must be eligible according to NCCAA eligibility regulations and their eligibility forms must be on file with their District Chairman.

 

REGISTRATION:

Registration for this years meet will be through the on-line service www.finishtiming.com   The registration site will close at 9:00 pm on Monday, Nov. 7. Registration fee will be $60.00 each per team, $120.00 for men and women, $12.00 per individual, up to 5 runners.  Please make checks payable to “Cedarville University” if you are mailing the check, please send it to 251 N. Main, Cedarville, OH 45314, and please send it in care of Paul Orchard.

 

Banquet registration: There will be a link on our athletic webpage to register for the banquet.  The cost of the banquet is separate from the registration fee. Teams may bring the money for the banquet to the meet, but you are responsible to pay for the number of tickets which you have reserved online. The banquet ticket reservation site will close at 5:00 pm on Friday, Nov. 4.  The banquet will begin at 1:00 pm Saturday, Nov. 12. 

 

Coaches may pick up team packets at the “Harrier House” on the cross country course from 10:00 am-5:00 pm on Friday, November 11, or at the coaches meeting between 7-8 pm.  The “Harrier House” is a small building between the start and finish line at the course. The team packets will contain information pertaining to the meet and your banquet tickets.  Team packets with numbers and chips will be available Saturday morning.

 

LOCKER FACILITIES:

Cedarville University Athletic Center locker rooms will be available after the races for your convenience.  Athletes must provide their own towels.

 

NATURE OF COURSE:

This distance will be 8000 meters for men and 5000 meters for women.  The terrain will be rolling hills over all grass.  The course will be marked with painted lines, posts, and flags.

 

SCORING:

A participating school must have five (5) runners finishing to obtain a team score (runners scoring 6th and 7th are displacement).  Each team may run a maximum of 7 runners. If a team fails to finish five runners, individual runners forfeit their place in team scoring.

 

RESULTS:

Official results will be available immediately after the race, and at the banquet in the Doden Fieldhouse on the campus of Cedarville       University.  Results will also be available on the university webpage http://yellowjackets.cedarville.edu

 

AWARDS:

Awards will be presented during the banquet, which will begin at 1:00 pm in the Doden Fieldhouse.  The top fifteen (15) men and women will receive All American plaques. The first-place team will receive a banner, while the second, third, and fourth-place teams receive NCCAA plaques.

 

There will be a plaque awarded for the first 5 finishers in Division II.  If a Division II runner places in the top 15 overall places, he/she shall receive the All-American Award given without regard to division.

 

SOUVENIRS: 

Fine Designs, the official  T-shirt vendor of the NCCAA, will be selling T-shirts at the course on Friday and Saturday, as well as at the banquet in the Doden Field House on  Saturday.

 

Host Hotel:  The Hampton Inn, Springfield, 101 W. Leffel Lane, Springfield, OH 45506 will be the site of the Coaches meeting Friday evening.  Our website has a list of hotels in the area that I would encourage you to use.  These hotels are athletic sponsors of the University, and have a special rate if you mention you are coming in for an event at Cedarville.

 

COACHES MEETING:

THERE WILL BE A MEETING FOR ALL COACHES PROMPTLY AT 8:00 PM. ON FRIDAY, NOVEMBER 11, 2011, AT THE HAMPTON INN, SPRINGFIELD.  

 

SPECIAL AWARDS:    Please submit all of your Scholar Athlete forms to Paul Orchard, by Friday, Nov. 4th.  Wheeler/Bullock Award candidates need to be submitted to Ryan Sommers of Bethel College, by Tuesday, Nov. 1.  These forms are available online at the NCCAA webpage.

 

SPECIAL OPEN RACE:

For those interested an Open race will be run at 4:00 PM on Friday, Nov. 11, at the Cedarville University cross country course. Coaches are responsible to time their athletes.  Men and women will start at the same time.

 

For more information about hotel accommodations, restaurants, and eventually, more meet information, visit our website  http://yellowjackets.cedarville.edu

 
 
Cross Country CSP
 

Inside Out is a Faith Based Organization founded in 1998 by William Stout. Their mission is Creating Positive Change from the Inside Out - through Jesus Christ. This organization, located in Springfield Ohio, consists of youth ministries, a child-care center, free tutoring, and many other community services.

 

Inside Out Youth addresses important community issues by helping youth build self-esteem and character through a relationship with Jesus Christ. Inside Out Youth ministry is open to the community six days a week. The ministry provides daily Bible lessons, a full court gym, a free meal, a teen center with game systems, and small group Bible studies which meet on a weekly basis.  As the ministry works with at-risk youth to promote positive inner change, the local communities will reap the benefits. As more and more youth turn from crime, vandalism and the drug trade, the streets will become safer. Inside Out believes that entire neighborhoods will be transformed as Inside Out Youth's services expand over the next few years.

 

