NCCAA Home / Women's CC Home / Women's CC Archives / Women's CC Awards / Women's CC Championship / Cross Country Handbook



Women's Cross Country Archives


2006 Championship

2005 Championship

 

2004 Championship

 

2003 Championship

 

2002 Championship


2001 Championship

2000 Championship

 

History of Champions

 










 

 

2006 Championship

26th Annual Women's Championship

Elvin R. King Cross Country Course
Cedarville University - Cedarville, Ohio
November 11, 2006

5,000 Meters - 42°, 15-25 mph wind (32° wind chill), rain, muddy

=========================================================================
Rank Team                       Total    1    2    3    4    5   *6   *7
=========================================================================
  1. Cedarville University         46    2    8   10   12   14  (16) (32)
  2. Malone College                59    4    9   11   15   20  (30) (34)
  3. Spring Arbor University       83    3   18   19   21   22  (31) (55)
  4. Indiana Wesleyan University  127    7   17   24   37   42  (44) (45)
  5. MidAmerica Nazarene Univ.    129    5    6   25   41   52  (57) (59)
  6. Taylor University            161    1   33   39   40   48  (54) (60)
  7. Roberts Wesleyan College     181   23   28   35   46   49  (56) (63)
  8. Olivet Nazarene University   240   36   38   50   51   65  (71)
  9. Bethel College               243   27   29   58   61   68  (76) (79)
 10. Palm Beach Atlantic Univ.    321   13   47   53   78  130
 11. Dallas Baptist University    347   43   66   69   82   87 (103)(108)
 12. North Central University     377   26   62   93   95  101 (123)
 13. Asbury College               435   70   74   89   92  110 (129)(133)
 14. Mt. Vernon Nazarene Univ.    457   67   90   97   99  104 (120)(136)
 15. Nyack College                464   72   80   81  112  119 (121)
 16. Trinity Christian College    465   64   86   91   96  128 (135)
 17. Southern Wesleyan University 471   75   85  100  105  106 (118)(139)
 18. Baptist Bible College        497   73   98  102  109  115 (122)(132)
 19. Oakland City University      527   77   88  113  124  125 (141)
 20. Maranantha Baptist Bible     538   83   84  114  126  131 (137)(138)
 21. Toccoa Falls University      605  111  116  117  127  134 (140)(145)
 22. Kentucky Christian Univ.     630   94  107  142  143  144
===== ==== ===== =================== ============================== === ======== 
Place TmPl No.   Name                School                         Yr  Time     
===== ==== ===== =================== ============================== === ======== 
    1    1   195 Laura (Lolly) York  Taylor University              SR  18:31.55 
    2    2    41 Samantha Maat       Cedarville University          SR  18:36.15 
    3    3   178 Christine Jarchow   Spring Arbor Univ.             SR  18:39.50 
    4    4    75 Katie Bagley        Malone College                 SO  18:46.55 
    5    5   104 Asher Kyger         Mid America Nazarene           JR  18:59.90 
    6    6   101 Valentine Chebogut  Mid America Nazarene           JR  19:08.00 
    7    7    64 Emily LaSala        Indiana Wesleyan Univ.         SO  19:08.35 
    8    8    44 Elisabeth Pyles     Cedarville University          SO  19:13.20 
    9    9    85 Loren Reineke       Malone College                 SR  19:23.80 
   10   10    46 Nicole Santos       Cedarville University          SO  19:25.00 
   11   11    82 Amy Iatauro         Malone College                 SR  19:32.75 
   12   12    48 Lydia Wong          Cedarville University          FR  19:42.25 
   13   13   153 Alison Tittle       Palm Beach Atlantic Univ.      SR  19:48.60 
   14   14    36 Audree Goodew       Cedarville University          JR  19:49.40 
   15   15    79 Kalie Hauenstein    Malone College                 FR  19:54.40 
   16   16    47 Brittany Simpson    Cedarville University          SO  19:58.65 
   17   17    67 Kailee Whitaker     Indiana Wesleyan Univ.         FR  20:03.10 
   18   18   180 Amber Myers         Spring Arbor Univ.             JR  20:10.25 
   19   19   184 Joyce Woki          Spring Arbor Univ.             FR  20:13.00 
   20   20    81 Sarah Hines         Malone College                 FR  20:15.60 
   21   21   172 Katie Alfredson     Spring Arbor Univ.             FR  20:30.40 
   22   22   173 Brooke Cooper       Spring Arbor Univ.             FR  20:31.35 
   23   23   164 Chelsea Wallace     Roberts Wesleyan               SO  20:32.90 
   24   24    66 Brittany Perkins    Indiana Wesleyan Univ.         JR  20:33.80 
   25   25   103 Amber DeHaan        Mid America Nazarene           JR  20:34.60 
   26   26   119 Trisha Steen        North Central University       SO  20:38.40 
   27   27    30 Ashley Wray         Bethel College                 FR  20:40.10 
   28   28   163 Amanda Sullivan     Roberts Wesleyan               SR  20:40.85 
   29   29    25 Jessica Mead        Bethel College                 SR  20:41.45 
   30   30    86 Caity Schneider     Malone College                 SR  20:42.35 
   31   31   177 Courtney Ingraham   Spring Arbor Univ.             SR  20:45.10 
   32   32    33 Leanne Crunnelle    Cedarville University          JR  20:47.65 
   33   33   185 Tabitha Bogue       Taylor University              FR  20:50.85 
   34   34    77 Carrie Hart         Malone College                 SR  20:51.20 
   35   35   157 Marielle Jenson     Roberts Wesleyan               SO  20:51.50 
   36   36   142 Andrea Maines       Olivet Nazarene Univ.          FR  20:51.80 
   37   37    61 Christy Bea         Indiana Wesleyan Univ.         SO  20:52.20 
   38   38   139 Mignot Abegaz       Olivet Nazarene Univ.          FR  20:52.30 
   39   39   193 Hilary Pederson     Taylor University              FR  20:56.20 
   40   40   190 Alyssa Johnson      Taylor University              FR  20:57.40 
   41   41   105 Lindsay Perry       Mid America Nazarene           JR  20:59.00 
   42   42    62 Merry Darrah        Indiana Wesleyan Univ.         JR  21:04.70 
   43   43    56 Lacey Morrison      Dallas Baptist University      FR  21:05.30 
   44   44    65 Jessica Moffitt     Indiana Wesleyan Univ.         FR  21:05.70 
   45   45    63 Sarah Lacy          Indiana Wesleyan Univ.         JR  21:06.75 
   46   46   162 Sara Rice           Roberts Wesleyan               JR  21:09.95 
   47   47   150 Amy Ernsberger      Palm Beach Atlantic Univ.      FR  21:12.10 
   48   48   191 Elise Knapp         Taylor University              JR  21:16.00 
   49   49   154 Elisha Gielow       Roberts Wesleyan               SO  21:16.95 
   50   50   143 Megan Mosher        Olivet Nazarene Univ.          SR  21:19.10 
   51   51   146 Summer Zell         Olivet Nazarene Univ.          SR  21:19.70 
   52   52   107 Vanessa Weltmer     Mid America Nazarene           SO  21:21.30 
   53   53   148 Hannah Berg         Palm Beach Atlantic Univ.      JR  21:22.15 
   54   54   192 Kari Olson          Taylor University              SR  21:22.90 
   55   55   179 Lisa Keyte          Spring Arbor Univ.             FR  21:24.65 
   56   56   155 Rachel Giroux       Roberts Wesleyan               SO  21:25.10 
   57   57   102 Linah Chelegat      Mid America Nazarene           SO  21:27.50 
   58   58    22 Katie Heisey        Bethel College                 FR  21:28.85 
   59   59   106 Megan Renaud        Mid America Nazarene           SO  21:31.05 
   60   60   187 Vanessa Fereshetian Taylor University              JR  21:33.35 
   61   61    23 Ashley Imhoff       Bethel College                 JR  21:43.10 
   62   62   116 Stephanie Christens North Central University       SO  21:44.30 
   63        138 Sunshine Wharton    Oklahoma Wesleyan Univ.        FR  21:45.30 
   64         60 Kristin Hawkins     Grace College                  SO  21:48.85 
   65   63   161 Janelle Rice        Roberts Wesleyan               JR  21:51.30 
   66   64   207 Carrie Flowers      Trinity Christian College      SR  21:52.80 
   67   65   140 Kerri Cramer        Olivet Nazarene Univ.          JR  21:58.40 
   68   66    54 Christina Garcia    Dallas Baptist University      JR  22:01.75 
   69   67   109 Lauren Hall         Mt. Vernon Nazarene Univ.      SR  22:05.90 
   70   68    28 Mozy Thiel          Bethel College                 SO  22:07.50 
   71   69    53 Ashley Alford       Dallas Baptist University      FR  22:08.40 
   72         98 Amanda Kukura       Northland Bap. Bib. Col.       SR  22:17.10 
   73          0 Unidentified Runner None                               22:18.80 
   74        121 Becca Thour         Northwestern College           FR  22:18.85 
   75         49 Amanda Hasz         Central Christian College      JR  22:19.10 
   76   70     2 Lindsay Keveren     Asbury College                 FR  22:19.90 
   77   71   147 Lindsey Zurlinden   Olivet Nazarene Univ.          FR  22:20.60 
   78   72   127 Ashley Maynard      Nyack College                  SR  22:21.10 
   79   73    16 Naomi Metzler       Baptist Bible College          SO  22:23.50 
   80   74     9 Melissa Waterman    Asbury College                 JR  22:23.90 
   81   75   170 Tia Snyder          Southern Wesleyan Univ.        SO  22:29.80 
   82   76    20 Rachel Fenske       Bethel College                 JR  22:31.00 
   83   77   134 Sara Rothrock       Oakland City University        FR  22:37.55 
   84   78   152 Natalie Porter      Palm Beach Atlantic Univ.      SO  22:43.80 
   85   79    27 Allison Schuck      Bethel College                 JR  22:49.60 
   86   80   128 Britt Taylor        Nyack College                  JR  22:52.70 
   87   81   124 Joleen Butterfield  Nyack College                  JR  22:56.70 
   88   82    59 Monica Zuniga       Dallas Baptist University      FR  23:03.90 
   89   83    92 Betsy Borstad       Maranantha Bap. Bib. Col.      JR  23:04.65 
   90   84    91 Lori Biastock       Maranantha Bap. Bib. Col.      FR  23:07.95 
   91   85   168 Marie Oxendine      Southern Wesleyan Univ.        SO  23:09.00 
   92   86   209 Jennifer Ten Kate   Trinity Christian College      FR  23:09.60 
   93   87    55 Kendall Kingsley    Dallas Baptist University      FR  23:16.20 
   94   88   132 Kiley Higginson     Oakland City University        SO  23:23.90 
   95   89     6 Carolyn Tegge       Asbury College                 SO  23:25.90 
   96         51 Jody Hempel         Crown College                  SO  23:28.85 
   97   90   110 Jillian Headley     Mt. Vernon Nazarene Univ.      SR  23:29.80 
   98   91   205 Rita De Jong        Trinity Christian College      SR  23:32.95 
   99   92     5 Morgan Shutters     Asbury College                 FR  23:34.25 
  100   93   117 Angela Riley        North Central University       SO  23:39.90 
  101   94    71 Emily Prosise       Kentucky Christian             SO  23:46.60 
  102         52 Sara Spaulding      Crown College                  JR  23:48.30 
  103   95   115 Leah Cameron        North Central University       SR  23:49.65 
  104   96   208 Jill Martin         Trinity Christian College      SR  23:57.70 
  105   97   112 Sarah Parks         Mt. Vernon Nazarene Univ.      SR  24:00.35 
  106   98    13 Gina Enns           Baptist Bible College          FR  24:01.50 
  107   99   111 Mallorey Newland    Mt. Vernon Nazarene Univ.      SO  24:10.60 
  108  100   171 Raquel Welsh        Southern Wesleyan Univ.        JR  24:18.80 
  109  101   118 Erin Steen          North Central University       SR  24:19.60 
  110  102    17 Kimberly Soper      Baptist Bible College          SO  24:28.85 
  111  103    57 Hannah Steffan      Dallas Baptist University      FR  24:30.00 
  112  104   113 Amanda Watkins      Mt. Vernon Nazarene Univ.      SR  24:34.15 
  113  105   167 Morgan Harper       Southern Wesleyan Univ.        SR  24:37.00 
  114  106   169 Brittany Slisher    Southern Wesleyan Univ.        FR  24:43.25 
  115  107    73 Stephanie Wood      Kentucky Christian             FR  24:44.30 
  116  108    58 Sarah Vickers       Dallas Baptist University      FR  24:54.85 
  117  109    11 Jennifer Carman     Baptist Bible College          FR  24:56.75 
  118  110     7 Jen Thomas          Asbury College                 SO  24:59.85 
  119  111   200 Megan Kopycinski    Toccoa Falls Univ.             FR  25:02.90 
  120         97 Christina Kain      Northland Bap. Bib. Col.       JR  25:04.15 
  121  112   123 Joy Blanchard       Nyack College                  SO  25:10.40 
  122  113   130 Mandi Birchner      Oakland City University        SO  25:17.00 
  123  114   100 Amber Pelesky       Maranantha Bap. Bib. Col.      SR  25:19.25 
  124         99 Julie McDowell      Northland Bap. Bib. Col.       FR  25:21.70 
  125  115    14 Julee Fenstermacher Baptist Bible College          FR  25:39.05 
  126  116   201 Layla Ledbetter     Toccoa Falls Univ.             SO  25:39.20 
  127  117   197 Erin Crandall       Toccoa Falls Univ.             JR  25:43.05 
  128  118   165 Melissa Bolt        Southern Wesleyan Univ.        FR  25:46.20 
  129  119   122 Krista Adour        Nyack College                  SO  25:47.80 
  130  120   108 Brittany Dissinger  Mt. Vernon Nazarene Univ.      SR  25:47.90 
  131  121   125 Latia Deylii        Nyack College                  SO  26:06.85 
  132  122    10 Christina Bourque   Baptist Bible College          JR  26:09.20 
  133  123   120 Bree Viens          North Central University       SR  26:16.90 
  134  124   135 Nikki Silverthorn   Oakland City University        FR  26:21.60 
  135  125   136 Chrissy Torres      Oakland City University        FR  26:36.45 
  136  126    96 Liz Gross           Maranantha Bap. Bib. Col.      FR  26:38.20 
  137  127   198 Dawn Hoffmeyer      Toccoa Falls Univ.             JR  26:41.95 
  138  128   206 Michelle Evers      Trinity Christian College      FR  26:47.45 
  139  129     4 Courtney Ray        Asbury College                 SO  27:06.95 
  140  130   149 Kayla Dulhagen      Palm Beach Atlantic Univ.      SO  27:20.55 
  141  131    90 Jessie Abshire      Maranantha Bap. Bib. Col.      FR  27:31.10 
  142  132    15 Stephanie Martin    Baptist Bible College          FR  27:40.70 
  143  133     3 Anna Leckie         Asbury College                 FR  27:56.80 
  144  134   203 Anna Slifka         Toccoa Falls Univ.             SO  28:09.25 
  145  135   210 Maria Uitvlugt      Trinity Christian College      SO  28:15.40 
  146          8 Rachel Vickers      Asbury College                 SR  28:51.10 
  147  136   114 Beth Wilson         Mt. Vernon Nazarene Univ.      SR  29:15.50 
  148  137    95 Lisa Freiheit       Maranantha Bap. Bib. Col.      SO  29:30.20 
  149  138    94 Shannon Crayton     Maranantha Bap. Bib. Col.      SO  29:37.75 
  150  139   166 Elizabeth Cobb      Southern Wesleyan Univ.        FR  29:53.30 
  151  140   199 Amanda Jorgenson    Toccoa Falls Univ.             FR  30:10.30 
  152  141   133 Robbi Marlott       Oakland City University        SO  30:24.60 
  153  142    69 Christy Klein       Kentucky Christian             sr  30:33.05 
  154  143    68 Nicole Howell       Kentucky Christian             SO  31:23.85 
  155  144    72 Sami Reams          Kentucky Christian             JR  32:18.80 
  156  145   202 Dana Russell        Toccoa Falls Univ.             SR  32:36.20 

Division II

 

=========================================================================
Rank Team                       Total    1    2    3    4    5   *6   *7
=========================================================================
  1. North Central University      27    1    2    6    8   10  (20)
  2. Baptist Bible College         52    3    9   11   13   16  (19) (24)
  3. Maranantha Baptist Bible      68    4    5   15   21   23  (26) (27)
  4. Toccoa Falls University       96   14   17   18   22   25  (28) (32)
  5. Kentucky Christian Univ.     109    7   12   29   30   31
===== ==== ===== =================== ============================== === ======== 
Place TmPl No.   Name                School                         Yr  Time     
===== ==== ===== =================== ============================== === ======== 
    1    1   119 Trisha Steen        North Central University       SO  20:38.40 
    2    2   116 Stephanie Christens North Central University       SO  21:44.30 
    3         98 Amanda Kukura       Northland Bap. Bib. Col.       SR  22:17.10 
    4    3    16 Naomi Metzler       Baptist Bible College          SO  22:23.50 
    5    4    92 Betsy Borstad       Maranantha Bap. Bib. Col.      JR  23:04.65 
    6    5    91 Lori Biastock       Maranantha Bap. Bib. Col.      FR  23:07.95 
    7         51 Jody Hempel         Crown College                  SO  23:28.85 
    8    6   117 Angela Riley        North Central University       SO  23:39.90 
    9    7    71 Emily Prosise       Kentucky Christian             SO  23:46.60 
   10         52 Sara Spaulding      Crown College                  JR  23:48.30 
   11    8   115 Leah Cameron        North Central University       SR  23:49.65 
   12    9    13 Gina Enns           Baptist Bible College          FR  24:01.50 
   13   10   118 Erin Steen          North Central University       SR  24:19.60 
   14   11    17 Kimberly Soper      Baptist Bible College          SO  24:28.85 
   15   12    73 Stephanie Wood      Kentucky Christian             FR  24:44.30 
   16   13    11 Jennifer Carman     Baptist Bible College          FR  24:56.75 
   17   14   200 Megan Kopycinski    Toccoa Falls Univ.             FR  25:02.90 
   18         97 Christina Kain      Northland Bap. Bib. Col.       JR  25:04.15 
   19   15   100 Amber Pelesky       Maranantha Bap. Bib. Col.      SR  25:19.25 
   20         99 Julie McDowell      Northland Bap. Bib. Col.       FR  25:21.70 
   21   16    14 Julee Fenstermacher Baptist Bible College          FR  25:39.05 
   22   17   201 Layla Ledbetter     Toccoa Falls Univ.             SO  25:39.20 
   23   18   197 Erin Crandall       Toccoa Falls Univ.             JR  25:43.05 
   24   19    10 Christina Bourque   Baptist Bible College          JR  26:09.20 
   25   20   120 Bree Viens          North Central University       SR  26:16.90 
   26   21    96 Liz Gross           Maranantha Bap. Bib. Col.      FR  26:38.20 
   27   22   198 Dawn Hoffmeyer      Toccoa Falls Univ.             JR  26:41.95 
   28   23    90 Jessie Abshire      Maranantha Bap. Bib. Col.      FR  27:31.10 
   29   24    15 Stephanie Martin    Baptist Bible College          FR  27:40.70 
   30   25   203 Anna Slifka         Toccoa Falls Univ.             SO  28:09.25 
   31   26    95 Lisa Freiheit       Maranantha Bap. Bib. Col.      SO  29:30.20 
   32   27    94 Shannon Crayton     Maranantha Bap. Bib. Col.      SO  29:37.75 
   33   28   199 Amanda Jorgenson    Toccoa Falls Univ.             FR  30:10.30 
   34   29    69 Christy Klein       Kentucky Christian             sr  30:33.05 
   35   30    68 Nicole Howell       Kentucky Christian             SO  31:23.85 
   36   31    72 Sami Reams          Kentucky Christian             JR  32:18.80 
   37   32   202 Dana Russell        Toccoa Falls Univ.             SR  32:36.20 

 

2006 Awards

 

ALL-AMERICANS (Top 15 Finishers)

===== ==== ===== =================== ============================== === ======== 
Place TmPl No.   Name                School                         Yr  Time     
===== ==== ===== =================== ============================== === ======== 
    1    1   195 Laura (Lolly) York  Taylor University              SR  18:31.55 
    2    2    41 Samantha Maat       Cedarville University          SR  18:36.15 
    3    3   178 Christine Jarchow   Spring Arbor Univ.             SR  18:39.50 
    4    4    75 Katie Bagley        Malone College                 SO  18:46.55 
    5    5   104 Asher Kyger         Mid America Nazarene           JR  18:59.90 
    6    6   101 Valentine Chebogut  Mid America Nazarene           JR  19:08.00 
    7    7    64 Emily LaSala        Indiana Wesleyan Univ.         SO  19:08.35 
    8    8    44 Elisabeth Pyles     Cedarville University          SO  19:13.20 
    9    9    85 Loren Reineke       Malone College                 SR  19:23.80 
   10   10    46 Nicole Santos       Cedarville University          SO  19:25.00 
   11   11    82 Amy Iatauro         Malone College                 SR  19:32.75 
   12   12    48 Lydia Wong          Cedarville University          FR  19:42.25 
   13   13   153 Alison Tittle       Palm Beach Atlantic Univ.      SR  19:48.60 
   14   14    36 Audree Goodew       Cedarville University          JR  19:49.40 
   15   15    79 Kalie Hauenstein    Malone College                 FR  19:54.40 

DIVISION II ALL-AMERICANS (Top 5 Finishers)

===== ==== ===== =================== ============================== === ======== 
Place TmPl No.   Name                School                         Yr  Time     
===== ==== ===== =================== ============================== === ======== 
    1    1   119 Trisha Steen        North Central University       SO  20:38.40 
    2    2   116 Stephanie Christens North Central University       SO  21:44.30 
    3         98 Amanda Kukura       Northland Bap. Bib. Col.       SR  22:17.10 
    4    3    16 Naomi Metzler       Baptist Bible College          SO  22:23.50 
    5    4    92 Betsy Borstad       Maranantha Bap. Bib. Col.      JR  23:04.65 

 

 

SCHOLAR-ATHLETES
(Juniors and Seniors; minimum 3.40 cumulative grade point average)

-----------------------------------------------------------------------------------
Name                 School                      Major
-----------------------------------------------------------------------------------
Rachel Fenske        Bethel College              Nursing
Ashley Imhoff        Bethel College              Exercise Science
Allison Schuck       Bethel College              Psychology
Leanne Crunelle      Cedarville University       Graphic Design
Samantha Maat        Cedarville University       Biology
Julie Martz          Cedarville University       Middle Childhood Education
Beth Bartolomeo      Geneva College              Business
Laura Seyler         Geneva College              Elementary Education
Taryn Cors           Greenville College          Elementary Education
Bethany Pettit       Greenville College          Biology/Pre-Dentistry
Amanda Hall          Greenville College          Biology
Alexandra Paulhus    Greenville College          Third World Ministry
Chelsey Horkman      Indiana Wesleyan Univ.      Writing
Sarah Lacy           Indiana Wesleyan Univ.      International Studies
Hilary McNichols     Indiana Wesleyan Univ.      Exercise Science
Brittany Perkins     Indiana Wesleyan Univ.      Elementary Education
Samantha Reams       Kentucky Christian Univ.    Teacher Education
Joanna Genter        Malone College              Sports Science
Amy Iatauro          Malone College              Middle Childhood Education
Brittani Lyons       Malone College              Integrated Language Arts
Loren Reineke        Malone College              Spanish Education
Lacey Watkins        Malone College              Liberal Arts
Elizabeth Borstad    Maranatha Baptist Bible    Biblical Counseling
Amber Pelesky        Maranatha Baptist Bible    Music
Amber DeHaan         MidAmerica Nazarene         Elementary Education
Asher Kyger          MidAmerica Nazarene         Sports Management
Lindsay Perry        MidAmerica Nazarene         Elementary Education
Brittany Dissinger   Mount Vernon Nazarene       Early Childhood Education
Lauren Hall          Mount Vernon Nazarene       Management
Jillian Headley      Mount Vernon Nazarene       Spanish
Amanda Watkins       Mount Vernon Nazarene       Spanish
Leah Cameron         North Central University    Elementary Education
Brianna Viens        North Central University    Psychology
Elizabeth Greacen    Northwestern College        Psychology
Kerri Gremar         Olivet Nazarene University  Athletic Training
Jenny Ellis          Olivet Nazarene University  Elementary Education
Carmin Green         Olivet Nazarene University  Dietetics
Alison Cremar        Olivet Nazarene University  Social Science Education
Cheri Hoffmann       Olivet Nazarene University  Biology
Katie Huffman        Olivet Nazarene University  English
Bethany McCoy        Olivet Nazarene University  Communications/Spanish
Megan Mosher         Olivet Nazarene University  Exercise Science
Simone Mulieri       Olivet Nazarene University  Sociology/Psychology
Summer Zell          Olivet Nazarene University  Art/Housing & Environmental design
Hannah Berg          Palm Beach Atlantic Univ.   Marketing
Alison Tittle        Palm Beach Atlantic Univ.   Nursing
Kelly Hanlon         Roberts Wesleyan College    Art Studio
Jenna Kepich         Roberts Wesleyan College    Communications
Sara Rice            Roberts Wesleyan College    Special Ed ? Language Arts
Amanda Sullivan      Roberts Wesleyan College    Social Work
Morgan Harper        Southern Wesleyan Univ.     Elementary Education
Raquel Welsh         Southern Wesleyan Univ.     Religion
Christine Jarchow    Spring Arbor University     Exercise and Sport Science
Amber Myers          Spring Arbor University     Pre-Med
Amy Brown            Taylor University           Mathematics Education
Vanessa Fereshetian  Taylor University           Biology Science Education
Elise Knapp          Taylor University           Elementary Education
Kari Olson           Taylor University           Management
Rebekah Shenk        Taylor University           Exercise Science
Laura (Lolly) York   Taylor University           Biology/Pre-Med

WOMEN'S SCHOLAR TEAMS
(Highest Combined Cumulative Grade Point Average)

-------------------------------------------
School                                  GPA
-------------------------------------------
MidAmerica Nazarene University         3.86
Roberts Wesleyan College               3.82
Cedarville University                  3.75
Mount Vernon Nazarene University       3.68
North Central University               3.61

Bullock Award

Laura Lolly York, Taylor University

 

Coach of the Year

Elvin King, Cedarville University

 

 

 

 

 

 

 


 

2005 Championship

Division I

Women's Team Results
10:00 a.m. (Eastern) - 5,000 meters
55°, sunny, 10-15 mph wind, dry

=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 Olivet Nazarene Universit    59    4    6   10   19   20   50   67          
   2 Cedarville University        76    3   13   16   17   27   33   36          
   3 Malone College               81    1   15   18   23   24   35   40          
   4 Spring Arbor University     111    9   21   25   26   30   78   97          
   5 Indiana Wesleyan Universi   154   12   32   34   37   39   44   47          
   6 MidAmerica Nazarene Uni   167    7   11   38   55   56   57   63          
   7 Roberts Wesleyan College    219   14   22   49   54   80   82   92          
   8 Taylor University           226    2   51   52   60   61   62   65          
   9 Bethel College              255   28   31   46   73   77   94               
  10 The Master's College        257   29   42   53   64   69                    
  11 Dallas Baptist University   275    5    8   83   86   93  104  117          
  12 Grace College               382   48   71   79   89   95                    
  13 Southern Wesleyan Univers   383   68   70   76   81   88   90  116          
  14 North Central University    395   58   59   84   85  109  112  115          
  15 Baptist Bible College       419   43   75   96  100  105  111               
  16 Palm Beach Atlantic         423   45   66   87  107  118                    
  17 Nyack College               435   41   74   91  103  126                    
  18 Northland Baptist Bible C   536   72  108  113  120  123                    
  19 Toccoa Falls College        538   98  101  106  114  119  121  127          
  20 Maranatha Baptist Bilble    575   99  102  122  124  128                    
  21 Kentucky Christian Univer   625  110  125  129  130  131           
Women's Individual Results
10:00 a.m. (Eastern) - 5,000 meters
55°, sunny, 10-15 mph wind, dry
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #1583 Genter, Joanna      JR Malone College        17:42.91    1             
  2 #1706 York, Lolly         JR Taylor University     17:58.52    2             
  3 #1526 Maat, Samantha      SO Cedarville            18:03.59    3             
  4 #1650 McCoy, Bethany      SO Olivet Nazarene       18:05.96    4             
  5 #1545 Noss, Katie         SR Dallas Baptist        18:15.29    5             
  6 #1644 Ellis, Jenny        JR Olivet Nazarene       18:18.47    6             
  7 #1602 Anderson, Lyudmila  SR MidAmerica Naz.      18:25.78    7             
  8 #1625 Brueberg, Lauren    FR Northwestern          18:26.14                  
  9 #1544 Morton, Amie        FR Dallas Baptist        18:28.40    8             
 10 #1684 Ingraham, Christin  SR Spring Arbor          18:32.29    9             
 11 #1645 Green, Carmin       JR Olivet Nazarene       18:32.78   10             
 12 #1604 Kyger, Asher        SO MidAmerica Naz.      18:35.78   11             
 13 #1559 Bucher, Ashley      SO Indiana Wesleyan      18:40.02   12             
 14 #1529 Pyles, Elisabeth    FR Cedarville            18:41.48   13             
 15 #1670 Scribani, Jennifer  SR Roberts Wesleyan      18:43.23   14             
 16 #1594 Sloan, Lauren       JR Malone College        18:45.20   15             
 17 #1530 Reyes, Christina    SR Cedarville            18:52.29   16             
 18 #1531 Simpson, Brittany   FR Cedarville            18:59.20   17             
 19 #1581 Bagley, Katie       FR Malone College        19:02.91   18             
 20 #1652 Mulieri, Simone     SR Olivet Nazarene       19:05.74   19             
 21 #1643 Batkiewicz, Sara    SR Olivet Nazarene       19:12.00   20             
 22 #1687 Myers, Amber        SO Spring Arbor          19:13.08   21             
 23 #1663 Hanlon, Kelly       SO Roberts Wesleyan      19:17.45   22             
 24 #1595 Thomas, Ashley      SR Malone College        19:17.82   23             
 25 #1592 Reineke, Loren      JR Malone College        19:21.31   24             
 26 #1688 Pifer, Holly        JR Spring Arbor          19:22.82   25             
 27 #1690 Youngman, Liz       SR Spring Arbor          19:24.97   26             
 28 #1525 Keller, Stacey      FR Cedarville            19:33.56   27             
 29 #1513 Graham, Shannon        Bethel College        19:35.04   28             
 30 #1712 Rice, Amy           SR Master's              19:35.70   29             
 31 #1685 Ingraham, Courtney  SR Spring Arbor          19:36.83   30             
 32 #1510 Feil, Nicole           Bethel College        19:38.80   31             
 33 #1573 Perkins, Brittany   SO Indiana Wesleyan      19:39.53   32             
 34 #1519 Bailey, Sarah       SR Cedarville            19:39.77   33             
 35 #1567 Ludington, Jen      JR Indiana Wesleyan      19:41.35   34             
 36 #1593 Schneider, Caity    JR Malone College        19:44.68   35             
 37 #1521 Goodew, Audree      SO Cedarville            19:46.38   36             
 38 #1569 McNichols, Hilary   SO Indiana Wesleyan      19:46.65   37             
 39 #1603 Breuklander, Amber  SO MidAmerica Naz.      19:46.94   38             
 40 #1557 Ayers, Amy          SR Indiana Wesleyan      19:47.23   39             
 41 #1585 Hart, Carrie        JR Malone College        19:48.23   40             
 42 #1637 Muckell, Wendy      SR Nyack College         19:48.51   41             
 43 #1709 Larsen, Grace       FR Master's              19:53.61   42             
 44 #1505 Seelhorst, Daniell  SR Baptist Bible         19:54.31   43             
 45 #1562 Darrah, Merry       SO Indiana Wesleyan      19:56.42   44             
 46 #1659 Tillet, Megan       JR Palm Beach Atlantic   19:58.61   45             
 47 #1518 Schuck, Allison        Bethel College        19:59.01   46             
 48 #1570 Miller, Stephanie   SR Indiana Wesleyan      20:01.20   47             
 49 #1555 Keener, Elise       FR Grace College         20:04.56   48             
 50 #1672 Sullivan, Amanda    JR Roberts Wesleyan      20:08.55   49             
 51 #1648 Hoffmann, Cheri     SO Olivet Nazarene       20:09.21   50             
 52 #1701 Knapp, Elise        SO Taylor University     20:09.81   51             
 53 #1702 Olson, Kari         SR Taylor University     20:10.08   52             
 54 #1707 Blake, Kate         FR Master's              20:11.75   53             
 55 #1674 Wallace, Chelsea    FR Roberts Wesleyan      20:18.70   54             
 56 #1610 Renaud, Megan       FR MidAmerica Naz.      20:26.11   55             
 57 #1607 Nicoll, Stephanie   SR MidAmerica Naz.      20:28.25   56             
 58 #1609 Peterson, Vanessa   FR MidAmerica Naz.      20:29.50   57             
 59 #1613 Christensen, Steph  FR North Central         20:30.00   58             
 60 #1535 Hasz, Amanda        SO Central Christia      20:31.20                  
 61 #1641 Griggs, Vannesa     FR Oakland City          20:31.99                  
