NCCAA Home / DI W Basketball Home / DI W Basketball Archives / DI W Basketball Awards / DI W Basketball Championship /

DI W Basketball Photos / DI W Basketball Stats / DI W Basketball Handbook / Member Institutions

 

Division I Women's Basketball Stats

 

Standings

Team Statistics

Individual Statistics

Scores

 

 

Division I Women's Basketball Statistics

as of 3/2/10

 

 

Top 10 Rankings - 2/24/10

 

2010 NCCAA DIVISION I WOMEN’S BASKETBALL

(Burbridge Power Rating)

 

Rank

Last Week

College/University

Record

Total Points

1

1

Campbellsville University (KY)

27-1

9.000

2

2

Cedarville University (OH)

26-4

8.467

3

3

Indiana Wesleyan University (IN)

25-5

8.217

4

4

Mount Vernon Nazarene University (OH)

19-8

7.648

5

7

Bluefield College (VA)

20-8

7.554

6

5

Southwestern Assemblies of God University (TX)

21-5

7.519

7

6

Nyack College (NY)

17-9

7.481

8

RV

Emmanuel College (GA)

16-11

7.333

9

9

Bethel College (IN)

19-11

7.200

10

8

The Master’s College (CA)

15-10

7.180

Others Receiving Votes:  Cincinnati Christian University (OH); Colorado Christian University (CO); Hope International University (CA).

 

 

Standings

          Burbridge  
          Power  
School Region W L % Rating  
1 Campbellsville University ME 29 1 96.7% 9.033 DNR 12/7 & 2/15
2 Cedarville University MW 26 4 86.7% 8.467  
3 Indiana Wesleyan University MW 25 5 83.3% 8.217 DNR 12/14
4 Mt. Vernon Nazarene University E 19 8 70.4% 7.648  
5 Bluefield College ME 20 8 71.4% 7.554  
6 Emmanuel College S 18 11 62.1% 7.517  
7 SW Assemblies of God University C 23 6 79.3% 7.448 DNR 12/7
8 Nyack College E 18 11 62.1% 7.293  
9 Bethel College  NC 19 11 63.3% 7.200  
10 Colorado Christian University C 17 9 65.4% 7.154  
11 Cincinnati Christian University ME 19 8 70.4% 7.115  
12 The Master's College W 15 12 55.6% 7.093 DNR 12/7
13 Hope International University W 12 17 41.4% 7.052  
14 Mid-America Christian University C 15 16 48.4% 7.032  
15 King College ME 15 11 57.7% 6.885  
16 Southern Wesleyan University S 13 13 50.0% 6.760 DNR 1/25
17 Chowan University S 9 16 36.0% 6.580  
18 North Greenville University S 14 13 51.9% 6.574 DNR 1/18
19 Tennessee Temple University ME 11 14 44.0% 6.500 DNR 12/7
20 Bryan College ME 16 13 55.2% 6.483 DNR 2/15
21 Central Baptist College C 14 14 50.0% 6.375  
22 Ecclesia College C 12 17 41.4% 6.259 DNR 2/15
23 Asbury College ME 13 16 44.8% 6.190 DNR 1/18
24 Roberts Wesleyan College E 14 16 46.7% 6.117  
25 Palm Beach Atlantic University S 6 18 25.0% 6.021 DNR 2/22
26 Oakland City University ME 8 15 34.8% 6.000  
27 Northwestern College NC 12 13 48.0% 5.940  
28 Mid-Continent University ME 3 25 10.7% 5.839  
29 Grace College MW 9 20 31.0% 5.828  
30 Trinity International University NC 9 19 32.1% 5.571  
31 York College C 11 19 36.7% 5.532 DNR 12/7 & 1/18
32 Covenant College ME 10 14 41.7% 5.375  
33 Geneva College E 8 17 32.0% 5.339  
34 Judson University NC 9 18 33.3% 5.204  
35 Malone University E 4 26 13.3% 5.200  
36 Spring Arbor University MW 4 23 14.8% 5.111  
37 Greenville College NC 8 17 32.0% 5.020 DNR 1/11
38 Central Christian College C 12 17 41.4% 4.931  
39 Truett-McConnel College S 2 25 7.4% 4.926  
40 Trinity Christian College NC 6 23 20.7% 4.897  
41 Oklahoma Wesleyan University C 5 19 20.8% 4.896 DNR 12/14 & 2/15
42 Simpson University W 5 22 18.5% 4.389 DNR 1/25, 2/15 & 2/22
43 Pensacola Christian College S 2 13 13.3% 3.800  
44 Southwestern College W 5 20 20.0% 0.000 DNR 1/25

 

 

 

 

Team Statistics

Scoring GP Pts. PPG      
1 Campbellsville University 30 2529 84.3      
2 Cedarville University 30 2368 78.9      
3 The Master's College 27 2110 78.1      
4 Southern Wesleyan University 26 1966 75.6      
5 Mt. Vernon Nazarene University 27 2036 75.4      
6 Bluefield College 26 1913 73.6      
7 Bethel College 30 2175 72.5      
8 Oakland City University 23 1617 70.3      
9 Colorado Christian University 26 1813 69.7      
10 Asbury College 28 1913 68.3      
11 Central Baptist College 26 1759 67.7      
12 Indiana Wesleyan University 30 2018 67.3      
13 North Greenville University 27 1801 66.7      
14 Hope International University 29 1917 66.1      
15 Northwestern College 25 1635 65.4      
16 Trinity International University 28 1826 65.2      
17 Grace College 29 1891 65.2      
18 Southwestern AG University 25 1627 65.1      
19 Bryan College 29 1884 65.0      
20 Oklahoma Wesleyan University 24 1548 64.5      
21 Tennessee Temple University 25 1606 64.2      
22 King College 26 1668 64.2      
23 Roberts Wesleyan College 30 1909 63.6      
24 Emmanuel College 29 1842 63.5      
25 Geneva College 25 1575 63.0      
             
Field Goal Percentage GP FGM FGA FG%    
1 Indiana Wesleyan University 30 693 1467 47.2%    
2 Campbellsville University 30 918 2003 45.8%    
3 Southwestern AG University 25 598 1324 45.2%    
4 Cedarville University 30 870 1960 44.4%    
5 The Master's College 27 745 1681 44.3%    
6 Colorado Christian University 26 677 1568 43.2%    
7 Central Baptist College 26 617 1441 42.8%    
8 Southern Wesleyan University 26 727 1701 42.7%    
9 Oakland City University 23 577 1356 42.6%    
10 Northwestern College 25 633 1529 41.4%    
11 Bryan College 29 614 1489 41.2%    
12 Mid-America Christian  University 29 653 1591 41.0%    
13 North Greenville University 27 622 1523 40.8%    
14 Bethel College 30 729 1798 40.5%    
15 King College 26 572 1427 40.1%    
16 Hope International University 29 682 1704 40.0%    
17 Grace College 29 686 1716 40.0%    
18 York College 30 547 1369 40.0%    
19 Trinity International University 28 709 1777 39.9%    
20 Chowan University 25 533 1336 39.9%    
21 Geneva College 25 542 1367 39.6%    
22 Trinity Christian College 29 627 1593 39.4%    
23 Tennessee Temple University 25 580 1477 39.3%    
24 Mt. Vernon Nazarene University 27 736 1891 38.9%    
25 Roberts Wesleyan College 30 741 1908 38.8%    
             
Three Point Percentage GP 3ptm 3pta 3pt%    
1 North Greenville University 27 153 393 38.9%    
2 Indiana Wesleyan University 30 193 520 37.1%    
3 Central Baptist College 26 183 507 36.1%    
4 Campbellsville University 30 240 668 35.9%    
5 York College 30 132 373 35.4%    
6 The Master's College 27 195 553 35.3%    
7 Southwestern AG University 25 97 276 35.1%    
8 Cedarville University 30 186 539 34.5%    
9 Colorado Christian University 26 173 502 34.5%    
10 Bryan College 29 97 285 34.0%    
11 Mid-America Christian  University 29 184 546 33.7%    
12 Bluefield College 26 195 579 33.7%    
13 Bethel College 30 257 771 33.3%    
14 Grace College 29 113 344 32.8%    
15 Oakland City University 23 101 309 32.7%    
16 Pensacola Christian College 16 77 237 32.5%    
17 Asbury College 28 190 591 32.1%    
18 Chowan University 25 140 436 32.1%    
19 King College 26 134 418 32.1%    
20 Tennessee Temple University 25 101 316 32.0%    
21 Geneva College 25 130 408 31.9%    
22 Northwestern College 25 131 415 31.6%    
23 Trinity Christian College 29 147 467 31.5%    
24 Nyack College 29 182 584 31.2%    
25 Trinity International University 28 120 391 30.7%    
             
Free Throw Percentage GP FTM FTA FT%    
1 Cedarville University 30 442 574 77.0%    
2 Bethel College 30 460 614 74.9%    
3 Bryan College 29 559 747 74.8%    
4 King College 26 390 522 74.7%    
5 Indiana Wesleyan University 30 439 594 73.9%    
6 Geneva College 25 361 497 72.6%    
7 Oklahoma Wesleyan University 24 378 527 71.7%    
8 Central Baptist College 26 336 469 71.6%    
9 The Master's College 27 425 594 71.5%    
10 Mt. Vernon Nazarene University 27 363 513 70.8%    
11 North Greenville University 27 404 574 70.4%    
12 Asbury College 28 373 530 70.4%    
13 Southwestern AG University 25 334 485 68.9%    
14 York College 30 233 340 68.5%    
15 Malone University 30 362 531 68.2%    
16 Campbellsville University 30 453 665 68.1%    
17 Grace College 29 406 597 68.0%    
18 Southwestern College 24 274 403 68.0%    
19 Mid-Continent University 28 294 433 67.9%    
20 Tennessee Temple University 25 353 523 67.5%    
21 Palm Beach Atlantic University 24 314 469 67.0%    
22 Oakland City University 23 362 543 66.7%    
23 Northwestern College 25 240 360 66.7%    
24 Spring Arbor University 27 264 398 66.3%    
25 Simpson University 27 360 546 65.9%    
             
Rebounds Per Game GP OReb DReb TotReb RPG  
1 Mt. Vernon Nazarene University 27 451 780 1231 45.6  
2 Bryan College 29 469 833 1302 44.9  
3 Cedarville University 30 435 902 1337 44.6  
4 Bluefield College 26 466 679 1145 44.0  
5 Roberts Wesleyan College 30 438 882 1320 44.0  
6 Greenville College 25 445 635 1080 43.2  
7 Nyack College 29 363 876 1239 42.7  
8 Campbellsville University 30 484 785 1269 42.3  
9 Northwestern College 25 346 710 1056 42.2  
10 Central Christian College 29 420 801 1221 42.1  
11 Colorado Christian University 26 356 734 1090 41.9  
12 Covenant College 24 329 655 984 41.0  
13 Pensacola Christian College 16 223 418 641 40.1  
14 Central Baptist College 26 341 697 1038 39.9  
15 Trinity Christian College 29 333 820 1153 39.8  
16 Southern Wesleyan University 26 413 612 1025 39.4  
17 Hope International University 29 380 763 1143 39.4  
18 Judson University 27 403 652 1055 39.1  
19 Ecclesia College 29 316 815 1131 39.0  
20 Emmanuel College 29 436 681 1117 38.5  
21 The Master's College 27 354 684 1038 38.4  
22 King College 26 325 670 995 38.3  
23 Asbury College 28 368 696 1064 38.0  
24