2018-2019 Women's Basketball DI Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Campbellsville University 33 31-2 2839 86.0
College of the Ozarks 35 31-4 2920 83.4
Mid-America Christian University 34 25-9 2814 82.8
Alice Lloyd College 30 20-10 2457 81.9
Oakland City University 22 14-8 1722 78.3
Hiwassee College 25 20-5 1922 76.9
Carolina University 28 16-12 2117 75.6
Greenville University 28 23-5 2087 74.5
Cedarville University 30 23-7 2232 74.4
Nelson University 34 21-13 2522 74.2
Grace College 34 18-16 2494 73.4
Virginia University of Lynchburg 14 8-6 1026 73.3
Yellowstone Christian College 19 12-7 1372 72.2
Brewton-Parker College 32 19-13 2286 71.4
Oklahoma Wesleyan University 30 18-12 2130 71.0
Emmanuel College 28 22-6 1965 70.2
Central Christian College (Kan.) 29 3-26 1968 67.9
Southern Wesleyan University 28 10-18 1894 67.6
Nebraska Christian College 28 15-13 1889 67.5
Judson University 33 17-16 2172 65.8
Roberts Wesleyan University 29 14-15 1894 65.3
OUAZ 25 10-15 1632 65.3
Houghton University 25 11-14 1626 65.0
Southwestern Christian University 30 11-19 1927 64.2
Bethel University 30 10-20 1921 64.0
Erskine College 28 7-21 1790 63.9
Lincoln Christian University 28 11-17 1786 63.8
Biola University 28 11-17 1752 62.6
University of Northwestern 27 14-13 1681 62.3
Cincinnati Christian University 29 14-15 1778 61.3
Bluefield College 33 15-18 1999 60.6
Concordia University Ann Arbor 30 9-21 1816 60.5
Kentucky Christian University 32 7-25 1936 60.5
Geneva College 24 4-20 1429 59.5
Lancaster Bible College 25 9-16 1487 59.5
Warner University 30 7-23 1784 59.5
Belhaven University 25 8-17 1481 59.2
Trinity International University 28 7-21 1651 59.0
Bethesda University 31 4-27 1742 56.2
Trinity Christian College 29 3-26 1616 55.7
Columbia International University 27 3-24 1451 53.7
Regent University 13 3-10 686 52.8
Hannibal-LaGrange University 30 3-27 1483 49.4
Ecclesia College 26 2-24 1277 49.1
University of Saint Katherine 28 2-26 1335 47.7
Carver College 4 0-4 183 45.8
Margin
Scoring Margin
Index Team G Offense Defense Margin
College of the Ozarks 35 83.4 53.8 29.6
Campbellsville University 33 86.0 60.3 25.7
Hiwassee College 25 76.9 58.3 18.6
Greenville University 28 74.5 59.2 15.4
Mid-America Christian University 34 82.8 68.1 14.7
Virginia University of Lynchburg 14 73.3 62.1 11.1
Yellowstone Christian College 19 72.2 61.8 10.4
Cedarville University 30 74.4 65.4 9.0
Carolina University 28 75.6 67.1 8.5
Alice Lloyd College 30 81.9 73.9 8.0
Emmanuel College 28 70.2 62.3 7.9
Oklahoma Wesleyan University 30 71.0 63.6 7.4
Nelson University 34 74.2 66.9 7.2
Oakland City University 22 78.3 71.1 7.2
Grace College 34 73.4 66.4 6.9
Nebraska Christian College 28 67.5 61.2 6.2
Houghton University 25 65.0 59.5 5.6
Brewton-Parker College 32 71.4 66.9 4.5
University of Northwestern 27 62.3 60.0 2.2
Bluefield College 33 60.6 59.9 0.7
Roberts Wesleyan University 29 65.3 64.8 0.5
Judson University 33 65.8 67.6 -1.8
Biola University 28 62.6 64.8 -2.2
Concordia University Ann Arbor 30 60.5 63.7 -3.2
Lancaster Bible College 25 59.5 63.0 -3.5
Cincinnati Christian University 29 61.3 65.3 -4.0
OUAZ 25 65.3 70.4 -5.2
Lincoln Christian University 28 63.8 69.1 -5.4
Bethel University 30 64.0 69.6 -5.6
Southwestern Christian University 30 64.2 69.8 -5.6
Belhaven University 25 59.2 65.8 -6.6
Erskine College 28 63.9 70.9 -7.0
Southern Wesleyan University 28 67.6 75.9 -8.3
Warner University 30 59.5 68.3 -8.9
Trinity International University 28 59.0 68.4 -9.4
Geneva College 24 59.5 70.7 -11.1
Central Christian College (Kan.) 29 67.9 83.2 -15.3
Columbia International University 27 53.7 69.4 -15.7
Kentucky Christian University 32 60.5 77.7 -17.2
Regent University 13 52.8 72.7 -19.9
Trinity Christian College 29 55.7 80.0 -24.3
Bethesda University 31 56.2 81.0 -24.8
Hannibal-LaGrange University 30 49.4 76.2 -26.7
University of Saint Katherine 28 47.7 80.8 -33.1
Carver College 4 45.8 79.3 -33.5
Ecclesia College 26 49.1 86.4 -37.3
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
College of the Ozarks 35 31-4 1884 53.8
Hiwassee College 25 20-5 1458 58.3
Greenville University 28 23-5 1657 59.2
Houghton University 25 11-14 1487 59.5
Bluefield College 33 15-18 1976 59.9
University of Northwestern 27 14-13 1621 60.0
Campbellsville University 33 31-2 1991 60.3
Nebraska Christian College 28 15-13 1714 61.2
Yellowstone Christian College 19 12-7 1175 61.8
Virginia University of Lynchburg 14 8-6 870 62.1
Emmanuel College 28 22-6 1743 62.3
Lancaster Bible College 25 9-16 1575 63.0
Oklahoma Wesleyan University 30 18-12 1908 63.6
Concordia University Ann Arbor 30 9-21 1911 63.7
Biola University 28 11-17 1813 64.8
Roberts Wesleyan University 29 14-15 1879 64.8
Cincinnati Christian University 29 14-15 1893 65.3
Cedarville University 30 23-7 1962 65.4
Belhaven University 25 8-17 1645 65.8
Grace College 34 18-16 2259 66.4
Brewton-Parker College 32 19-13 2141 66.9
Nelson University 34 21-13 2276 66.9
Carolina University 28 16-12 1880 67.1
Judson University 33 17-16 2232 67.6
Mid-America Christian University 34 25-9 2314 68.1
Warner University 30 7-23 2050 68.3
Trinity International University 28 7-21 1914 68.4
Lincoln Christian University 28 11-17 1936 69.1
Columbia International University 27 3-24 1874 69.4
Bethel University 30 10-20 2088 69.6
Southwestern Christian University 30 11-19 2094 69.8
OUAZ 25 10-15 1761 70.4
Geneva College 24 4-20 1696 70.7
Erskine College 28 7-21 1986 70.9
Oakland City University 22 14-8 1564 71.1
Regent University 13 3-10 945 72.7
Alice Lloyd College 30 20-10 2216 73.9
Southern Wesleyan University 28 10-18 2125 75.9
Hannibal-LaGrange University 30 3-27 2285 76.2
Kentucky Christian University 32 7-25 2485 77.7
Carver College 4 0-4 317 79.3
Trinity Christian College 29 3-26 2321 80.0
University of Saint Katherine 28 2-26 2263 80.8
Bethesda University 31 4-27 2512 81.0
Central Christian College (Kan.) 29 3-26 2413 83.2
Ecclesia College 26 2-24 2246 86.4

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Campbellsville University 33 1041 2268 0.459
Cedarville University 30 801 1752 0.457
College of the Ozarks 35 1045 2333 0.448
Virginia University of Lynchburg 14 396 893 0.443
Greenville University 28 753 1721 0.438
Mid-America Christian University 34 1036 2372 0.437
Hiwassee College 25 706 1638 0.431
Grace College 34 926 2172 0.426
Alice Lloyd College 30 842 1992 0.423
University of Northwestern 27 655 1554 0.421
Oklahoma Wesleyan University 30 772 1838 0.420
Oakland City University 22 645 1543 0.418
Houghton University 25 617 1483 0.416
Southern Wesleyan University 28 658 1584 0.415
Emmanuel College 28 701 1688 0.415
Roberts Wesleyan University 29 709 1722 0.412
Bethel University 30 668 1626 0.411
Brewton-Parker College 32 795 1975 0.403
Nebraska Christian College 28 697 1735 0.402
Yellowstone Christian College 19 482 1209 0.399
Carolina University 28 773 1944 0.398
Kentucky Christian University 32 739 1859 0.398
Biola University 28 631 1589 0.397
Judson University 33 724 1837 0.394
Nelson University 34 851 2168 0.393
Lancaster Bible College 25 575 1494 0.385
Lincoln Christian University 28 688 1822 0.378
Cincinnati Christian University 29 658 1765 0.373
Bethesda University 31 630 1690 0.373
Bluefield College 33 716 1936 0.370
Trinity International University 28 615 1668 0.369
OUAZ 25 574 1571 0.365
Concordia University Ann Arbor 30 676 1856 0.364
Southwestern Christian University 30 682 1900 0.359
Hannibal-LaGrange University 30 544 1523 0.357
Erskine College 28 624 1750 0.357
Geneva College 24 517 1454 0.356
Trinity Christian College 29 572 1642 0.348
Belhaven University 25 507 1501 0.338
Warner University 30 615 1868 0.329
Central Christian College (Kan.) 29 670 2132 0.314
Columbia International University 27 536 1715 0.313
Ecclesia College 26 445 1445 0.308
Regent University 13 239 792 0.302
University of Saint Katherine 28 450 1603 0.281
Carver College 4 62 241 0.257
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Nebraska Christian College 28 609 1828 0.333
University of Northwestern 27 578 1675 0.345
Greenville University 28 598 1699 0.352
Oklahoma Wesleyan University 30 634 1781 0.356
Carolina University 28 639 1793 0.356
College of the Ozarks 35 716 1999 0.358
Biola University 28 612 1689 0.362
Oakland City University 22 573 1575 0.364
Emmanuel College 28 619 1701 0.364
Bluefield College 33 706 1931 0.366
Lancaster Bible College 25 568 1551 0.366
Nelson University 34 788 2146 0.367
Yellowstone Christian College 19 417 1134 0.368
Houghton University 25 533 1443 0.369
Hiwassee College 25 505 1349 0.374
Mid-America Christian University 34 800 2133 0.375
Brewton-Parker College 32 742 1967 0.377
Roberts Wesleyan University 29 678 1793 0.378
Cincinnati Christian University 29 624 1643 0.380
Belhaven University 25 581 1527 0.380
Concordia University Ann Arbor 30 675 1764 0.383
Lincoln Christian University 28 688 1796 0.383
Alice Lloyd College 30 784 2041 0.384
Warner University 30 693 1792 0.387
Trinity International University 28 679 1740 0.390
Campbellsville University 33 722 1845 0.391
Judson University 33 821 2088 0.393
Southwestern Christian University 30 737 1857 0.397
Columbia International University 27 628 1560 0.403
OUAZ 25 644 1592 0.405
Cedarville University 30 682 1676 0.407
Geneva College 24 634 1539 0.412
Erskine College 28 707 1705 0.415
Virginia University of Lynchburg 14 154 369 0.417
Trinity Christian College 29 903 2125 0.425
Southern Wesleyan University 28 788 1845 0.427
Grace College 34 862 1974 0.437
Bethel University 30 742 1699 0.437
Central Christian College (Kan.) 29 819 1867 0.439
Kentucky Christian University 32 954 2155 0.443
University of Saint Katherine 28 854 1920 0.445
Bethesda University 31 909 2034 0.447
Carver College 4 115 254 0.453
Hannibal-LaGrange University 30 857 1877 0.457
Regent University 13 383 819 0.468
Ecclesia College 26 854 1787 0.478

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
College of the Ozarks 35 421 1052 0.400
Cedarville University 30 292 736 0.397
Emmanuel College 28 192 543 0.354
Yellowstone Christian College 19 154 443 0.348
Nelson University 34 293 850 0.345
Greenville University 28 160 468 0.342
Campbellsville University 33 206 615 0.335
Mid-America Christian University 34 235 718 0.327
Alice Lloyd College 30 238 733 0.325
Grace College 34 272 843 0.323
Hiwassee College 25 188 583 0.322
Brewton-Parker College 32 226 710 0.318
Oklahoma Wesleyan University 30 238 749 0.318
Southern Wesleyan University 28 157 495 0.317
Oakland City University 22 156 497 0.314
Biola University 28 216 689 0.313
Hannibal-LaGrange University 30 146 468 0.312
Bethel University 30 203 652 0.311
Judson University 33 168 547 0.307
Roberts Wesleyan University 29 143 469 0.305
Warner University 30 186 611 0.304
Houghton University 25 113 373 0.303
University of Northwestern 27 152 502 0.303
Southwestern Christian University 30 209 693 0.302
Kentucky Christian University 32 187 625 0.299
Lancaster Bible College 25 125 424 0.295
Virginia University of Lynchburg 14 55 196 0.281
Geneva College 24 124 442 0.281
Trinity International University 28 132 471 0.280
Erskine College 28 140 505 0.277
Bluefield College 33 173 629 0.275
Cincinnati Christian University 29 142 518 0.274
Nebraska Christian College 28 146 538 0.271
Trinity Christian College 29 174 643 0.271
OUAZ 25 155 574 0.270
Concordia University Ann Arbor 30 151 569 0.265
Belhaven University 25 124 472 0.263
Bethesda University 31 130 500 0.260
Regent University 13 61 235 0.260
Lincoln Christian University 28 99 389 0.254
Central Christian College (Kan.) 29 239 944 0.253
Ecclesia College 26 127 502 0.253
Columbia International University 27 108 442 0.244
Carolina University 28 128 541 0.237
Carver College 4 17 88 0.193
University of Saint Katherine 28 103 573 0.180
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
College of the Ozarks 35 421 12.0
Cedarville University 30 292 9.7
Nelson University 34 293 8.6
Central Christian College (Kan.) 29 239 8.2
Yellowstone Christian College 19 154 8.1
Grace College 34 272 8.0
Oklahoma Wesleyan University 30 238 7.9
Alice Lloyd College 30 238 7.9
Biola University 28 216 7.7
Hiwassee College 25 188 7.5
Oakland City University 22 156 7.1
Brewton-Parker College 32 226 7.1
Southwestern Christian University 30 209 7.0
Mid-America Christian University 34 235 6.9
Emmanuel College 28 192 6.9
Bethel University 30 203 6.8
Campbellsville University 33 206 6.2
Warner University 30 186 6.2
OUAZ 25 155 6.2
Trinity Christian College 29 174 6.0
Kentucky Christian University 32 187 5.8
Greenville University 28 160 5.7
University of Northwestern 27 152 5.6
Southern Wesleyan University 28 157 5.6
Bluefield College 33 173 5.2
Nebraska Christian College 28 146 5.2
Geneva College 24 124 5.2
Judson University 33 168 5.1
Concordia University Ann Arbor 30 151 5.0
Lancaster Bible College 25 125 5.0
Erskine College 28 140 5.0
Belhaven University 25 124 5.0
Roberts Wesleyan University 29 143 4.9
Cincinnati Christian University 29 142 4.9
Ecclesia College 26 127 4.9
Hannibal-LaGrange University 30 146 4.9
Trinity International University 28 132 4.7
Regent University 13 61 4.7
Carolina University 28 128 4.6
Houghton University 25 113 4.5
Carver College 4 17 4.3
Bethesda University 31 130 4.2
Columbia International University 27 108 4.0
Virginia University of Lynchburg 14 55 3.9
University of Saint Katherine 28 103 3.7
Lincoln Christian University 28 99 3.5
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Oakland City University 22 107 455 0.235
College of the Ozarks 35 167 645 0.259
Greenville University 28 174 662 0.263
Carolina University 28 141 531 0.266
Hiwassee College 25 140 512 0.273
Yellowstone Christian College 19 128 463 0.276
Lancaster Bible College 25 140 504 0.278
Emmanuel College 28 167 594 0.281
Geneva College 24 154 546 0.282
Belhaven University 25 143 499 0.287
Nelson University 34 210 726 0.289
Bluefield College 33 170 581 0.293
Mid-America Christian University 34 268 913 0.294
Alice Lloyd College 30 174 589 0.295
Oklahoma Wesleyan University 30 195 660 0.295
Concordia University Ann Arbor 30 145 489 0.297
Trinity International University 28 155 522 0.297
Lincoln Christian University 28 187 629 0.297
Nebraska Christian College 28 173 578 0.299
Houghton University 25 115 383 0.300
Cincinnati Christian University 29 170 561 0.303
University of Northwestern 27 195 642 0.304
Cedarville University 30 179 585 0.306
Columbia International University 27 195 635 0.307
OUAZ 25 159 514 0.309
Erskine College 28 186 601 0.309
Campbellsville University 33 166 535 0.310
Trinity Christian College 29 239 767 0.312
Brewton-Parker College 32 194 618 0.314
Southern Wesleyan University 28 220 696 0.316
Ecclesia College 26 179 566 0.316
Roberts Wesleyan University 29 225 703 0.320
Kentucky Christian University 32 209 652 0.321
Biola University 28 222 669 0.332
Central Christian College (Kan.) 29 204 614 0.332
Southwestern Christian University 30 223 670 0.333
University of Saint Katherine 28 240 718 0.334
Carver College 4 32 95 0.337
Regent University 13 81 239 0.339
Hannibal-LaGrange University 30 241 711 0.339
Grace College 34 266 783 0.340
Judson University 33 266 781 0.341
Virginia University of Lynchburg 14 40 116 0.345
Bethel University 30 220 616 0.357
Bethesda University 31 292 817 0.357
Warner University 30 251 677 0.371

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Cedarville University 30 338 438 0.772
Nelson University 34 526 685 0.768
Alice Lloyd College 30 535 702 0.762
Bethel University 30 382 506 0.755
College of the Ozarks 35 410 549 0.747
Houghton University 25 279 376 0.742
Campbellsville University 33 552 745 0.741
Trinity Christian College 29 298 405 0.736
Emmanuel College 28 371 506 0.733
Southwestern Christian University 30 354 483 0.733
Judson University 33 556 759 0.733
Roberts Wesleyan University 29 333 457 0.729
Yellowstone Christian College 19 253 348 0.727
Oakland City University 22 276 385 0.717
Warner University 30 367 514 0.714
Grace College 34 370 520 0.712
Concordia University Ann Arbor 30 313 447 0.700
Mid-America Christian University 34 507 727 0.697
Southern Wesleyan University 28 421 606 0.695
Hannibal-LaGrange University 30 249 359 0.694
Nebraska Christian College 28 349 506 0.690
Greenville University 28 421 613 0.687
Kentucky Christian University 32 273 399 0.684
OUAZ 25 329 483 0.681
Erskine College 28 402 596 0.674
Central Christian College (Kan.) 29 389 578 0.673
Hiwassee College 25 320 477 0.671
Oklahoma Wesleyan University 30 348 519 0.671
Trinity International University 28 289 433 0.667
University of Saint Katherine 28 331 496 0.667
University of Northwestern 27 219 331 0.662
Geneva College 24 271 410 0.661
Bluefield College 33 394 597 0.660
Brewton-Parker College 32 473 735 0.644
Regent University 13 146 228 0.640
Lincoln Christian University 28 311 488 0.637
Cincinnati Christian University 29 320 504 0.635
Bethesda University 31 350 555 0.631
Virginia University of Lynchburg 14 182 292 0.623
Lancaster Bible College 25 212 341 0.622
Columbia International University 27 270 435 0.621
Ecclesia College 26 260 419 0.621
Belhaven University 25 343 555 0.618
Biola University 28 274 444 0.617
Carolina University 28 444 726 0.612
Carver College 4 42 73 0.575
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Alice Lloyd College 30 474 632 0.750
Mid-America Christian University 34 446 613 0.728
Central Christian College (Kan.) 29 568 783 0.725
Concordia University Ann Arbor 30 416 575 0.723
Cedarville University 30 419 583 0.719
Geneva College 24 274 382 0.717
Cincinnati Christian University 29 477 667 0.715
Hannibal-LaGrange University 30 330 463 0.713
Nelson University 34 490 690 0.710
Emmanuel College 28 336 474 0.709
Southern Wesleyan University 28 329 466 0.706
Southwestern Christian University 30 398 564 0.706
University of Northwestern 27 270 383 0.705
Bethesda University 31 399 566 0.705
Columbia International University 27 423 601 0.704
Bethel University 30 384 550 0.698
Lancaster Bible College 25 299 430 0.695
Biola University 28 367 528 0.695
Houghton University 25 306 441 0.694
College of the Ozarks 35 285 411 0.693
Roberts Wesleyan University 29 298 430 0.693
Judson University 33 324 470 0.689
Carver College 4 55 80 0.688
Lincoln Christian University 28 373 544 0.686
Oklahoma Wesleyan University 30 445 654 0.680
Trinity International University 28 401 593 0.676
Oakland City University 22 311 461 0.675
Trinity Christian College 29 276 410 0.673
Kentucky Christian University 32 368 549 0.670
Belhaven University 25 340 508 0.669
Greenville University 28 287 429 0.669
Nebraska Christian College 28 323 485 0.666
Grace College 34 269 405 0.664
Erskine College 28 386 582 0.663
Warner University 30 413 624 0.662
Campbellsville University 33 381 576 0.661
OUAZ 25 314 475 0.661
Brewton-Parker College 32 464 708 0.655
Ecclesia College 26 359 551 0.652
Hiwassee College 25 310 480 0.646
Yellowstone Christian College 19 193 301 0.641
Bluefield College 33 394 618 0.638
University of Saint Katherine 28 313 493 0.635
Virginia University of Lynchburg 14 142 225 0.631
Regent University 13 116 184 0.630
Carolina University 28 461 770 0.599

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Virginia University of Lynchburg 14 679 48.5
Oakland City University 22 999 45.4
Mid-America Christian University 34 1504 44.2
Nebraska Christian College 28 1219 43.5
Lincoln Christian University 28 1213 43.3
Belhaven University 25 1070 42.8
Carolina University 28 1187 42.4
Greenville University 28 1161 41.5
College of the Ozarks 35 1450 41.4
Central Christian College (Kan.) 29 1199 41.3
Campbellsville University 33 1361 41.2
Geneva College 24 986 41.1
Alice Lloyd College 30 1228 40.9
Houghton University 25 1022 40.9
Brewton-Parker College 32 1289 40.3
Erskine College 28 1125 40.2
Nelson University 34 1365 40.1
Judson University 33 1314 39.8
Concordia University Ann Arbor 30 1167 38.9
Lancaster Bible College 25 969 38.8
Oklahoma Wesleyan University 30 1162 38.7
Hiwassee College 25 966 38.6
Roberts Wesleyan University 29 1116 38.5
Biola University 28 1076 38.4
OUAZ 25 960 38.4
Bluefield College 33 1261 38.2
Cincinnati Christian University 29 1106 38.1
Trinity International University 28 1064 38.0
Columbia International University 27 1011 37.4
Emmanuel College 28 1032 36.9
University of Northwestern 27 982 36.4
Yellowstone Christian College 19 690 36.3
Southwestern Christian University 30 1060 35.3
Carver College 4 141 35.3
Bethesda University 31 1091 35.2
Kentucky Christian University 32 1117 34.9
Warner University 30 1047 34.9
Trinity Christian College 29 1004 34.6
Grace College 34 1176 34.6
Southern Wesleyan University 28 966 34.5
Cedarville University 30 1015 33.8
Regent University 13 431 33.2
Ecclesia College 26 845 32.5
University of Saint Katherine 28 903 32.3
Bethel University 30 910 30.3
Hannibal-LaGrange University 30 839 28.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Central Christian College (Kan.) 29 480 16.6
Carolina University 28 448 16.0
Campbellsville University 33 519 15.7
Belhaven University 25 385 15.4
Mid-America Christian University 34 516 15.2
Lincoln Christian University 28 408 14.6
Erskine College 28 395 14.1
Nebraska Christian College 28 394 14.1
Hiwassee College 25 351 14.0
Columbia International University 27 374 13.9
Geneva College 24 332 13.8
Oakland City University 22 300 13.6
Houghton University 25 338 13.5
Virginia University of Lynchburg 14 189 13.5
College of the Ozarks 35 460 13.1
Brewton-Parker College 32 402 12.6
Grace College 34 427 12.6
Cincinnati Christian University 29 359 12.4
Greenville University 28 343 12.3
Trinity International University 28 342 12.2
OUAZ 25 305 12.2
Lancaster Bible College 25 303 12.1
Alice Lloyd College 30 361 12.0
Carver College 4 48 12.0
Concordia University Ann Arbor 30 359 12.0
Nelson University 34 403 11.9
Regent University 13 154 11.8
Warner University 30 350 11.7
Oklahoma Wesleyan University 30 348 11.6
Bethesda University 31 352 11.4
Judson University 33 368 11.2
Roberts Wesleyan University 29 320 11.0
Ecclesia College 26 276 10.6
Biola University 28 289 10.3
University of Saint Katherine 28 287 10.3
Bluefield College 33 328 9.9
Yellowstone Christian College 19 186 9.8
Kentucky Christian University 32 313 9.8
University of Northwestern 27 264 9.8
Emmanuel College 28 273 9.8
Southwestern Christian University 30 289 9.6
Southern Wesleyan University 28 265 9.5
Cedarville University 30 264 8.8
Trinity Christian College 29 253 8.7
Bethel University 30 216 7.2
Hannibal-LaGrange University 30 194 6.5
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Virginia University of Lynchburg 14 679 48.5 188 13.4 35.1
Hiwassee College 25 966 38.6 739 29.6 9.1
Campbellsville University 33 1361 41.2 1102 33.4 7.8
College of the Ozarks 35 1450 41.4 1208 34.5 6.9
Houghton University 25 1022 40.9 849 34.0 6.9
Mid-America Christian University 34 1504 44.2 1280 37.6 6.6
Belhaven University 25 1070 42.8 945 37.8 5.0
Greenville University 28 1161 41.5 1028 36.7 4.8
Nebraska Christian College 28 1219 43.5 1097 39.2 4.4
Alice Lloyd College 30 1228 40.9 1134 37.8 3.1
Judson University 33 1314 39.8 1219 36.9 2.9
Bluefield College 33 1261 38.2 1189 36.0 2.2
Brewton-Parker College 32 1289 40.3 1223 38.2 2.1
Oklahoma Wesleyan University 30 1162 38.7 1106 36.9 1.9
Geneva College 24 986 41.1 951 39.6 1.5
Lincoln Christian University 28 1213 43.3 1177 42.0 1.3
Roberts Wesleyan University 29 1116 38.5 1085 37.4 1.1
Oakland City University 22 999 45.4 982 44.6 0.8
Carolina University 28 1187 42.4 1170 41.8 0.6
Lancaster Bible College 25 969 38.8 959 38.4 0.4
Erskine College 28 1125 40.2 1126 40.2 0.0
Cincinnati Christian University 29 1106 38.1 1113 38.4 -0.2
Nelson University 34 1365 40.1 1371 40.3 -0.2
Cedarville University 30 1015 33.8 1021 34.0 -0.2
University of Northwestern 27 982 36.4 988 36.6 -0.2
Biola University 28 1076 38.4 1091 39.0 -0.5
Concordia University Ann Arbor 30 1167 38.9 1187 39.6 -0.7
Grace College 34 1176 34.6 1254 36.9 -2.3
Bethesda University 31 1091 35.2 1170 37.7 -2.5
Emmanuel College 28 1032 36.9 1106 39.5 -2.6
Trinity International University 28 1064 38.0 1142 40.8 -2.8
Kentucky Christian University 32 1117 34.9 1240 38.8 -3.8
Warner University 30 1047 34.9 1165 38.8 -3.9
Southwestern Christian University 30 1060 35.3 1233 41.1 -5.8
Bethel University 30 910 30.3 1091 36.4 -6.0
Columbia International University 27 1011 37.4 1184 43.9 -6.4
Central Christian College (Kan.) 29 1199 41.3 1389 47.9 -6.6
Southern Wesleyan University 28 966 34.5 1157 41.3 -6.8
OUAZ 25 960 38.4 1134 45.4 -7.0
Yellowstone Christian College 19 690 36.3 832 43.8 -7.5
Ecclesia College 26 845 32.5 1121 43.1 -10.6
Regent University 13 431 33.2 580 44.6 -11.5
Hannibal-LaGrange University 30 839 28.0 1220 40.7 -12.7
Trinity Christian College 29 1004 34.6 1395 48.1 -13.5
Carver College 4 141 35.3 202 50.5 -15.3
University of Saint Katherine 28 903 32.3 1378 49.2 -17.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Virginia University of Lynchburg 14 188 13.4
Hiwassee College 25 739 29.6
Campbellsville University 33 1102 33.4
Houghton University 25 849 34.0
Cedarville University 30 1021 34.0
College of the Ozarks 35 1208 34.5
Bluefield College 33 1189 36.0
Bethel University 30 1091 36.4
University of Northwestern 27 988 36.6
Greenville University 28 1028 36.7
Oklahoma Wesleyan University 30 1106 36.9
Grace College 34 1254 36.9
Judson University 33 1219 36.9
Roberts Wesleyan University 29 1085 37.4
Mid-America Christian University 34 1280 37.6
Bethesda University 31 1170 37.7
Alice Lloyd College 30 1134 37.8
Belhaven University 25 945 37.8
Brewton-Parker College 32 1223 38.2
Lancaster Bible College 25 959 38.4
Cincinnati Christian University 29 1113 38.4
Kentucky Christian University 32 1240 38.8
Warner University 30 1165 38.8
Biola University 28 1091 39.0
Nebraska Christian College 28 1097 39.2
Emmanuel College 28 1106 39.5
Concordia University Ann Arbor 30 1187 39.6
Geneva College 24 951 39.6
Erskine College 28 1126 40.2
Nelson University 34 1371 40.3
Hannibal-LaGrange University 30 1220 40.7
Trinity International University 28 1142 40.8
Southwestern Christian University 30 1233 41.1
Southern Wesleyan University 28 1157 41.3
Carolina University 28 1170 41.8
Lincoln Christian University 28 1177 42.0
Ecclesia College 26 1121 43.1
Yellowstone Christian College 19 832 43.8
Columbia International University 27 1184 43.9
Regent University 13 580 44.6
Oakland City University 22 982 44.6
OUAZ 25 1134 45.4
Central Christian College (Kan.) 29 1389 47.9
Trinity Christian College 29 1395 48.1
University of Saint Katherine 28 1378 49.2
Carver College 4 202 50.5
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Virginia University of Lynchburg 14 490 35.0
Oakland City University 22 699 31.8
Nebraska Christian College 28 825 29.5
Greenville University 28 818 29.2
Mid-America Christian University 34 988 29.1
Alice Lloyd College 30 867 28.9
Lincoln Christian University 28 805 28.8
Judson University 33 946 28.7
Nelson University 34 962 28.3
College of the Ozarks 35 990 28.3
Bluefield College 33 933 28.3
Biola University 28 787 28.1
Brewton-Parker College 32 887 27.7
Roberts Wesleyan University 29 796 27.4
Belhaven University 25 685 27.4
Houghton University 25 684 27.4
Geneva College 24 654 27.3
Oklahoma Wesleyan University 30 814 27.1
Emmanuel College 28 759 27.1
Concordia University Ann Arbor 30 808 26.9
Lancaster Bible College 25 666 26.6
University of Northwestern 27 718 26.6
Yellowstone Christian College 19 504 26.5
Carolina University 28 739 26.4
OUAZ 25 655 26.2
Erskine College 28 730 26.1
Trinity Christian College 29 751 25.9
Trinity International University 28 722 25.8
Cincinnati Christian University 29 747 25.8
Southwestern Christian University 30 771 25.7
Campbellsville University 33 842 25.5
Kentucky Christian University 32 804 25.1
Southern Wesleyan University 28 701 25.0
Cedarville University 30 751 25.0
Central Christian College (Kan.) 29 719 24.8
Hiwassee College 25 615 24.6
Bethesda University 31 739 23.8
