2019-2020 Men's Basketball DII Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Champion Christian College 28 19-9 2563 91.5
Central Christian College of the Bible 29 13-16 2522 87.0
Kansas Christian College 30 17-13 2596 86.5
Great Lakes Christian College 30 18-12 2561 85.4
Manhattan Christian College 30 19-11 2519 84.0
Grace Christian University 32 21-11 2610 81.6
Ozark Christian College 33 15-18 2687 81.4
Trinity Bible College 35 12-23 2841 81.2
Barclay College 34 15-19 2752 80.9
Johnson University Tennessee 29 18-11 2343 80.8
Bob Jones University 27 14-13 2175 80.6
Faith Baptist Bible College 28 17-11 2255 80.5
Randall University 26 11-15 2065 79.4
Welch College 30 13-17 2381 79.4
Calvary University 29 14-15 2287 78.9
Dallas Christian College 25 6-19 1946 77.8
Maranatha Baptist University 23 10-13 1780 77.4
Providence University College 24 8-14 1855 77.3
Arlington Baptist University 30 11-19 2303 76.8
Campbellsville University Harrodsburg 28 9-19 2137 76.3
Trinity College of Florida 22 7-15 1676 76.2
Johnson University Florida 29 15-14 2200 75.9
Simmons College of Kentucky 26 10-16 1896 72.9
Boyce College 26 3-23 1893 72.8
Nelson University American Indian College 21 1-20 1527 72.7
Pensacola Christian College 30 8-22 2172 72.4
Southeastern Baptist College 22 4-18 1584 72.0
Toccoa Falls College 33 9-24 2284 69.2
Appalachian Bible College 20 3-17 1365 68.3
Portland Bible College 22 3-19 1490 67.7
Emmaus University 21 2-19 1417 67.5
Trinity College of Jacksonville 23 6-17 1462 63.6
Southwestern Adventist University 23 0-23 1425 62.0
Moody Bible Institute 22 1-21 1332 60.5
Oak Hills Christian College 26 0-24 1346 51.8
Margin
Scoring Margin
Index Team G Offense Defense Margin
Johnson University Florida 29 75.9 54.1 21.8
Welch College 30 79.4 61.4 18.0
Providence University College 24 77.3 64.7 12.6
Champion Christian College 28 91.5 83.8 7.7
Great Lakes Christian College 30 85.4 79.2 6.2
Kansas Christian College 30 86.5 80.6 6.0
Manhattan Christian College 30 84.0 78.1 5.8
Faith Baptist Bible College 28 80.5 75.9 4.6
Appalachian Bible College 20 68.3 64.6 3.7
Grace Christian University 32 81.6 78.1 3.4
Johnson University Tennessee 29 80.8 77.4 3.3
Bob Jones University 27 80.6 77.2 3.3
Central Christian College of the Bible 29 87.0 83.9 3.1
Randall University 26 79.4 79.5 -0.1
Ozark Christian College 33 81.4 81.8 -0.4
Calvary University 29 78.9 80.3 -1.5
Simmons College of Kentucky 26 72.9 74.6 -1.7
Barclay College 34 80.9 83.0 -2.1
Maranatha Baptist University 23 77.4 79.6 -2.2
Trinity College of Florida 22 76.2 80.3 -4.1
Trinity Bible College 35 81.2 85.8 -4.6
Toccoa Falls College 33 69.2 74.5 -5.2
Trinity College of Jacksonville 23 63.6 70.2 -6.7
Arlington Baptist University 30 76.8 85.3 -8.5
Campbellsville University Harrodsburg 28 76.3 84.8 -8.5
Pensacola Christian College 30 72.4 86.6 -14.2
Dallas Christian College 25 77.8 93.9 -16.0
Portland Bible College 22 67.7 84.5 -16.8
Boyce College 26 72.8 92.9 -20.1
Southeastern Baptist College 22 72.0 96.8 -24.8
Southwestern Adventist University 23 62.0 87.8 -25.9
Nelson University American Indian College 21 72.7 102.4 -29.7
Moody Bible Institute 22 60.5 90.4 -29.9
Emmaus University 21 67.5 100.0 -32.5
Oak Hills Christian College 26 51.8 99.3 -47.6
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Johnson University Florida 29 15-14 1568 54.1
Welch College 30 13-17 1841 61.4
Appalachian Bible College 20 3-17 1292 64.6
Providence University College 24 8-14 1552 64.7
Trinity College of Jacksonville 23 6-17 1615 70.2
Toccoa Falls College 33 9-24 2457 74.5
Simmons College of Kentucky 26 10-16 1939 74.6
Faith Baptist Bible College 28 17-11 2125 75.9
Bob Jones University 27 14-13 2085 77.2
Johnson University Tennessee 29 18-11 2246 77.4
Grace Christian University 32 21-11 2500 78.1
Manhattan Christian College 30 19-11 2344 78.1
Great Lakes Christian College 30 18-12 2375 79.2
Randall University 26 11-15 2068 79.5
Maranatha Baptist University 23 10-13 1831 79.6
Trinity College of Florida 22 7-15 1767 80.3
Calvary University 29 14-15 2330 80.3
Kansas Christian College 30 17-13 2417 80.6
Ozark Christian College 33 15-18 2701 81.8
Barclay College 34 15-19 2822 83.0
Champion Christian College 28 19-9 2347 83.8
Central Christian College of the Bible 29 13-16 2433 83.9
Portland Bible College 22 3-19 1860 84.5
Campbellsville University Harrodsburg 28 9-19 2374 84.8
Arlington Baptist University 30 11-19 2559 85.3
Trinity Bible College 35 12-23 3003 85.8
Pensacola Christian College 30 8-22 2599 86.6
Southwestern Adventist University 23 0-23 2020 87.8
Moody Bible Institute 22 1-21 1989 90.4
Boyce College 26 3-23 2416 92.9
Dallas Christian College 25 6-19 2347 93.9
Southeastern Baptist College 22 4-18 2130 96.8
Oak Hills Christian College 26 0-24 2583 99.3
Emmaus University 21 2-19 2100 100.0
Nelson University American Indian College 21 1-20 2151 102.4

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Central Christian College of the Bible 29 982 1934 0.508
Grace Christian University 32 1002 2076 0.483
Bob Jones University 27 800 1667 0.480
Champion Christian College 28 930 2011 0.462
Johnson University Florida 29 807 1788 0.451
Great Lakes Christian College 30 950 2121 0.448
Ozark Christian College 33 1016 2272 0.447
Calvary University 29 849 1899 0.447
Manhattan Christian College 30 924 2069 0.447
Campbellsville University Harrodsburg 28 794 1778 0.447
Kansas Christian College 30 949 2141 0.443
Dallas Christian College 25 709 1601 0.443
Johnson University Tennessee 29 825 1879 0.439
Maranatha Baptist University 23 641 1460 0.439
Randall University 26 755 1725 0.438
Simmons College of Kentucky 26 712 1627 0.438
Boyce College 26 678 1561 0.434
Portland Bible College 22 543 1252 0.434
Welch College 30 871 2009 0.434
Faith Baptist Bible College 28 858 1998 0.429
Trinity College of Florida 22 603 1412 0.427
Arlington Baptist University 30 845 1991 0.424
Barclay College 34 977 2305 0.424
Toccoa Falls College 33 833 1989 0.419
Trinity Bible College 35 1035 2517 0.411
Providence University College 24 714 1740 0.410
Southeastern Baptist College 22 589 1443 0.408
Pensacola Christian College 30 817 2041 0.400
Nelson University American Indian College 21 493 1246 0.396
Moody Bible Institute 22 496 1286 0.386
Trinity College of Jacksonville 23 522 1372 0.380
Emmaus University 21 502 1354 0.371
Southwestern Adventist University 23 509 1415 0.360
Appalachian Bible College 20 471 1341 0.351
Oak Hills Christian College 26 492 1496 0.329
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Maranatha Baptist University 23 633 1585 0.399
Johnson University Tennessee 29 805 1912 0.421
Providence University College 24 575 1357 0.424
Calvary University 29 831 1954 0.425
Faith Baptist Bible College 28 799 1872 0.427
Ozark Christian College 33 988 2292 0.431
Barclay College 34 959 2207 0.435
Trinity Bible College 35 1134 2556 0.444
Randall University 26 717 1613 0.445
Trinity College of Jacksonville 23 550 1236 0.445
Central Christian College of the Bible 29 908 2031 0.447
Welch College 30 660 1470 0.449
Toccoa Falls College 33 894 1979 0.452
Manhattan Christian College 30 875 1931 0.453
Kansas Christian College 30 890 1955 0.455
Grace Christian University 32 939 2056 0.457
Bob Jones University 27 763 1669 0.457
Great Lakes Christian College 30 904 1977 0.457
Arlington Baptist University 30 960 2090 0.459
Champion Christian College 28 856 1863 0.459
Simmons College of Kentucky 26 699 1509 0.463
Johnson University Florida 29 575 1241 0.463
Appalachian Bible College 20 518 1103 0.470
Pensacola Christian College 30 962 2038 0.472
Trinity College of Florida 22 671 1397 0.480
Campbellsville University Harrodsburg 28 902 1877 0.481
Portland Bible College 22 683 1420 0.481
Boyce College 26 901 1856 0.485
Moody Bible Institute 22 774 1581 0.490
Dallas Christian College 25 864 1755 0.492
Southeastern Baptist College 22 701 1404 0.499
Emmaus University 21 813 1577 0.516
Nelson University American Indian College 21 766 1483 0.517
Southwestern Adventist University 23 799 1541 0.518
Oak Hills Christian College 26 1051 2022 0.520

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Welch College 30 287 773 0.371
Great Lakes Christian College 30 293 797 0.368
Johnson University Florida 29 199 549 0.362
Champion Christian College 28 277 766 0.362
Trinity College of Florida 22 169 471 0.359
Kansas Christian College 30 252 710 0.355
Grace Christian University 32 240 685 0.350
Bob Jones University 27 214 617 0.347
Pensacola Christian College 30 315 909 0.347
Johnson University Tennessee 29 250 725 0.345
Central Christian College of the Bible 29 193 570 0.339
Toccoa Falls College 33 269 795 0.338
Boyce College 26 175 520 0.337
Randall University 26 225 670 0.336
Trinity Bible College 35 358 1082 0.331
Calvary University 29 223 676 0.330
Providence University College 24 175 531 0.330
Ozark Christian College 33 217 660 0.329
Barclay College 34 314 960 0.327
Simmons College of Kentucky 26 200 617 0.324
Faith Baptist Bible College 28 197 624 0.316
Campbellsville University Harrodsburg 28 175 555 0.315
Dallas Christian College 25 167 532 0.314
Manhattan Christian College 30 224 715 0.313
Arlington Baptist University 30 229 740 0.309
Southeastern Baptist College 22 136 445 0.306
Emmaus University 21 200 657 0.304
Maranatha Baptist University 23 181 596 0.304
Appalachian Bible College 20 187 620 0.302
Moody Bible Institute 22 149 496 0.300
Southwestern Adventist University 23 182 636 0.286
Portland Bible College 22 115 404 0.285
Nelson University American Indian College 21 141 514 0.274
Oak Hills Christian College 26 191 704 0.271
Trinity College of Jacksonville 23 115 470 0.245
3-Point FGs Made
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Faith Baptist Bible College 28 199 716 0.278
Manhattan Christian College 30 198 672 0.295
Toccoa Falls College 33 227 717 0.317
Trinity College of Florida 22 146 449 0.325
Great Lakes Christian College 30 244 739 0.330
Champion Christian College 28 258 771 0.335
Appalachian Bible College 20 127 378 0.336
Providence University College 24 163 484 0.337
Kansas Christian College 30 252 737 0.342
Trinity Bible College 35 364 1063 0.342
Johnson University Tennessee 29 253 734 0.345
Johnson University Florida 29 153 443 0.345
Bob Jones University 27 199 575 0.346
Randall University 26 216 624 0.346
Moody Bible Institute 22 211 608 0.347
Campbellsville University Harrodsburg 28 217 625 0.347
Calvary University 29 242 696 0.348
Central Christian College of the Bible 29 247 710 0.348
Emmaus University 21 189 540 0.350
Barclay College 34 301 859 0.350
Ozark Christian College 33 327 932 0.351
Southwestern Adventist University 23 201 572 0.351
Maranatha Baptist University 23 243 686 0.354
Southeastern Baptist College 22 193 542 0.356
Trinity College of Jacksonville 23 154 430 0.358
Nelson University American Indian College 21 198 552 0.359
Welch College 30 193 535 0.361
Arlington Baptist University 30 287 785 0.366
Simmons College of Kentucky 26 244 667 0.366
Portland Bible College 22 210 572 0.367
Grace Christian University 32 328 880 0.373
Pensacola Christian College 30 266 712 0.374
Dallas Christian College 25 274 728 0.376
Oak Hills Christian College 26 342 898 0.381
Boyce College 26 289 722 0.400

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Johnson University Tennessee 29 443 601 0.737
Manhattan Christian College 30 444 603 0.736
Champion Christian College 28 425 587 0.724
Ozark Christian College 33 438 608 0.720
Welch College 30 342 480 0.713
Great Lakes Christian College 30 368 518 0.710
Providence University College 24 252 359 0.702
Barclay College 34 484 690 0.701
Maranatha Baptist University 23 317 453 0.700
Trinity College of Jacksonville 23 303 434 0.698
Randall University 26 326 469 0.695
Emmaus University 21 213 307 0.694
Kansas Christian College 30 437 633 0.690
Simmons College of Kentucky 26 272 395 0.689
Campbellsville University Harrodsburg 28 374 546 0.685
Trinity Bible College 35 413 603 0.685
Appalachian Bible College 20 234 344 0.680
Bob Jones University 27 360 530 0.679
Oak Hills Christian College 26 167 248 0.673
Calvary University 29 360 535 0.673
Arlington Baptist University 30 384 574 0.669
Portland Bible College 22 207 310 0.668
Central Christian College of the Bible 29 365 547 0.667
Grace Christian University 32 366 552 0.663
Pensacola Christian College 30 243 367 0.662
Southwestern Adventist University 23 225 345 0.652
Boyce College 26 362 563 0.643
Johnson University Florida 29 387 610 0.634
Toccoa Falls College 33 349 552 0.632
Dallas Christian College 25 361 573 0.630
Southeastern Baptist College 22 269 430 0.626
Moody Bible Institute 22 191 307 0.622
Nelson University American Indian College 21 315 519 0.607
Trinity College of Florida 22 301 504 0.597
Faith Baptist Bible College 28 342 580 0.590
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Champion Christian College 28 375 510 0.735
Maranatha Baptist University 23 322 446 0.722
Faith Baptist Bible College 28 328 457 0.718
Randall University 26 418 583 0.717
Johnson University Tennessee 29 383 545 0.703
Trinity Bible College 35 371 530 0.700
Dallas Christian College 25 345 493 0.700
Ozark Christian College 33 398 571 0.697
Southeastern Baptist College 22 348 500 0.696
Central Christian College of the Bible 29 370 533 0.694
Manhattan Christian College 30 394 571 0.690
Barclay College 34 432 627 0.689
Bob Jones University 27 360 526 0.684
Welch College 30 327 479 0.683
Pensacola Christian College 30 404 594 0.680
Portland Bible College 22 286 421 0.679
Calvary University 29 426 629 0.677
Trinity College of Jacksonville 23 361 537 0.672
Johnson University Florida 29 265 396 0.669
Simmons College of Kentucky 26 297 444 0.669
Great Lakes Christian College 30 323 483 0.669
Boyce College 26 325 486 0.669
Moody Bible Institute 22 230 345 0.667
Southwestern Adventist University 23 223 335 0.666
Campbellsville University Harrodsburg 28 353 532 0.664
Grace Christian University 32 284 431 0.659
Providence University College 24 239 363 0.658
Kansas Christian College 30 385 585 0.658
Toccoa Falls College 33 442 675 0.655
Oak Hills Christian College 26 137 211 0.649
Emmaus University 21 275 426 0.646
Nelson University American Indian College 21 312 485 0.643
Arlington Baptist University 30 352 549 0.641
Trinity College of Florida 22 279 446 0.626
Appalachian Bible College 20 123 202 0.609

Rebounding

Combined Team Rebounds
Team Offensive Rebounds
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Providence University College 24 1096 45.7 759 31.6 14.0
Faith Baptist Bible College 28 1276 45.6 884 31.6 14.0
Johnson University Florida 29 981 33.8 679 23.4 10.4
Welch College 30 1105 36.8 917 30.6 6.3
Champion Christian College 28 1168 41.7 1015 36.3 5.5
Johnson University Tennessee 29 1228 42.3 1069 36.9 5.5
Maranatha Baptist University 23 931 40.5 822 35.7 4.7
Grace Christian University 32 1206 37.7 1079 33.7 4.0
Calvary University 29 1194 41.2 1078 37.2 4.0
Bob Jones University 27 912 33.8 827 30.6 3.1
Portland Bible College 22 762 34.6 726 33.0 1.6
Arlington Baptist University 30 1153 38.4 1115 37.2 1.3
Central Christian College of the Bible 29 1110 38.3 1081 37.3 1.0
Ozark Christian College 33 1285 38.9 1254 38.0 0.9
Randall University 26 959 36.9 943 36.3 0.6
Boyce College 26 1011 38.9 1014 39.0 -0.1
Dallas Christian College 25 909 36.4 920 36.8 -0.4
Kansas Christian College 30 1179 39.3 1213 40.4 -1.1
Appalachian Bible College 20 695 34.8 720 36.0 -1.3
Barclay College 34 1313 38.6 1367 40.2 -1.6
Simmons College of Kentucky 26 894 34.4 938 36.1 -1.7
Toccoa Falls College 33 1082 32.8 1143 34.6 -1.8
Trinity College of Florida 22 793 36.0 847 38.5 -2.5
Great Lakes Christian College 30 1146 38.2 1248 41.6 -3.4
Manhattan Christian College 30 1062 35.4 1163 38.8 -3.4
Trinity College of Jacksonville 23 697 30.3 784 34.1 -3.8
Southeastern Baptist College 22 757 34.4 876 39.8 -5.4
Pensacola Christian College 30 1012 33.7 1226 40.9 -7.1
Trinity Bible College 35 1286 36.7 1555 44.4 -7.7
Campbellsville University Harrodsburg 28 911 32.5 1160 41.4 -8.9
Moody Bible Institute 22 676 30.7 893 40.6 -9.9
Southwestern Adventist University 23 608 26.4 1031 44.8 -18.4
Emmaus University 21 600 28.6 1007 48.0 -19.4
Nelson University American Indian College 21 622 29.6 1080 51.4 -21.8
Oak Hills Christian College 26 591 22.7 1261 48.5 -25.8
Combined Opponent Rebounds
Team Defensive Rebounds

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Great Lakes Christian College 30 416 13.9 597 19.9 6.03
Kansas Christian College 30 421 14.0 572 19.1 5.03
Manhattan Christian College 30 364 12.1 468 15.6 3.47
Simmons College of Kentucky 26 393 15.1 454 17.5 2.35
Champion Christian College 28 427 15.3 490 17.5 2.25
Randall University 26 371 14.3 424 16.3 2.04
Campbellsville University Harrodsburg 28 414 14.8 443 15.8 1.04
Trinity College of Jacksonville 23 308 13.4 318 13.8 0.43
Trinity Bible College 35 447 12.8 453 12.9 0.17
Trinity College of Florida 22 334 15.2 334 15.2 0.00
Ozark Christian College 33 494 15.0 486 14.7 -0.24
Grace Christian University 32 458 14.3 445 13.9 -0.41
Bob Jones University 27 421 15.6 410 15.2 -0.41
Johnson University Florida 29 301 10.4 288 9.9 -0.45
Central Christian College of the Bible 29 428 14.8 414 14.3 -0.48
Barclay College 34 601 17.7 574 16.9 -0.79
Faith Baptist Bible College 28 500 17.9 450 16.1 -1.79
Pensacola Christian College 30 546 18.2 488 16.3 -1.93
Nelson University American Indian College 21 320 15.2 275 13.1 -2.14
Johnson University Tennessee 29 431 14.9 357 12.3 -2.55
Arlington Baptist University 30 495 16.5 373 12.4 -4.07
Calvary University 29 536 18.5 417 14.4 -4.10
Welch College 30 480 16.0 355 11.8 -4.17
Maranatha Baptist University 23 402 17.5 306 13.3 -4.17
Southeastern Baptist College 22 418 19.0 313 14.2 -4.77
Providence University College 24 397 16.5 281 11.7 -4.83
Dallas Christian College 25 414 16.6 287 11.5 -5.08
Emmaus University 21 330 15.7 220 10.5 -5.24
Toccoa Falls College 33 531 16.1 343 10.4 -5.70
Oak Hills Christian College 26 404 15.5 244 9.4 -6.15
Portland Bible College 22 375 17.0 236 10.7 -6.32
Southwestern Adventist University 23 422 18.3 273 11.9 -6.48
Appalachian Bible College 20 340 17.0 191 9.6 -7.45
Boyce College 26 520 20.0 294 11.3 -8.69
Moody Bible Institute 22 439 20.0 244 11.1 -8.86
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Great Lakes Christian College 30 556 18.5 416 13.9 1.34
Manhattan Christian College 30 462 15.4 364 12.1 1.27
Grace Christian University 32 568 17.8 458 14.3 1.24
Johnson University Florida 29 351 12.1 301 10.4 1.17
Trinity Bible College 35 496 14.2 447 12.8 1.11
Kansas Christian College 30 459 15.3 421 14.0 1.09
Champion Christian College 28 460 16.4 427 15.3 1.08
Central Christian College of the Bible 29 460 15.9 428 14.8 1.07
Randall University 26 386 14.8 371 14.3 1.04
Ozark Christian College 33 490 14.8 494 15.0 0.99
Trinity College of Florida 22 330 15.0 334 15.2 0.99
Faith Baptist Bible College 28 463 16.5 500 17.9 0.93
Bob Jones University 27 389 14.4 421 15.6 0.92
Johnson University Tennessee 29 368 12.7 431 14.9 0.85
Maranatha Baptist University 23 341 14.8 402 17.5 0.85
Dallas Christian College 25 349 14.0 414 16.6 0.84
Barclay College 34 505 14.9 601 17.7 0.84
Welch College 30 401 13.4 480 16.0 0.84
Toccoa Falls College 33 427 12.9 531 16.1 0.80
Providence University College 24 315 13.1 397 16.5 0.79
Arlington Baptist University 30 388 12.9 495 16.5 0.78
Simmons College of Kentucky 26 307 11.8 393 15.1 0.78
Pensacola Christian College 30 424 14.1 546 18.2 0.78
Portland Bible College 22 287 13.0 375 17.0 0.77
Nelson University American Indian College 21 244 11.6 320 15.2 0.76
Calvary University 29 403 13.9 536 18.5 0.75
Emmaus University 21 243 11.6 330 15.7 0.74
Campbellsville University Harrodsburg 28 297 10.6 414 14.8 0.72
Boyce College 26 352 13.5 520 20.0 0.68
Trinity College of Jacksonville 23 194 8.4 308 13.4 0.63
Appalachian Bible College 20 205 10.3 340 17.0 0.60
Moody Bible Institute 22 264 12.0 439 20.0 0.60
Southeastern Baptist College 22 243 11.0 418 19.0 0.58
Southwestern Adventist University 23 221 9.6 422 18.3 0.52
Oak Hills Christian College 26 203 7.8 404 15.5 0.50

Misc

Blocked Shots
Steals
Assists
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Bob Jones University 27 15786 6854 623.0
Maranatha Baptist University 23 3821 2543 254.0
Trinity College of Jacksonville 23 3588 2303 209.0
Faith Baptist Bible College 28 1931 1538 118.0
Manhattan Christian College 30 2301 1850 115.0
Boyce College 26 2936 1184 107.0
Southeastern Baptist College 22 3028 589 98.0
Grace Christian University 32 5428 500 71.0
Kansas Christian College 30 1102 802 66.0
Champion Christian College 28 820 620 62.0
Simmons College of Kentucky 26 2202 490 61.0
Ozark Christian College 33 844 584 41.0
Toccoa Falls College 33 2845 516 36.0
Dallas Christian College 25 541 225 22.0
Welch College 30 404 150 15.0
Oak Hills Christian College 26 1445 77 11.0
Moody Bible Institute 22 298 125 9.0
Johnson University Florida 29 2286 107 9.0
Nelson University American Indian College 21 60 60 5.0
Trinity College of Florida 22 0 0 0.0
Barclay College 34 1224 0 0.0
Great Lakes Christian College 30 2088 0 0.0
Providence University College 24 0 0 0.0
Emmaus University 21 705 0 0.0
Randall University 26 4105 0 0.0
Arlington Baptist University 30 912 0 0.0
Johnson University Tennessee 29 3892 0 0.0
Pensacola Christian College 30 1602 0 0.0
Southwestern Adventist University 23 250 0 0.0
Central Christian College of the Bible 29 420 0 0.0
Calvary University 29 642 0 0.0
Trinity Bible College 35 565 0 0.0
Campbellsville University Harrodsburg 28 991 0 0.0
Appalachian Bible College 20 0 0 0.0
Portland Bible College 22 2865 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Brandon Redding (Emmaus University) 21 813 228 55 120 631 30.0
Jordan Lawson (Providence University College) 20 145 179 62 90 510 25.5
D'Aaron Davis (Dallas Christian College) 13 345 116 0 71 303 23.3
Coby Jones (Johnson University Tennessee) 27 778 213 38 122 586 21.7
Word Freddie (Johnson University Florida) 26 366 193 73 105 564 21.7
Will Richmond (Oak Hills Christian College) 24 951 208 61 36 513 21.4
Jamal Weaver (Campbellsville University Harrodsburg) 24 729 162 29 132 485 20.2
Logan Klitzke (Trinity Bible College) 35 1091 256 104 88 704 20.1
Nile Bright (Trinity College of Florida) 22 177 143 85 64 435 19.8
Nathan Keck (Faith Baptist Bible College) 28 840 209 39 88 545 19.5
Braydon Unruh (Calvary University) 26 762 163 66 99 491 18.9
Benham, Bailey (Boyce College) 25 652 157 60 88 462 18.5
Jonathan Brooks (Appalachian Bible College) 20 508 119 68 63 369 18.5
John Clay (Pensacola Christian College) 29 855 188 75 84 535 18.4
Montrell Little (Simmons College of Kentucky) 21 300 140 39 65 384 18.3
Ronnie Jackson (Oak Hills Christian College) 24 934 129 83 97 438 18.3
Payton Stephens (Manhattan Christian College) 20 568 150 9 54 363 18.2
Austin Jackson (Grace Christian University) 32 802 252 12 64 580 18.1
Zeb Green (Calvary University) 29 802 217 0 81 515 17.8
Moses McEwen (Portland Bible College) 19 285 115 48 55 333 17.5
Trajan Fielder (Southeastern Baptist College) 15 402 93 39 35 260 17.3
Jonathon Henry (Simmons College of Kentucky) 25 566 154 33 89 430 17.2
Stephen Wilkerson (Maranatha Baptist University) 23 668 132 24 102 390 17.0
Joshua Armstrong (Providence University College) 20 127 126 51 33 336 16.8
Jacob Tincher (Appalachian Bible College) 20 513 113 38 68 332 16.6
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Kirby, Kevin (Boyce College) 19 78 4.1 138 7.3 216 11.4
Zeb Green (Calvary University) 29 105 3.6 212 7.3 317 10.9
Payton Stephens (Manhattan Christian College) 20 38 1.9 149 7.5 187 9.4
Brown, Jacqun (Welch College) 25 84 3.4 144 5.8 228 9.1
Nathan Keck (Faith Baptist Bible College) 28 77 2.8 170 6.1 247 8.8
Jordan Lawson (Providence University College) 20 30 1.5 146 7.3 176 8.8
Thomas Hartfield (Trinity College of Florida) 22 64 2.9 128 5.8 192 8.7
Daniel Kilmartin (Providence University College) 22 101 4.6 90 4.1 191 8.7
Jalen Huff (Great Lakes Christian College) 18 52 2.9 99 5.5 151 8.4
Jordan Varner (Dallas Christian College) 22 65 3.0 118 5.4 183 8.3
D'Aaron Davis (Dallas Christian College) 13 35 2.7 72 5.5 107 8.2
Keynan Carter (Moody Bible Institute) 14 20 1.4 95 6.8 115 8.2
Estiven Estacio (Johnson University Tennessee) 29 86 3.0 152 5.2 238 8.2
Waedon Dueck (Providence University College) 22 56 2.5 122 5.5 178 8.1
Chase Clark (Faith Baptist Bible College) 26 96 3.7 112 4.3 208 8.0
Jacob Tincher (Appalachian Bible College) 20 27 1.4 131 6.6 158 7.9
Stephen Wilkerson (Maranatha Baptist University) 23 68 3.0 113 4.9 181 7.9
Austin Jackson (Grace Christian University) 32 71 2.2 174 5.4 245 7.7
Montrell Little (Simmons College of Kentucky) 21 58 2.8 102 4.9 160 7.6
Jordan Marshall (Randall University) 26 39 1.5 156 6.0 195 7.5
Kentrell Jacobs (Champion Christian College) 27 51 1.9 149 5.5 200 7.4
Coby Jones (Johnson University Tennessee) 27 63 2.3 137 5.1 200 7.4
Logan Klitzke (Trinity Bible College) 35 34 1.0 225 6.4 259 7.4
Parker Stemen (Trinity Bible College) 35 62 1.8 194 5.5 256 7.3
Roman Konsella (Oak Hills Christian College) 13 17 1.3 78 6.0 95 7.3

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Parker Sutton (Ozark Christian College) 32 141 197 .716
Clifford Detiege (Central Christian College of the Bible) 29 140 196 .714
Billings, Grant (Boyce College) 13 66 99 .667
Brown, Jacqun (Welch College) 25 103 170 .606
Jordan Varner (Dallas Christian College) 22 145 241 .602
Shadarno Clarke (Campbellsville University Harrodsburg) 24 105 178 .590
Payton Stephens (Manhattan Christian College) 20 150 255 .588
Austin Jackson (Grace Christian University) 32 252 445 .566
Jayson Barnhart (Bob Jones University) 27 131 235 .557
Josh Crawford (Central Christian College of the Bible) 29 155 286 .542
Dakota Pratt (Pensacola Christian College) 20 85 158 .538
Braydon Unruh (Calvary University) 26 163 306 .533
Da'Vione Stafford (Arlington Baptist University) 25 124 233 .532
Jacorey WASHINGTON (Kansas Christian College) 19 109 205 .532
Ja'quin Jones (Great Lakes Christian College) 29 148 281 .527
Jamal Weaver (Campbellsville University Harrodsburg) 24 162 308 .526
Trent Temple (Great Lakes Christian College) 30 147 282 .521
Keynan Carter (Moody Bible Institute) 14 62 119 .521
Adam Kregel (Grace Christian University) 32 147 283 .519
D'Aaron Davis (Dallas Christian College) 13 116 224 .518
Tanner Van Beek (Faith Baptist Bible College) 28 140 273 .513
Stephen Wilkerson (Maranatha Baptist University) 23 132 259 .510
Coby Jones (Johnson University Tennessee) 27 213 419 .508
Montrell Little (Simmons College of Kentucky) 21 140 277 .505
Taylor Ball (Maranatha Baptist University) 23 126 250 .504
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Trey Black (Central Christian College of the Bible) 25 68 74 .919
Mitchell, Marlon (Welch College) 28 65 73 .890
Jordan Lawson (Providence University College) 20 90 104 .865
Nauert, Tyler (Boyce College) 25 67 78 .859
Stephen Wilkerson (Maranatha Baptist University) 23 102 119 .857
Ronnie Jackson (Oak Hills Christian College) 24 97 114 .851
