NCCAA Home / MCC Home / MCC Awards / MCC Championship / MCC Handbook / MCC Archives



MENS CROSS COUNTRY ARCHIVES


2006 Championship

2005 Championship

2004 Championship

2003 Championship

2002 Championship

2001 Championship

2000 Championship

History of Championship

 

 

 

 

 

 

2006 Championship

34th Annual Men's Championship

Elvin R. King Cross Country Course
Cedarville University - Cedarville, Ohio
November 11, 2006

8,000 Meters - 42°, 15-25 mph wind (32° wind chill), rain, muddy

=========================================================================
Rank Team                       Total    1    2    3    4    5   *6   *7
=========================================================================
  1. Malone College                52    3    5   13   15   16  (27)
  2. Cedarville University         57    2    7    8   19   21  (25) (39)
  3. MidAmerica Nazarene Univ.     81    1    4    9   23   44  (61) (80)
  4. Indiana Wesleyan University  103   11   18   22   24   28  (32) (48)
  5. Spring Arbor University      127    6   17   26   31   47  (50) (63)
  6. Taylor University            135   10   14   34   37   40  (45) (53)
  7. Roberts Wesleyan College     209   20   33   43   55   58  (75) (76)
  8. Bethel College               236   36   38   49   54   59  (65) (96)
  9. Dallas Baptist University    311   42   57   64   70   78 (105)(109)
 10. Trinity Christian College    328   12   66   73   83   94 (125)
 11. Olivet Nazarene University   332   52   56   60   77   87  (89)(102)
 12. North Central University     357   29   35   67  106  120 (123)
 13. Mt. Vernon Nazarene Univ.    371   30   46   88   97  110 (112)
 14. Grace College                373   41   71   79   82  100 (126)
 15. Oakland City University      420   72   81   86   90   91 (130)
 16. Northland Baptist Bible      442   51   84   93  103  111 (113)(117)
 17. Nyack College                484   62   85  104  115  118 (119)(134)
 18. Southern Wesleyan University 520   69   99  107  121  124 (135)
 19. Baptist Bible College        561   74   95  114  138  140
 20. Toccoa Falls College         565   68  116  122  128  131 (132)(139)
 21. Maranantha Baptist Bible     567   92  101  108  129  137 (141)
 22. Johnson Bible College        636   98  127  133  136  142
===== ==== ===== =================== ============================== === ======== 
Place TmPl No.   Name                School                         Yr  Time     
===== ==== ===== =================== ============================== === ======== 
    1    1   296 Noah Too            Mid America Nazarene           SO  25:25.15 
    2    2   239 Daniel Roberts      Cedarville University          FR  25:57.80 
    3    3   285 Ryan Kienzle        Malone College                 JR  26:49.00 
    4    4   294 Francis Kioko       Mid America Nazarene           JR  27:02.55 
    5    5   289 Nik Schweikert      Malone College                 SO  27:09.90 
    6    6   372 Herbert Rotich      Spring Arbor Univ.             SR  27:11.10 
    7    7   235 Justin Gutierrez    Cedarville University          JR  27:12.30 
    8    8   238 Bryan Pittman       Cedarville University          SR  27:14.70 
    9    9   293 Dallas Henry        Mid America Nazarene           JR  27:16.50 
   10   10   377 Braxton Fritz       Taylor University              SO  27:17.00 
   11   11   268 Joel Liechty        Indiana Wesleyan Univ.         SO  27:17.35 
   12   12   392 Andrew Jellema      Trinity Christian College      SO  27:17.45 
   13   13   288 Paul Robinson       Malone College                 FR  27:17.90 
   14   14   381 Michael Pabody      Taylor University              FR  27:22.55 
   15   15   291 Chris Sinick        Malone College                 FR  27:25.60 
   16   16   282 Ryan Crocker        Malone College                 SO  27:32.30 
   17   17   370 Kevin Mills         Spring Arbor Univ.             SR  27:43.55 
   18   18   270 Elias Rojas         Indiana Wesleyan Univ.         JR  27:48.25 
   19   19   242 Matt Silveira       Cedarville University          SO  27:48.90 
   20   20   355 Mathew St James     Roberts Wesleyan               SR  27:52.25 
   21   21   237 Kevin Kuhn          Cedarville University          SO  27:53.10 
   22   22   265 Joshua Foss         Indiana Wesleyan Univ.         SO  27:56.50 
   23   23   297 Simion Tooh         Mid America Nazarene           FR  27:58.55 
   24   24   264 Stephen Dye         Indiana Wesleyan Univ.         SR  27:59.10 
   25   25   236 Justin Herbert      Cedarville University          JR  28:01.15 
   26   26   367 Kevin Gienapp       Spring Arbor Univ.             SR  28:04.60 
   27   27   281 Michael Coates      Malone College                 JR  28:12.50 
   28   28   263 Dan Ballard         Indiana Wesleyan Univ.         JR  28:17.10 
   29   29   307 Daniel Bare         North Central University       FR  28:22.45 
   30   30   303 Mark Porostosky     Mt. Vernon Nazarene Univ.      FR  28:28.50 
   31   31   371 Takis Pifer         Spring Arbor Univ.             SO  28:32.90 
   32   32   266 Bryan Hazel         Indiana Wesleyan Univ.         SO  28:42.35 
   33   33   353 Chuck Plake         Roberts Wesleyan               SR  28:50.40 
   34   34   382 Tom Robertson       Taylor University              FR  28:51.30 
   35   35   308 John Gieske         North Central University       JR  28:53.35 
   36   36   224 Ken Collins         Bethel College                 FR  28:55.40 
   37   37   380 Chris Leman         Taylor University              SO  28:55.65 
   38   38   228 Calon Naragon       Bethel College                 SO  28:57.00 
   39   39   240 Josh Saunders       Cedarville University          SO  28:58.50 
   40   40   383 Drew Smith          Taylor University              JR  28:58.60 
   41   41   255 Michael Jennys      Grace College                  SO  28:58.70 
   42   42   249 Felix Rodriguez     Dallas Baptist University      FR  29:02.90 
   43   43   349 Wegene Degefa       Roberts Wesleyan               SO  29:03.70 
   44   44   298 Mark Wieczorek      Mid America Nazarene           SR  29:04.90 
   45   45   379 Jeff Hubley         Taylor University              FR  29:05.10 
   46   46   305 Zach Tuggle         Mt. Vernon Nazarene Univ.      FR  29:05.10 
   47   47   374 Josh Sprunger       Spring Arbor Univ.             JR  29:06.25 
   48   48   267 Luke Hutchins       Indiana Wesleyan Univ.         JR  29:08.45 
   49        321 Zach Marshall       Northwestern College           SO  29:14.65 
   50   49   229 Vincent Reel        Bethel College                 SO  29:15.80 
   51   50   369 Steve Lane          Spring Arbor Univ.             FR  29:16.10 
   52        244 Seth Brickely       Crown College                  SO  29:16.80 
   53   51   313 Andrew Boland       Northland Bap. Bib. Col.       SO  29:26.55 
   54   52   344 Ryan Richert        Olivet Nazarene Univ.          FR  29:26.60 
   55   53   376 David Brooks        Taylor University              FR  29:29.95 
   56   54   225 Raymond Duttweiler  Bethel College                 FR  29:31.75 
   57   55   350 Andrew Dorr         Roberts Wesleyan               SR  29:32.05 
   58   56   346 Houston Wheeler     Olivet Nazarene Univ.          FR  29:34.25 
   59   57   250 Garrett Sage        Dallas Baptist University      FR  29:38.05 
   60   58   348 Jonathan Buisch     Roberts Wesleyan               SR  29:38.50 
   61   59   226 Andy Gray           Bethel College                 JR  29:39.45 
   62   60   340 Kody Carr           Olivet Nazarene Univ.          SO  29:42.45 
   63   61   295 Menta Nyaega        Mid America Nazarene           JR  29:50.60 
   64   62   331 Nate Thompson       Nyack College                  SO  29:52.00 
   65   63   375 Bobby Voss          Spring Arbor Univ.             FR  29:53.20 
   66   64   247 Matt Hansen         Dallas Baptist University      SO  29:54.55 
   67   65   230 Kyle Steury         Bethel College                 JR  29:58.35 
   68   66   397 Richard Visser      Trinity Christian College      JR  30:01.00 
   69   67   310 Dan Scally          North Central University       JR  30:01.80 
   70   68   391 Aaron White         Toccoa Falls College.          JR  30:06.50 
   71   69   361 David Payne         Southern Wesleyan Univ.        SR  30:07.95 
   72   70   252 Eric Wyatt          Dallas Baptist University      SO  30:14.05 
   73   71   262 Mike Wilson         Grace College                  FR  30:15.10 
   74   72   336 Brent Rothrock      Oakland City University        JR  30:20.75 
   75        322 Jake Rippelmeyer    Northwestern College           SO  30:21.05 
   76   73   396 Joshua Seegert      Trinity Christian College      JR  30:21.25 
   77   74   217 Rob Ahrens          Baptist Bible College          SO  30:25.10 
   78   75   352 Aaron Loux          Roberts Wesleyan               SR  30:26.25 
   79   76   356 Evan Williams       Roberts Wesleyan               SO  30:28.40 
   80   77   345 Brett Stewart       Olivet Nazarene Univ.          FR  30:29.30 
   81   78   246 Taylor Brown        Dallas Baptist University      JR  30:33.75 
   82   79   261 Jacob Wachtel       Grace College                  FR  30:36.30 
   83   80   292 Noah Chirchir       Mid America Nazarene           SR  30:39.85 
   84   81   334 Dustin Lindsey      Oakland City University        FR  30:42.30 
   85   82   256 Josh McGuire        Grace College                  SO  30:42.70 
   86   83   395 Joseph Leyendecker  Trinity Christian College      FR  30:50.65 
   87   84   320 Titus Scott         Northland Bap. Bib. Col.       SO  30:53.25 
   88   85   329 Peter Marino        Nyack College                  JR  31:11.50 
   89   86   333 Ken Hunt            Oakland City University        SO  31:13.30 
   90   87   343 Ryan Miller         Olivet Nazarene Univ.          SO  31:19.30 
   91   88   306 Dustin Wine         Mt. Vernon Nazarene Univ.      FR  31:27.60 
   92   89   341 Justin Darden       Olivet Nazarene Univ.          SO  31:29.80 
   93   90   332 Jarred Beaver       Oakland City University        SO  31:39.25 
   94   91   337 Kyle Valentine      Oakland City University        SO  31:43.35 
   95   92   403 Peter Struska       Maranantha Bap. Bib. Col.      FR  31:44.50 
   96   93   319 John Rockstroh      Northland Bap. Bib. Col.       SO  31:46.55 
   97   94   393 Nicholas Kwit       Trinity Christian College      SR  31:52.35 
   98   95   220 Kenny Kirby         Baptist Bible College          FR  31:53.60 
   99   96   227 Jared Mead          Bethel College                 FR  32:09.15 
  100   97   300 Tim Grubb           Mt. Vernon Nazarene Univ.      JJ  32:13.80 
  101   98   272 Sho Gray            Johnson Bible College          FR  32:15.60 
  102   99   363 Steven Williams     Southern Wesleyan Univ.        JR  32:21.80 
  103  100   259 Samuel Roth         Grace College                  FR  32:22.90 
  104  101   400 Daniel Hoogendoorn  Maranantha Bap. Bib. Col.      FR  32:28.25 
  105  102   339 Justin Armstead     Olivet Nazarene Univ.          FR  32:29.80 
  106  103   317 Timothy Feldman     Northland Bap. Bib. Col.       JR  32:49.25 
  107  104   323 Ian Beezub          Nyack College                  SR  32:59.30 
  108        211 Russell Aldridge    Asbury College                 FR  33:04.00 
  109  105   248 Jonathan Hurley     Dallas Baptist University      JR  33:13.55 
  110  106   311 Edwin Schenk        North Central University       JR  33:16.15 
  111  107   360 Brian McCluskey     Southern Wesleyan Univ.        FR  33:47.10 
  112  108   402 Joshua Steinbart    Maranantha Bap. Bib. Col.      SR  33:48.70 
  113  109   251 Cody Vondermehden   Dallas Baptist University      FR  33:51.55 
  114        338 Kirk Taylor         Oklahoma Wesleyan Univ.        FR  33:58.00 
  115  110   304 Brandon Steffee     Mt. Vernon Nazarene Univ.      SO  34:00.10 
  116  111   314 Kevin Christman     Northland Bap. Bib. Col.       SO  34:05.90 
  117  112   301 Ron Hook            Mt. Vernon Nazarene Univ.      JR  34:17.45 
  118  113   315 Derek Claypool      Northland Bap. Bib. Col.       JR  34:26.00 
  119  114   223 Warren Schuitema    Baptist Bible College          FR  34:34.10 
  120  115   330 Favio Quizhpi       Nyack College                  JR  34:37.10 
  121  116   386 Jason Kohl          Toccoa Falls College.          JR  34:46.00 
  122  117   316 Jonathan Cleghorn   Northland Bap. Bib. Col.       SO  34:52.60 
  123  118   327 Jon Harvey          Nyack College                  JR  34:53.65 
  124  119   324 Doug Bland          Nyack College                  SR  34:54.20 
  125  120   312 John Schreiner      North Central University       FR  34:58.30 
  126        245 Gatjeak Gew         Crown College                  FR  35:00.85 
  127  121   362 Dewey Rowland       Southern Wesleyan Univ.        FR  35:03.70 
  128  122   390 Corey Wade          Toccoa Falls College.          SO  35:04.35 
  129  123   309 Dave Ott            North Central University       FR  35:04.85 
  130        214 Nick LaVenice       Asbury College                 SO  35:05.50 
  131        212 Allen Benningfield  Asbury College                 FR  35:19.35 
  132  124   358 Michael Glunk       Southern Wesleyan Univ.        FR  35:34.80 
  133  125   394 Joseph Lerner       Trinity Christian College      FR  35:35.35 
  134  126   260 James Stanley       Grace College                  FR  35:48.00 
  135  127   271 Thomas Counts       Johnson Bible College          SR  35:48.80 
  136  128   389 Elliott Strousee    Toccoa Falls College.          FR  35:58.35 
  137        276 Marc Collins        Kentucky Christian             SO  36:07.60 
  138  129   398 Ben Brown           Maranantha Bap. Bib. Col.      SO  36:22.50 
  139  130   335 Jeremy Longest      Oakland City University        JR  36:32.55 
  140  131   385 Jim Hatcher         Toccoa Falls College.          SR  36:47.65 
  141  132   388 Chad Phillips       Toccoa Falls College.          SR  37:07.65 
  142  133   274 Jordan Regas        Johnson Bible College          SO  37:18.70 
  143  134   325 Immanuel Buapim     Nyack College                  SO  37:30.80 
  144  135   359 Justin Grant        Southern Wesleyan Univ.        SO  37:48.60 
  145  136   275 Dan Schuler         Johnson Bible College          SO  37:50.70 
  146  137   401 Matthew Linton      Maranantha Bap. Bib. Col.      FR  38:50.50 
  147        213 Nick Kildal         Asbury College                 FR  38:54.95 
  148        278 Tyler Sanders       Kentucky Christian             SR  39:12.80 
  149  138   222 Zach Royce          Baptist Bible College          FR  42:46.70 
  150  139   387 Josh Patrick        Toccoa Falls College.          FR  42:56.20 
  151  140   221 Joe Mieden          Baptist Bible College          SO  43:11.15 
  152  141   399 Nate Feig           Maranantha Bap. Bib. Col.      JR  43:22.60 
  153  142   273 Drew Keane          Johnson Bible College          SO  43:27.95 

DIVISION II RESULTS

=========================================================================
Rank Team                       Total    1    2    3    4    5   *6   *7
=========================================================================
  1. North Central University      42    1    2    4   14   21  (23)
  2. Northland Baptist Bible       48    3    7    9   13   16  (17) (20)
  3. Maranantha Baptist Bible      92    8   12   15   26   31  (35)
  4. Toccoa Falls College          98    5   19   22   25   27  (28) (33)
  5. Baptist Bible College        100    6   10   18   32   34
  6. Johnson Bible College        130   11   24   29   30   36
===== ==== ===== =================== ============================== === ======== 
Place TmPl No.   Name                School                         Yr  Time     
===== ==== ===== =================== ============================== === ======== 
    1    1   307 Daniel Bare         North Central University       FR  28:22.45 
    2    2   308 John Gieske         North Central University       JR  28:53.35 
    3        244 Seth Brickely       Crown College                  SO  29:16.80 
    4    3   313 Andrew Boland       Northland Bap. Bib. Col.       SO  29:26.55 
    5    4   310 Dan Scally          North Central University       JR  30:01.80 
    6    5   391 Aaron White         Toccoa Falls College.          JR  30:06.50 
    7    6   217 Rob Ahrens          Baptist Bible College          SO  30:25.10 
    8    7   320 Titus Scott         Northland Bap. Bib. Col.       SO  30:53.25 
    9    8   403 Peter Struska       Maranantha Bap. Bib. Col.      FR  31:44.50 
   10    9   319 John Rockstroh      Northland Bap. Bib. Col.       SO  31:46.55 
   11   10   220 Kenny Kirby         Baptist Bible College          FR  31:53.60 
   12   11   272 Sho Gray            Johnson Bible College          FR  32:15.60 
   13   12   400 Daniel Hoogendoorn  Maranantha Bap. Bib. Col.      FR  32:28.25 
   14   13   317 Timothy Feldman     Northland Bap. Bib. Col.       JR  32:49.25 
   15   14   311 Edwin Schenk        North Central University       JR  33:16.15 
   16   15   402 Joshua Steinbart    Maranantha Bap. Bib. Col.      SR  33:48.70 
   17   16   314 Kevin Christman     Northland Bap. Bib. Col.       SO  34:05.90 
   18   17   315 Derek Claypool      Northland Bap. Bib. Col.       JR  34:26.00 
   19   18   223 Warren Schuitema    Baptist Bible College          FR  34:34.10 
   20   19   386 Jason Kohl          Toccoa Falls College.          JR  34:46.00 
   21   20   316 Jonathan Cleghorn   Northland Bap. Bib. Col.       SO  34:52.60 
   22   21   312 John Schreiner      North Central University       FR  34:58.30 
   23        245 Gatjeak Gew         Crown College                  FR  35:00.85 
   24   22   390 Corey Wade          Toccoa Falls College.          SO  35:04.35 
   25   23   309 Dave Ott            North Central University       FR  35:04.85 
   26   24   271 Thomas Counts       Johnson Bible College          SR  35:48.80 
   27   25   389 Elliott Strousee    Toccoa Falls College.          FR  35:58.35 
   28        276 Marc Collins        Kentucky Christian             SO  36:07.60 
   29   26   398 Ben Brown           Maranantha Bap. Bib. Col.      SO  36:22.50 
   30   27   385 Jim Hatcher         Toccoa Falls College.          SR  36:47.65 
   31   28   388 Chad Phillips       Toccoa Falls College.          SR  37:07.65 
   32   29   274 Jordan Regas        Johnson Bible College          SO  37:18.70 
   33   30   275 Dan Schuler         Johnson Bible College          SO  37:50.70 
   34   31   401 Matthew Linton      Maranantha Bap. Bib. Col.      FR  38:50.50 
   35        278 Tyler Sanders       Kentucky Christian             SR  39:12.80 
   36   32   222 Zach Royce          Baptist Bible College          FR  42:46.70 
   37   33   387 Josh Patrick        Toccoa Falls College.          FR  42:56.20 
   38   34   221 Joe Mieden          Baptist Bible College          SO  43:11.15 
   39   35   399 Nate Feig           Maranantha Bap. Bib. Col.      JR  43:22.60 
   40   36   273 Drew Keane          Johnson Bible College          SO  43:27.95 
 

2006 Awards

 

ALL-AMERICANS (Top 15 Finishers)
===== ==== ===== =================== ============================== === ======== 
Place TmPl No.   Name                School                         Yr  Time     
===== ==== ===== =================== ============================== === ======== 
    1    1   296 Noah Too            Mid America Nazarene           SO  25:25.15 
    2    2   239 Daniel Roberts      Cedarville University          FR  25:57.80 
    3    3   285 Ryan Kienzle        Malone College                 JR  26:49.00 
    4    4   294 Francis Kioko       Mid America Nazarene           JR  27:02.55 
    5    5   289 Nik Schweikert      Malone College                 SO  27:09.90 
    6    6   372 Herbert Rotich      Spring Arbor Univ.             SR  27:11.10 
    7    7   235 Justin Gutierrez    Cedarville University          JR  27:12.30 
    8    8   238 Bryan Pittman       Cedarville University          SR  27:14.70 
    9    9   293 Dallas Henry        Mid America Nazarene           JR  27:16.50 
   10   10   377 Braxton Fritz       Taylor University              SO  27:17.00 
   11   11   268 Joel Liechty        Indiana Wesleyan Univ.         SO  27:17.35 
   12   12   392 Andrew Jellema      Trinity Christian College      SO  27:17.45 
   13   13   288 Paul Robinson       Malone College                 FR  27:17.90 
   14   14   381 Michael Pabody      Taylor University              FR  27:22.55 
   15   15   291 Chris Sinick        Malone College                 FR  27:25.60 

DIVISION II ALL-AMERICANS (Top 5 Finishers)

===== ==== ===== =================== ============================== === ======== 
Place TmPl No.   Name                School                         Yr  Time     
===== ==== ===== =================== ============================== === ======== 
    1    1   307 Daniel Bare         North Central University       FR  28:22.45 
    2    2   308 John Gieske         North Central University       JR  28:53.35 
    3        244 Seth Brickley       Crown College                  SO  29:16.80 
    4    3   313 Andrew Boland       Northland Bap. Bib. Col.       SO  29:26.55 
    5    4   310 Dan Scally          North Central University       JR  30:01.80 
 

SCHOLAR-ATHLETES
(Juniors and Seniors; minimum 3.40 cumulative grade point average)

-------------------------------------------------------------------------------
Name                 School                      
-------------------------------------------------------------------------------
Matt Clark          Cedarville University        
Bryan Pittman       Cedarville University        
Phil Falk           Geneva College               
David Terenzoni     Geneva College               
Josh Bond           Greenville College           
Curtis Flake        Greenville College           
Lee O'Connor        Greenville College           
Ben Putnam          Greenville College           
Andy Thomack        Greenville College           
Daniel Ballard      Indiana Wesleyan Univ.       
Thomas Counts       Johnson Bible College        
Mike Coates         Malone College               
Joshua Steinbart    Maranantha Baptist Bible     
Menta Nyaega        MidAmerica Nazarene          
John Gieske         North Central Univer.        
Brett Toney         Northwestern College         
Chad Velde          Northwestern College         
Kacey Carr          Olivet Nazarene University   
Jonathan Buisch     Roberts Wesleyan College     
Andrew Dorr         Roberts Wesleyan College     
Jonathan Hovey      Roberts Wesleyan College     
Aaron Loux          Roberts Wesleyan College     
Bryan Wandel        Roberts Wesleyan College     
Kent Ellison        Southern Wesleyan Univ.      
David Payne         Southern Wesleyan Univ.      
Steven Williams     Southern Wesleyan Univ.      
Adam Pechtel        Taylor University            
Chad Phillips       Toccoa Falls College         
Rich Visser         Trinity Christian College    

WOMEN'S SCHOLAR TEAMS
(Highest Combined Cumulative Grade Point Average)

-------------------------------------------
School                                  GPA
-------------------------------------------
MidAmerica Nazarene University         3.86
Roberts Wesleyan College               3.82
Cedarville University                  3.75
Mount Vernon Nazarene University       3.68
North Central University               3.61

MEN'S SCHOLAR TEAMS
(Highest Combined Cumulative Grade Point Average)

-------------------------------------------
School                                  GPA
-------------------------------------------
Roberts Wesleyan College               3.46
Cedarville University                  3.33
MidAmerica Nazarene University         3.28
Wheeler Award 
Richard Visser, Trinity Christian
 
Coach of the Year
Jack Hazen, Malone College
 
 
 
 
 
 
 
 
 
 
 

 



2005 Championship

Men's Division I Team Results
11:00 a.m. (Eastern) - 8,000 meters
55°, sunny, 10-15 mph wind, dry

=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 Malone College               32    3    5    6    7   11   19   21          
   2 Indiana Wesleyan Universi    77    8   13   14   15   27   29   32          
   3 Cedarville University        91    9   17   20   22   23   44   45          
   4 MidAmerica Nazarene Uni     128    4   12   36   37   39   52   55          
   5 Taylor University           140    2   16   33   40   49   91   95          
   6 Roberts Wesleyan College    147    1   25   30   34   57   70   73          
   7 Olivet Nazarene Universit   177   10   28   38   43   58   62               
   8 The Master's College        191   24   26   42   48   51                    
   9 Bethel College              263   41   46   53   59   64   72   83          
  10 Dallas Baptist University   325   18   31   85   93   98                    
  11 Northland Baptist Bible C   360   50   71   74   78   87   90               
  12 North Central University    395   56   69   80   94   96  111  124          
  13 Oakland City University     398   63   65   84   89   97  103  106          
  14 Nyack College               403   54   66   67  102  114  117  127          
  15 Palm Beach Atlantic         411   35   79   92  101  104  110  133          
  16 Baptist Bible College       454   61   77   88  107  121  130  132          
  17 Southern Wesleyan Univers   477   60   76  105  108  128  142               
  18 Trinity Christian College   483   47   68  109  119  140                    
  19 Maranatha Baptist Bilble    493   81   82   86  118  126  129  138          
  20 Toccoa Falls College        501   75   99  100  112  115  122  139          
  21 Johnson Bible College       630  116  120  123  135  136  143  146          
  22 Trinity Baptist College     677  113  131  141  144  148  149               
  23 Kentucky Christian Univer   688  125  134  137  145  147               

Men's Individual Results
11:00 a.m. (Eastern) - 8,000 meters
55°, sunny, 10-15 mph wind, dry

=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #1910 Rono, Julius        SO Roberts Wesleyan      24:51.16    1             
  2 #1942 Vanderberg, Lance   SR Taylor University     24:58.85    2             
  3 #1808 Kienzle, Ryan       SO Malone College        25:05.04    3             
  4 #1833 Kioko, Francis      SO MidAmerica Naz.      25:07.17    4             
  5 #1815 Schweikert, Nik     FR Malone College        25:09.32    5             
  6 #1819 Straniero, Bryan    SR Malone College        25:28.67    6             
  7 #1810 McCluggage, Luke    SO Malone College        25:39.35    7             
  8 #1784 Myers, Brian        JR Indiana Wesleyan      25:40.11    8             
  9 #1747 Campbell, Dan       SR Cedarville            25:40.39    9             
 10 #1883 Carr, Kacey         JR Olivet Nazarene       25:43.48   10             
 11 #1812 Mortenson, Curtis   SR Malone College        25:45.63   11             
 12 #1839 Tallam, Judah       SR MidAmerica Naz.      25:51.30   12             
 13 #1778 Foss, Joshua        FR Indiana Wesleyan      25:53.06   13             
 14 #1786 Rojas, Elias        SO Indiana Wesleyan      25:58.52   14             
 15 #1787 Stoffel, Luke       SO Indiana Wesleyan      26:03.02   15             
 16 #1936 Edgerton, Josh      SR Taylor University     26:06.83   16             
 17 #1758 Pittman, Bryan      JR Cedarville            26:08.48   17             
 18 #1770 Welch, Cory         SR Dallas Baptist        26:12.94   18             
 19 #1802 Baum, Justin        SO Malone College        26:17.04   19             
 20 #1752 Gutierrez, Justin   SO Cedarville            26:20.57   20             
 21 #1813 Myers, Brandon      FR Malone College        26:29.23   21             
 22 #1760 Seibert, Jordan     FR Cedarville            26:31.49   22             
 23 #1753 Hall, Kevin         SR Cedarville            26:38.19   23             
 24 #1946 Jackson, Jeff       FR Master's              26:42.30   24             
 25 #1911 St. James, Matt     JR Roberts Wesleyan      26:43.18   25             
 26 #1945 Hobbs, Travis       SO Master's              26:52.68   26             
 27 #1772 Ballard, Daniel     SO Indiana Wesleyan      26:54.31   27             
 28 #1886 Gerber, Alex        FR Olivet Nazarene       26:55.62   28             
 29 #1780 Hutchins, Luke      SO Indiana Wesleyan      26:57.29   29             
 30 #1907 Niebel, Justin      SR Roberts Wesleyan      27:00.72   30             
 31 #1768 Kingsley, Dan       JR Dallas Baptist        27:02.12   31             
 32 #1776 Dye, Stephen        JR Indiana Wesleyan      27:04.71   32             
 33 #1937 Fritz, Braxton      FR Taylor University     27:06.98   33             
 34 #1901 Degefa, Wegene      FR Roberts Wesleyan      27:07.99   34             
 35 #1895 Minor, Christian    FR Palm Beach Atlantic   27:11.56   35             
 36 #1838 Subetgut, Sammy     SR MidAmerica Naz.      27:16.39   36             
 37 #1828 Chirchir, Noah      JR MidAmerica Naz.      27:18.78   37             
 38 #1890 Swanson, Doug       SR Olivet Nazarene       27:19.28   38             
 39 #1837 Silveira, Matt      FR Mid America Naz.      27:23.60   39             
 40 #1939 Leman, Chis         FR Taylor University     27:30.22   40             
 41 #1744 Ryan, Peter         SR Bethel College        27:30.50   41             
 42 #1949 Robinson, Kyle      JR Master's              27:34.28   42             
 43 #1892 Williamson, Kyle    FR Olivet Nazarene       27:34.55   43             
 44 #1761 Shroyer, Ben        SR Cedarville            27:39.84   44             
 45 #1754 Herbert, Justin     SO Cedarville            27:46.82   45             
 46 #1742 Naragon, Calon      FR Bethel College        27:52.01   46             
 47 #1967 Visser, Rich        SO Trinity Christia      27:53.66   47             
 48 #1948 Moore, Josh         SR Master's              27:55.89   48             
 49 #1940 Short, Michael      SR Taylor University     28:00.22   49             
 50 #1852 Courts, Kenneth     SR Northland Baptis      28:02.27   50             
 51 #1944 Hawkins, Ryan       SR Master's              28:04.43   51             
 52 #1832 Innis, Josh         SR Mid America Naz.      28:07.83   52             
 53 #1741 Matteson, Ryan      SR Bethel College        28:09.05   53             
 54 #1867 Cavanna, Martin     SR Nyack College         28:10.23   54             
 55 #1829 Henry, Dallas       SO MidAmerica Naz.      28:13.14   55             
 56 #1845 Gieske, John        JR North Central         28:14.88   56             
 57 #1900 Buisch, Jonathan    JR Roberts Wesleyan      28:16.44   57             
 58 #1884 Carr, Kody          FR Olivet Nazarene       28:20.42   58             
 59 #1745 Steury, Kyle        SO Bethel College        28:26.33   59             
 60 #1763 Brickley, Seth      FR Crown College         28:26.99                  
 61 #1919 Payne, David        JR Southern Wes.         28:28.49   60             
 62 #1738 Warner, Andrew      SO Baptist Bible         28:32.54   61             
 63 #1888 Miller, Ryan        FR Olivet Nazarene       28:34.78   62             
 64 #1881 Valentine, Kyle     FR Oakland City          28:39.86   63             
 65 #1743 Palus, Shaun        SR Bethel College        28:40.12   64             
 66 #1882 Zoll, Brandon       SO Oakland City          28:40.53   65             
 67 #1875 Thompson, Nate      FR Nyack College         28:46.45   66             
 68 #1870 Haggerty, Ben       SR Nyack College         28:46.81   67             
 69 #1966 Seegert, Joshua     SO Trinity Christia      28:47.31   68             
 70 #1848 Scally, Dan         SO North Central         28:48.62   69             
 71 #1908 Plake, Chuck        JR Roberts Wesleyan      28:50.46   70             
 72 #1856 Shannon, Ross       SR Northland Baptis      28:55.32   71             
 73 #1739 Gray, Andy          SO Bethel College        28:56.53   72             
 74 #1904 Ingrassia, Philip   JR Roberts Wesleyan      28:59.46   73             
 75 #1860 Marshall, Zach      FR Northwestern          29:01.23                  
 76 #1855 Scott, Titus        FR Northland Baptis      29:01.78   74             
 77 #1956 White, Aaron        SO Toccoa Falls          29:02.18   75             
 78 #1914 Bowyer, Tim         SR Southern Wes.         29:02.95   76             
 79 #1732 Dean, Richard       SO Baptist Bible         29:03.80   77             
 80 #1854 Ryan, Tim           JR Northland Baptis      29:07.50   78             
 81 #1894 Flickinger, David   SO Palm Beach Atlantic   29:08.34   79             
 82 #1850 Tilus, Jim          SR North Central         29:08.66   80             
 83 #1826 Struska, Tim        JR Maranatha             29:09.83   81             
 84 #1859 Jensen, David       FR Northwestern          29:11.59                  
 85 #1823 Myers, Andy         FR Maranatha             29:19.12   82             
 86 #1740 Matteson, Bryce     FR Bethel College        29:21.64   83             
 87 #1876 Beaver, Jarred      FR Oakland City          29:31.74   84             
 88 #1767 Hurley, Jonathan    SO Dallas Baptist        29:37.25   85             
