2005 Championship
Men's
Division I Team Results
11:00 a.m. (Eastern) - 8,000 meters
55°, sunny, 10-15 mph wind, dry
=======================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
1 Malone College 32 3 5 6 7 11 19 21
2 Indiana Wesleyan Universi 77 8 13 14 15 27 29 32
3 Cedarville University 91 9 17 20 22 23 44 45
4 MidAmerica Nazarene Uni 128 4 12 36 37 39 52 55
5 Taylor University 140 2 16 33 40 49 91 95
6 Roberts Wesleyan College 147 1 25 30 34 57 70 73
7 Olivet Nazarene Universit 177 10 28 38 43 58 62
8 The Master's College 191 24 26 42 48 51
9 Bethel College 263 41 46 53 59 64 72 83
10 Dallas Baptist University 325 18 31 85 93 98
11 Northland Baptist Bible C 360 50 71 74 78 87 90
12 North Central University 395 56 69 80 94 96 111 124
13 Oakland City University 398 63 65 84 89 97 103 106
14 Nyack College 403 54 66 67 102 114 117 127
15 Palm Beach Atlantic 411 35 79 92 101 104 110 133
16 Baptist Bible College 454 61 77 88 107 121 130 132
17 Southern Wesleyan Univers 477 60 76 105 108 128 142
18 Trinity Christian College 483 47 68 109 119 140
19 Maranatha Baptist Bilble 493 81 82 86 118 126 129 138
20 Toccoa Falls College 501 75 99 100 112 115 122 139
21 Johnson Bible College 630 116 120 123 135 136 143 146
22 Trinity Baptist College 677 113 131 141 144 148 149
23 Kentucky Christian Univer 688 125 134 137 145 147
Men's Individual Results
11:00 a.m. (Eastern) - 8,000 meters
55°, sunny, 10-15 mph wind, dry
=======================================================================
Name Year School Finals Points
=======================================================================
1 #1910 Rono, Julius SO Roberts Wesleyan 24:51.16 1
2 #1942 Vanderberg, Lance SR Taylor University 24:58.85 2
3 #1808 Kienzle, Ryan SO Malone College 25:05.04 3
4 #1833 Kioko, Francis SO MidAmerica Naz. 25:07.17 4
5 #1815 Schweikert, Nik FR Malone College 25:09.32 5
6 #1819 Straniero, Bryan SR Malone College 25:28.67 6
7 #1810 McCluggage, Luke SO Malone College 25:39.35 7
8 #1784 Myers, Brian JR Indiana Wesleyan 25:40.11 8
9 #1747 Campbell, Dan SR Cedarville 25:40.39 9
10 #1883 Carr, Kacey JR Olivet Nazarene 25:43.48 10
11 #1812 Mortenson, Curtis SR Malone College 25:45.63 11
12 #1839 Tallam, Judah SR MidAmerica Naz. 25:51.30 12
13 #1778 Foss, Joshua FR Indiana Wesleyan 25:53.06 13
14 #1786 Rojas, Elias SO Indiana Wesleyan 25:58.52 14
15 #1787 Stoffel, Luke SO Indiana Wesleyan 26:03.02 15
16 #1936 Edgerton, Josh SR Taylor University 26:06.83 16
17 #1758 Pittman, Bryan JR Cedarville 26:08.48 17
18 #1770 Welch, Cory SR Dallas Baptist 26:12.94 18
19 #1802 Baum, Justin SO Malone College 26:17.04 19
20 #1752 Gutierrez, Justin SO Cedarville 26:20.57 20
21 #1813 Myers, Brandon FR Malone College 26:29.23 21
22 #1760 Seibert, Jordan FR Cedarville 26:31.49 22
23 #1753 Hall, Kevin SR Cedarville 26:38.19 23
24 #1946 Jackson, Jeff FR Master's 26:42.30 24
25 #1911 St. James, Matt JR Roberts Wesleyan 26:43.18 25
26 #1945 Hobbs, Travis SO Master's 26:52.68 26
27 #1772 Ballard, Daniel SO Indiana Wesleyan 26:54.31 27
28 #1886 Gerber, Alex FR Olivet Nazarene 26:55.62 28
29 #1780 Hutchins, Luke SO Indiana Wesleyan 26:57.29 29
30 #1907 Niebel, Justin SR Roberts Wesleyan 27:00.72 30
31 #1768 Kingsley, Dan JR Dallas Baptist 27:02.12 31
32 #1776 Dye, Stephen JR Indiana Wesleyan 27:04.71 32
33 #1937 Fritz, Braxton FR Taylor University 27:06.98 33
34 #1901 Degefa, Wegene FR Roberts Wesleyan 27:07.99 34
35 #1895 Minor, Christian FR Palm Beach Atlantic 27:11.56 35
36 #1838 Subetgut, Sammy SR MidAmerica Naz. 27:16.39 36
37 #1828 Chirchir, Noah JR MidAmerica Naz. 27:18.78 37
38 #1890 Swanson, Doug SR Olivet Nazarene 27:19.28 38
39 #1837 Silveira, Matt FR Mid America Naz. 27:23.60 39
40 #1939 Leman, Chis FR Taylor University 27:30.22 40
41 #1744 Ryan, Peter SR Bethel College 27:30.50 41
42 #1949 Robinson, Kyle JR Master's 27:34.28 42
43 #1892 Williamson, Kyle FR Olivet Nazarene 27:34.55 43
44 #1761 Shroyer, Ben SR Cedarville 27:39.84 44
45 #1754 Herbert, Justin SO Cedarville 27:46.82 45
46 #1742 Naragon, Calon FR Bethel College 27:52.01 46
47 #1967 Visser, Rich SO Trinity Christia 27:53.66 47
48 #1948 Moore, Josh SR Master's 27:55.89 48
49 #1940 Short, Michael SR Taylor University 28:00.22 49
50 #1852 Courts, Kenneth SR Northland Baptis 28:02.27 50
51 #1944 Hawkins, Ryan SR Master's 28:04.43 51
52 #1832 Innis, Josh SR Mid America Naz. 28:07.83 52
53 #1741 Matteson, Ryan SR Bethel College 28:09.05 53
54 #1867 Cavanna, Martin SR Nyack College 28:10.23 54
55 #1829 Henry, Dallas SO MidAmerica Naz. 28:13.14 55
56 #1845 Gieske, John JR North Central 28:14.88 56
57 #1900 Buisch, Jonathan JR Roberts Wesleyan 28:16.44 57
58 #1884 Carr, Kody FR Olivet Nazarene 28:20.42 58
59 #1745 Steury, Kyle SO Bethel College 28:26.33 59
60 #1763 Brickley, Seth FR Crown College 28:26.99
61 #1919 Payne, David JR Southern Wes. 28:28.49 60
62 #1738 Warner, Andrew SO Baptist Bible 28:32.54 61
63 #1888 Miller, Ryan FR Olivet Nazarene 28:34.78 62
64 #1881 Valentine, Kyle FR Oakland City 28:39.86 63
65 #1743 Palus, Shaun SR Bethel College 28:40.12 64
66 #1882 Zoll, Brandon SO Oakland City 28:40.53 65
67 #1875 Thompson, Nate FR Nyack College 28:46.45 66
68 #1870 Haggerty, Ben SR Nyack College 28:46.81 67
69 #1966 Seegert, Joshua SO Trinity Christia 28:47.31 68
70 #1848 Scally, Dan SO North Central 28:48.62 69
71 #1908 Plake, Chuck JR Roberts Wesleyan 28:50.46 70
72 #1856 Shannon, Ross SR Northland Baptis 28:55.32 71
73 #1739 Gray, Andy SO Bethel College 28:56.53 72
74 #1904 Ingrassia, Philip JR Roberts Wesleyan 28:59.46 73
75 #1860 Marshall, Zach FR Northwestern 29:01.23
76 #1855 Scott, Titus FR Northland Baptis 29:01.78 74
77 #1956 White, Aaron SO Toccoa Falls 29:02.18 75
78 #1914 Bowyer, Tim SR Southern Wes. 29:02.95 76
79 #1732 Dean, Richard SO Baptist Bible 29:03.80 77
80 #1854 Ryan, Tim JR Northland Baptis 29:07.50 78
81 #1894 Flickinger, David SO Palm Beach Atlantic 29:08.34 79
82 #1850 Tilus, Jim SR North Central 29:08.66 80
83 #1826 Struska, Tim JR Maranatha 29:09.83 81
84 #1859 Jensen, David FR Northwestern 29:11.59
85 #1823 Myers, Andy FR Maranatha 29:19.12 82
86 #1740 Matteson, Bryce FR Bethel College 29:21.64 83
87 #1876 Beaver, Jarred FR Oakland City 29:31.74 84
88 #1767 Hurley, Jonathan SO Dallas Baptist 29:37.25 85
89 #1824 Rogers, Adam SR Maranatha 29:37.68 86
90 #1851 Boland, Andrew FR Northland Baptis 29:37.91 87
91 #1733 Green, Kyle SO Baptist Bible 29:44.10 88
92 #1878 Miller, Chris SO Oakland City 29:46.29 89
93 #1853 Middlebrook, John SO Northland Baptis 29:48.27 90
94 #1935 Compson, David FR Taylor University 29:55.48 91
95 #1893 Dooley, Shaun FR Palm Beach Atlantic 29:57.72 92
96 #1771 Wyatt, Eric FR Dallas Baptist 30:00.85 93
97 #1841 Austin, Tim SR North Central 30:02.79 94
98 #1941 Smith, Drew SO Taylor University 30:03.98 95
99 #1844 Depoian, Chris JR North Central 30:05.04 96
100 #1879 Rothrock, Brent SO Oakland City 30:06.24 97
101 #1769 Tull, Joshua FR Dallas Baptist 30:08.36 98
102 #1764 Gerdes, Jonathan JR Crown College 30:09.39
103 #1952 Behnke, Elijah SO Toccoa Falls 30:12.12 99
104 #1953 Kohl, Jason SO Toccoa Falls 30:18.30 100
105 #1898 Werse, Nick SO Palm Beach Atlantic 30:34.62 101
106 #1874 Renyolds, Nate SR Nyack College 30:43.40 102
107 #1880 Swank, David SR Oakland City 30:48.97 103
108 #1899 Winters, Mike SO Palm Beach Atlantic 30:52.03 104
109 #1918 Shannon, Travis Southern Wes. 30:54.79 105
110 #1968 Hoch, Chris JR Vennard College 30:58.63
111 #1877 Hunt, Kenny FR Oakland City 31:00.59 106
112 #1730 Ahrens, Rob FR Baptist Bible 31:01.07 107
113 #1921 Williams, Steven SO Southern Wes. 31:02.80 108
114 #1964 Nuismer, Scott SO Trinity Christia 31:08.90 109
115 #1896 Newton, Brock SO Palm Beach Atlantic 31:15.97 110
116 #1842 Austin, Todd FR North Central 31:16.76 111
117 #1954 Landes, Ben SO Toccoa Falls 31:40.24 112
118 #1959 Coffman, Andrew SO Trinity Baptist 31:42.49 113
119 #1865 Beezub, Ian JR Nyack College 32:00.15 114
120 #1955 Rodrigues, Daniel FR Toccoa Falls 32:08.10 115
121 #1795 Schuler, Dan FR Johnson Bible Co 32:21.20 116
122 #1872 Jacobs, Brad SR Nyack College 32:28.31 117
123 #1821 Feig, Nate SO Maranatha 32:31.08 118
124 #1963 Bruxvoort, Ryan SR Trinity Christia 32:31.99 119
125 #1796 Wilson, Steven JR Johnson Bible Co 32:32.90 120
126 #1736 Scherrer, Josh FR Baptist Bible 32:36.24 121
127 #1950 Baldwin, Brian FR Toccoa Falls 32:38.69 122
128 #1794 Regas, Jordan FR Johnson Bible Co 32:41.61 123
129 #1849 Tilus, Ben SO North Central 32:45.87 124
130 #1801 Ledesma, Luis FR Kentucky Christi 32:48.04 125
131 #1825 Steinbart, Josh JR Maranatha 32:52.66 126
132 #1866 Bock, Nate SR Nyack College 33:17.73 127
133 #1920 Tegen, Jason SR Southern Wes. 33:25.06 128
134 #1822 McNaughton, David FR Maranatha 33:42.45 129
135 #1737 Vanderzowen, Ben FR Baptist Bible 33:46.71 130
136 #1962 Sylvia, Stephen JR Trinity Baptist 33:48.58 131
137 #1731 Burkholder, Jared FR Baptist Bible 33:49.96 132
138 #1897 Orr, Brian SO Palm Beach Atlantic 33:53.20 133
139 #1799 Graves, Jared FR Kentucky Christi 33:58.01 134
140 #1791 Counts, Thomas JR Johnson Bible Co 34:00.37 135
141 #1793 Poe, Matt FR Johnson Bible Co 34:18.70 136
142 #1800 Laver, Matthew SR Kentucky Christi 34:28.26 137
143 #1820 Brown, Ben FR Maranatha 34:49.29 138
144 #1951 Baldwin, Dean SO Toccoa Falls 34:57.15 139
145 #1965 Oosterhouse, Jerem SR Trinity Christia 36:04.90 140
146 #1960 McCormack, Harry JR Trinity Baptist 36:17.75 141
147 #1913 Adams, Robert FR Southern Wes. 36:36.89 142
148 #1790 Bailey, Jamin SR Johnson Bible Co 36:44.92 143
149 #1958 Canter, Steven SO Trinity Baptist 36:59.10 144
150 #1797 Brown, Matthew JR Kentucky Christi 37:37.25 145
151 #1792 Hale, Joshua FR Johnson Bible Co 38:21.84 146
152 #1798 Campbell, Chris FR Kentucky Christi 39:27.68 147
153 #1957 Allred, Joshua FR Trinity Baptist 39:53.59 148
154 #1961 Moore, Kyle FR Trinity Baptist 41:13.26 149
Men's
Division II Results
11:00 a.m. (Eastern) - 8,000 meters
55°, sunny, 10-15 mph wind, dry
TEAM RESULTS
=======================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
1 Northland Baptist Bible C 32 1 5 6 9 11 13
2 North Central University 45 2 4 10 14 15 19 28
3 Baptist Bible College 66 3 8 12 18 25 30 32
4 Toccoa Falls College 82 7 16 17 20 22 26 37
5 Johnson Bible College 143 23 24 27 34 35 39 42
6 Trinity Baptist College 174 21 31 38 40 44 45
7 Kentucky Christian Univer 182 29 33 36 41 43
INDIVIDUAL RESULTS
=======================================================================
Name Year School Finals Points
=======================================================================
1 #1852 Courts, Kenneth SR Northland Baptis 28:02.27 1
2 #1845 Gieske, John JR North Central 28:14.88 2
3 #1763 Brickley, Seth FR Crown College 28:26.99
4 #1738 Warner, Andrew SO Baptist Bible 28:32.54 3
5 #1848 Scally, Dan SO North Central 28:48.62 4
6 #1856 Shannon, Ross SR Northland Baptis 28:55.32 5
7 #1855 Scott, Titus FR Northland Baptis 29:01.78 6
8 #1956 White, Aaron SO Toccoa Falls 29:02.18 7
9 #1732 Dean, Richard SO Baptist Bible 29:03.80 8
10 #1854 Ryan, Tim JR Northland Baptis 29:07.50 9
11 #1850 Tilus, Jim SR North Central 29:08.66 10
12 #1851 Boland, Andrew FR Northland Baptis 29:37.91 11
13 #1733 Green, Kyle SO Baptist Bible 29:44.10 12
14 #1853 Middlebrook, John SO Northland Baptis 29:48.27 13
15 #1841 Austin, Tim SR North Central 30:02.79 14
16 #1844 Depoian, Chris JR North Central 30:05.04 15
17 #1764 Gerdes, Jonathan JR Crown College 30:09.39
18 #1952 Behnke, Elijah SO Toccoa Falls 30:12.12 16
19 #1953 Kohl, Jason SO Toccoa Falls 30:18.30 17
20 #1968 Hoch, Chris JR Vennard College 30:58.63
21 #1730 Ahrens, Rob FR Baptist Bible 31:01.07 18
22 #1842 Austin, Todd FR North Central 31:16.76 19
23 #1954 Landes, Ben SO Toccoa Falls 31:40.24 20
24 #1959 Coffman, Andrew SO Trinity Baptist 31:42.49 21
25 #1955 Rodrigues, Daniel FR Toccoa Falls 32:08.10 22
26 #1795 Schuler, Dan FR Johnson Bible Co 32:21.20 23
27 #1796 Wilson, Steven JR Johnson Bible Co 32:32.90 24
28 #1736 Scherrer, Josh FR Baptist Bible 32:36.24 25
29 #1950 Baldwin, Brian FR Toccoa Falls 32:38.69 26
30 #1794 Regas, Jordan FR Johnson Bible Co 32:41.61 27
31 #1849 Tilus, Ben SO North Central 32:45.87 28
32 #1801 Ledesma, Luis FR Kentucky Christi 32:48.04 29
33 #1737 Vanderzowen, Ben FR Baptist Bible 33:46.71 30
34 #1962 Sylvia, Stephen JR Trinity Baptist 33:48.58 31
35 #1731 Burkholder, Jared FR Baptist Bible 33:49.96 32
36 #1799 Graves, Jared FR Kentucky Christi 33:58.01 33
37 #1791 Counts, Thomas JR Johnson Bible Co 34:00.37 34
38 #1793 Poe, Matt FR Johnson Bible Co 34:18.70 35
39 #1800 Laver, Matthew SR Kentucky Christi 34:28.26 36
40 #1951 Baldwin, Dean SO Toccoa Falls 34:57.15 37
41 #1960 McCormack, Harry JR Trinity Baptist 36:17.75 38
42 #1790 Bailey, Jamin SR Johnson Bible Co 36:44.92 39
43 #1958 Canter, Steven SO Trinity Baptist 36:59.10 40
44 #1797 Brown, Matthew JR Kentucky Christi 37:37.25 41
45 #1792 Hale, Joshua FR Johnson Bible Co 38:21.84 42
46 #1798 Campbell, Chris FR Kentucky Christi 39:27.68 43
47 #1957 Allred, Joshua FR Trinity Baptist 39:53.59 44
48 #1961 Moore, Kyle FR Trinity Baptist 41:13.26 45
2005
Awards
Wheeler Award
Dan
Lane, Spring Arbor University
(The Wheeler Award recognizes the NCCAA's Outstanding Runners
in athletics, academics, leadership, Christian character,
and Christian service)
Men's Coach of the Year
Jack Hazen, Malone College
Division I All-Americans
(Top 15 overall finishers)
=======================================================================
Name Year School Finals Points
=======================================================================
1 #1910 Rono, Julius SO Roberts Wesleyan 24:51.16 1
2 #1942 Vanderberg, Lance SR Taylor University 24:58.85 2
3 #1808 Kienzle, Ryan SO Malone College 25:05.04 3
4 #1833 Kioko, Francis SO Mid America Naz. 25:07.17 4
5 #1815 Schweikert, Nik FR Malone College 25:09.32 5
6 #1819 Straniero, Bryan SR Malone College 25:28.67 6
7 #1810 McCluggage, Luke SO Malone College 25:39.35 7
8 #1784 Myers, Brian JR Indiana Wesleyan 25:40.11 8
9 #1747 Campbell, Dan SR Cedarville 25:40.39 9
10 #1883 Carr, Kacey JR Olivet Nazarene 25:43.48 10
11 #1812 Mortenson, Curtis SR Malone College 25:45.63 11
12 #1839 Tallam, Judah SR Mid America Naz. 25:51.30 12
13 #1778 Foss, Joshua FR Indiana Wesleyan 25:53.06 13
14 #1786 Rojas, Elias SO Indiana Wesleyan 25:58.52 14
15 #1787 Stoffel, Luke SO Indiana Wesleyan 26:03.02 15
Division II All-Americans
(Top 5 Division II finishers)
=======================================================================
Name Year School Finals Points
=======================================================================
1 #1852 Courts, Kenneth SR Northland Baptis 28:02.27 1
2 #1845 Gieske, John JR North Central 28:14.88 2
3 #1763 Brickley, Seth FR Crown College 28:26.99
4 #1738 Warner, Andrew SO Baptist Bible 28:32.54 3
5 #1848 Scally, Dan SO North Central 28:48.62 4
(Juniors and Seniors with
a minimum 3.40 cumulative grade point average)
Men Yr School Major
-------------------------------------------------------------------------------
Andrew Warner JR Baptist Bible College Pastor of Christian Education
Peter Ryan SR Bethel College Youth Ministry
Kevin Hall SR Cedarville University Bible
Seth Niemuth SR Greenville College Computer Science
Lee O?Connor JR Greenville College Pastoral Ministries
Andy Thomack JR Greenville College Math
Patrick Eckhardt JR Indiana Wesleyan Univ. Psychology
Curtis Mortenson SR Malone College Exercise Science
Josh Steinbart JR Maranatha Baptist Bible Humanities
Joshua Aeichik SR The Masters College Biblical Counseling
Tim Austin JR North Central University Broadcasting
John Gieske SR North Central University Global Mass Communications
Jim Tilus SR North Central University Campus Ministries
Ryan Gifford JR Northwestern ? St. Paul Engineering
Doug Swanson SR Olivet Nazarene University Engineering
Jonathon Buisch JR Roberts Wesleyan College Religion/Philosophy
Kyle Poag SR Roberts Wesleyan College Adolescence
Bryan Wandel JR Roberts Wesleyan College History
Matt Hawkins SR Spring Arbor University Social Studies Education
Dan Lane SR Spring Arbor University Philosophy/Religion
Ben Landes JR Toccoa Falls College Youth Ministries
Josh Edgerton SR Taylor University Biology/Pr-Med
Ryan Bruxvoort SR Trinity Christian College Art Studio
Christopher Hoch JR Vennard College Pastoral Ministries
MEN'S
SCHOLAR-TEAMS
(Combined team grade point average)
1.
North Central - 3.49
2.
Palm Beach Atlantic - 3.45
3.
Roberts Wesleyan - 3.31
4.
Malone - 3.28
5.
Indiana Wesleyan - 3.16
2004
Championship
Division
I Men's Team Results
11:00 a.m.
(Eastern) - 8,000 meters
40°, sunny, 15-20 mph wind, damp
=======================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
1 MidAmerica Nazarene Univ 57 4 6 8 10 29 36 48
2 Malone College 70 1 11 16 20 22 27 35
3 Indiana Wesleyan Universi 76 12 14 15 17 18 45 51
4 Spring Arbor University 85 2 9 13 19 42 46 64
5 Cedarville University 103 7 21 24 25 26 33 34
6 Roberts Wesleyan College 209 5 40 47 56 61 68 71
7 Taylor University 223 3 37 43 60 80 106
8 Grace College 285 23 30 41 89 102 116
9 Dallas Baptist University 299 28 39 55 79 98
10 Baptist Bible College 303 38 49 50 81 85 108 109
11 Bethel College 308 54 59 63 65 67 75 76
12 Olivet Nazarene Universit 345 31 32 88 91 103 121
13 Nyack College 376 57 66 78 83 92 93 96
14 North Central University 402 58 72 74 86 112 113 137
15 The Master's College 411 52 73 87 95 104
16 Asbury College 433 53 62 77 114 127
17 Southern Wesleyan Univers 488 69 94 100 110 115 119 122
18 Northland Baptist Bible C 522 84 90 99 123 126 131 132
19 Trinity Christian College 524 44 107 118 120 135
20 Palm Beach Atlantic 538 70 101 105 124 138
21 Maranatha Baptist Bible C 544 82 97 111 125 129 133
22 Kentucky Christian Univer 645 117 128 130 134 136
Men's Individual
Results
11:00 a.m.
(Eastern) - 8,000 meters
40°, sunny, 15-20 mph wind, damp
=======================================================================
Name Year School Finals Points
=======================================================================
1 #1318 Kormanik, Leo SR Malone College 24:32.85 1
2 #1407 Rotich, David Spring Arbor 24:57.68 2
3 #1415 Vanderberg, Lance Taylor University 25:01.59 3
4 #1334 Kioko, Francis FR Mid America 25:09.09 4
5 #1386 Rono, Julius FR Roberts Wesleyan 25:20.68 5
6 #1341 Tubei, Caleb JR Mid America 25:23.26 6
7 #1253 Campbell, Dan JR Cedarville 25:33.97 7
8 #1336 Onyare, Evans SR Mid America 25:40.12 8
9 #1408 Rotich, Herbert Spring Arbor 25:40.49 9
10 #1340 Tallam, Judah JR Mid America 25:50.20 10
11 #1324 Straniero, Bryan JR Malone College 25:52.01 11
12 #1296 Page, Jeff SR Indiana Wesleyan 25:53.53 12
13 #1404 Lane, Dan Spring Arbor 25:56.19 13
14 #1299 Rojas, Elias FR Indiana Wesleyan 25:57.79 14
15 #1300 Stoffel, Luke FR Indiana Wesleyan 26:01.82 15
16 #1317 Kienzle, Ryan FR Malone College 26:08.03 16
17 #1294 Myers, Brian JR Indiana Wesleyan 26:08.88 17
18 #1292 Kennedy, Alex SR Indiana Wesleyan 26:11.60 18
19 #1402 Gienapp, Kevin Spring Arbor 26:16.64 19
20 #1321 Mortenson, Curtis SR Malone College 26:27.20 20
21 #1267 Shroyer, Ben JR Cedarville 26:27.95 21
22 #1313 Baum, Justin FR Malone College 26:32.79 22
23 #1280 Borchelt, Scott SR Grace College 26:34.93 23
24 #1259 Hall, Kevin JR Cedarville 26:36.84 24
25 #1260 Harding, Micah SO Cedarville 26:38.29 25
26 #1266 Pittman, Bryan SO Cedarville 26:39.25 26
27 #1315 Howard, Greg SR Malone College 26:46.25 27
28 #1273 Kingsley, Dan SO Dallas Baptist 26:51.41 28
29 #1339 Subetgut, Sammy JR Mid America 26:52.41 29
30 #1284 Stoffel, Jerid SR Grace College 26:53.55 30
31 #1370 Rago, Kyle SR Olivet Nazarene 27:00.15 31
32 #1371 Swanson, Doug JR Olivet Nazarene 27:01.70 32
33 #1261 Herbert, Justin FR Cedarville 27:02.30 33
34 #1258 Gutierrez, Justin FR Cedarville 27:02.69 34
35 #1314 Coates, Michael FR Malone College 27:05.88 35
36 #1332 Innis, Josh JR Mid America 27:08.65 36
37 #1412 Mangum, Kyle Taylor University 27:09.08 37
38 #1234 Hardenbrook, Kyle SO Baptist Bible 27:12.84 38
39 #1276 Welch, Cory JR Dallas Baptist 27:16.96 39
40 #1379 Buisch, Jonathan SO Roberts Wesleyan 27:17.50 40
41 #1281 Drake, Corey SO Grace College 27:17.89 41
42 #1409 Youngman, David Spring Arbor 27:23.83 42
43 #1414 Short, Michael Taylor University 27:25.43 43
44 #1426 Visser, Rich FR Trinity Christia 27:26.18 44
45 #1291 Hutchins, Luke FR Indiana Wesleyan 27:27.35 45
46 #1406 Mills, Kevin Spring Arbor 27:32.31 46
47 #1383 Niebel, Justin JR Roberts Wesleyan 27:34.82 47
48 #1343 Wieczorek, Mark SO Mid America 27:37.67 48
49 #1235 Hardenbrook, Natha SO Baptist Bible 27:38.00 49
50 #1237 Warner, Andrew FR Baptist Bible 27:40.88 50
51 #1289 Dye, Stephen SO Indiana Wesleyan 27:41.26 51
52 #1419 Smith, Tim SO Master's 27:42.72 52
53 #1226 Falkenberg, Dan SR Asbury College 27:44.89 53
54 #1239 Faltynski, Bruce SR Bethel College 27:48.17 54
55 #1274 Phillips, Jacob SR Dallas Baptist 27:50.80 55
56 #1388 St. James, Matthew SO Roberts Wesleyan 27:53.11 56
57 #1361 Brackmann, Andrew SR Nyack College 27:54.48 57
58 #1347 Geiske, John FR North Central 28:03.98 58
59 #1241 Holderread, Andy SR Bethel College 28:05.34 59
60 #1411 Heath, Lotery Taylor University 28:05.61 60
61 #1380 Dorr, Andrew SO Roberts Wesleyan 28:06.84 61
62 #1229 Overholt, David SR Asbury College 28:09.13 62
63 #1250 Steury, Kyle FR Bethel College 28:12.47 63
64 #1401 Chase, Steve Spring Arbor 28:15.00 64
65 #1247 Ryan, Peter JR Bethel College 28:17.90 65
66 #1362 Cavanna, Martin SR Nyack College 28:21.99 66
67 #1243 Matteson, Ryan SR Bethel College 28:24.38 67
68 #1382 Loux, Aaron SO Roberts Wesleyan 28:25.47 68
69 #1394 Payne, David SO Southern Wesleya 28:26.73 69
70 #1375 Flickinger, David FR Palm Beach Atlantic 28:27.88 70
71 #1384 Poag, Kyle SR Roberts Wesleyan 28:28.31 71
72 #1349 Tilus, Ben FR North Central 28:37.80 72
73 #1420 Stickney, Patrick SO Master's 28:38.85 73
74 #1350 Tilus, Jim JR North Central 28:47.79 74
75 #1244 Miller, Chris FR Bethel College 28:50.92 75
76 #1240 Gray, Andy FR Bethel College 28:51.53 76
77 #1227 Hancock, David FR Asbury College 28:53.74 77
78 #1366 Sanchez, James FR Nyack College 28:55.17 78
79 #1271 Brown, Taylor FR Dallas Baptist 28:58.19 79
80 #1410 Brooks, Andrew Taylor University 29:01.18 80
81 #1233 Griffieth, Daniel SR Baptist Bible 29:06.94 81
82 #1326 Rogers, Adam JR Maranantha 29:18.62 82
83 #1364 Haggerty, Benjamin JR Nyack College 29:20.15 83
84 #1270 Burton, Andy SR Crown College 29:29.54
85 #1359 Shannon, Ross JR Northland Baptis 29:31.10 84
86 #1230 Dean, Richard FR Baptist Bible 29:31.68 85
87 #1344 Austin, Tim JR North Central 29:34.51 86
88 #1417 Moore, Christian SO Master's 29:38.66 87
89 #1373 Young, Matt FR Olivet Nazarene 29:40.24 88
90 #1283 Riley, Alan SR Grace College 29:43.56 89
91 #1357 Middlebrooke, John FR Northland Baptis 29:45.95 90
92 #1369 Manogue, Morgan SO Olivet Nazarene 29:46.87 91
93 #1365 Jacobs, Bradley JR Nyack College 29:49.97 92
94 #1363 Coyle, Joseph SO Nyack College 29:51.33 93
95 #1398 Williams, Steven FR Southern Wesleya 29:55.50 94
96 #1416 Hawkins, Ryan JR Master's 29:58.17 95
97 #1360 Beezub, Ian SO Nyack College 30:01.25 96
98 #1330 Struska, Tim SO Maranantha 30:02.88 97
99 #1272 Hurley, Jonathan FR Dallas Baptist 30:03.10 98
100 #1358 Perry, Ricky FR Northland Baptis 30:08.29 99
101 #1395 Shannon, Travis JR Southern Wesleya 30:19.32 100
102 #1377 Werse, Nicholas FR Palm Beach Atlantic 30:23.65 101
103 #1282 McGuire, Philip SO Grace College 30:26.84 102
104 #1367 Floyd, Marvin SR Olivet Nazarene 30:31.53 103
105 #1421 Zeichik, Josh JR Master's 30:31.78 104
106 #1378 Winters, Michael FR Palm Beach Atlantic 30:41.17 105
107 #1413 Nees, David Taylor University 30:45.28 106
108 #1423 Nuismer, Scott FR Trinity Christia 30:51.72 107
109 #1232 Green, Kyle FR Baptist Bible 30:58.04 108
110 #1236 Mickelsen, Jonatha FR Baptist Bible 31:03.35 109
111 #1390 Bowyer, Tim JR Southern Wesleya 31:05.05 110
112 #1325 Reid, Danny FR Maranantha 31:05.47 111
113 #1351 Wickersheim, Dave FR North Central 31:19.03 112
114 #1346 DePoian, Chris SO North Central 31:30.84 113
115 #1223 Davis, Michael JR Asbury College 31:33.40 114
116 #1397 Tegen, Jason SR Southern Wesleya 31:33.74 115
117 #1286 Thornton, David FR Grace College 31:34.13 116
118 #1278 Kemper, Kaleb FR Grace Bible College 31:36.67
119 #1308 Gennicks, Kyle JR Lincoln 31:38.93
120 #1304 Hartzler, Jordan FR Kentucky Christi 31:45.45 117
121 #1424 Oosterhouse, Jerem JR Trinity Christia 31:49.96 118
122 #1391 Bowyer, Tom SR Southern Wesleya 31:50.93 119
123 #1422 Bruxvoort, Ryan JR Trinity Christia 31:59.17 120
124 #1372 Thompson, Jon SO Olivet Nazarene 32:57.57 121
125 #1310 Polley, Andy Lincoln 32:57.99
