NCCAA Home / DI M Basketball Home / DI M Basketball Archives / DI M Basketball Awards / DI M Basketball Championship /

DI M Basketball Photos / DI M Basketball Stats / DI M Basketball Handbook / Member Institutions

 

Division I Men's Basketball Stats

 

 

Team Standings

 

Team Statistics

 

Individual Statistics

 

Scores

 

 

 

Division I Men's Basketball Statistics

as of 3/2/10

 

 

Top 10 Rankings - as of 2/24/10

 

                                               2010 NCCAA DIVISION I MEN’S BASKETBALL

 

Rank

Last Week

College/University

Record

Burbridge Power Rating

1

1

King College (TN)

19-4

7.783

2

2

Indiana Wesleyan University (IN)

25-5

7.750

3

3

Bethel College (IN)

25-5

7.600

4

7

Oklahoma Wesleyan University (OK)

25-3

7.542

5

4

Campbellsville University (KY)

22-6

7.571

6

5

Emmanuel College (GA)

21-7

7.214

7

6

Cedarville University (OH)

22-8

7.550

8

8

Spring Arbor University (MI)

21-9

7.137

9

10

Dallas Baptist University (TX)

16-9

7.417

10

9

Oakland City University (IN)

16-7

6.391

Others Receiving Votes: Chowan University (NC); Bryan College (TN); Northwestern College (MN); Central Christian College (KS); North Greenville University (SC).

 

 

 

Team Standings

          Burbridge  
            Power  
School Region W L % Rating  
1 King College ME 21 4 84.0% 7.840  
2 Indiana Wesleyan University MW 25 5 83.3% 7.750 DNR 12/14
3 Campbellsville University ME 24 6 80.0% 7.667 DNR 12/7 & 2/15
4 Bethel College  NC 25 5 83.3% 7.600 DNR 1/11
5 Cedarville University MW 22 8 73.3% 7.550  
6 Oklahoma Wesleyan University C 22 2 91.7% 7.542 DNR 12/14 & 2/15
7 Dallas Baptist University C 17 10 63.0% 7.538 DNR 12/14
8 Chowan University S 17 9 65.4% 7.523  
9 Mid-Continent University ME 19 11 63.3% 7.467  
10 Mid-America Christian University C 16 14 53.3% 7.383  
11 Spring Arbor University MW 21 9 70.0% 7.317  
12 Emmanuel College S 21 9 70.0% 7.100  
13 Grace College MW 16 13 55.2% 7.000  
14 Nyack College E 13 14 48.1% 6.852  
15 Colorado Christian University C 11 15 42.3% 6.692  
16 The Master's College W 18 11 62.1% 6.672 DNR 12/7
17 Oakland City University ME 19 7 73.1% 6.500  
18 Roberts Wesleyan College E 16 12 57.1% 6.500  
19 Northwestern College NC 19 6 76.0% 6.480  
20 Ecclesia College C 17 11 60.7% 6.464  
21 Bryan College ME 18 10 64.3% 6.429 DNR 2/15
22 Geneva College E 15 11 57.7% 6.423  
23 Tennessee Temple University ME 14 14 50.0% 6.411 DNR 12/7 & 1/11
24 Southern Wesleyan University S 13 14 48.1% 6.389 DNR 1/25
25 Central Baptist College C 17 10 63.0% 6.389 DNR 1/18
26 Malone University E 13 16 44.8% 6.379  
27 Cincinnati Christian University ME 15 15 50.0% 6.317 DNR 12/7
28 North Greenville University S 15 11 57.7% 6.288 DNR 1/18
29 Bluefield College ME 15 14 51.7% 6.190  
30 Carver Bible College S 1 26 3.7% 6.000 DNR 12/7
31 Mt. Vernon Nazarene University E 13 16 44.8% 5.931  
32 Judson University NC 14 12 53.8% 5.885  
33 York College C 10 17 37.0% 5.852 DNR 12/7 & 1/18
34 Central Christian College C 21 9 70.0% 5.833  
35 Asbury College ME 14 16 46.7% 5.817 DNR 1/18
36 Truett-McConnel College S 7 22 24.1% 5.810 DNR 1/11, 2/1 & 2/22
37 SW Assemblies of God University C 11 19 36.7% 5.767  
38 Greenville College NC 13 12 52.0% 5.600 DNR 1/11
39 Hope International University W 4 25 13.8% 5.362 DNR 1/25
40 Trinity International University NC 6 22 21.4% 5.250 DNR 12/14
41 Trinity Christian College NC 11 17 39.3% 5.232  
42 Pensacola Christian College S 7 17 29.2% 4.771  
43 Covenant College ME 3 21 12.5% 4.417  
44 Southwestern College W 3 22 12.0% 4.220 DNR 12/14
45 Palm Beach Atlantic University S 3 23 11.5% 3.346 DNR 2/22
46 Simpson University W 7 18 28.0% 3.304 DNR 1/25, 2/15 & 2/22

 

 

 

 

Team Statistics

Scoring GP Pts. PPG      
1 Oklahoma Wesleyan University 24 2241 93.4      
2 Central Baptist College 27 2461 91.1      
3 Central Christian College 30 2604 86.8      
4 Judson University 26 2230 85.8      
5 King College 25 2137 85.5      
6 Oakland City University 25 2130 85.2      
7 Bethel College 30 2490 83.0      
8 Cedarville University 30 2453 81.8      
9 Dallas Baptist University 27 2186 81.0      
10 North Greenville University 26 2099 80.7      
11 Southern Wesleyan University 27 2168 80.3      
12 Greenville College 25 1989 79.6      
13 Asbury College 30 2379 79.3      
14 Mid-America Christian University 28 2198 78.5      
15 Trinity International University 28 2186 78.1      
16 Mid-Continent University 30 2336 77.9      
17 Emmanuel College 30 2335 77.8      
18 Roberts Wesleyan College 28 2170 77.5      
19 Indiana Wesleyan University 30 2280 76.0      
20 Trinity Christian College 28 2126 75.9      
21 Geneva College 26 1937 74.5      
22 Northwestern College 25 1857 74.3      
23 Mt. Vernon Nazarene University 29 2148 74.1      
24 Southwestern College 25 1850 74.0      
25 Southwestern AG University 27 1996 73.9      
             
Field Goal Percentage GP FGM FGA FG%    
1 Oakland City University 25 817 1654 49.4%    
2 Indiana Wesleyan University 30 819 1666 49.2%    
3 Bethel College 30 879 1792 49.1%    
4 Central Baptist College 27 669 1367 48.9%    
5 Judson University 26 828 1696 48.8%    
6 Spring Arbor University 30 766 1596 48.0%    
7 King College 25 754 1572 48.0%    
8 Ecclesia College 28 696 1454 47.9%    
9 Geneva College 26 703 1471 47.8%    
10 Cedarville University 30 901 1886 47.8%    
11 North Greenville University 26 762 1598 47.7%    
12 Dallas Baptist University 27 724 1520 47.6%    
13 Bryan College 28 737 1550 47.5%    
14 Central Christian College 30 944 1997 47.3%    
15 Northwestern College 25 692 1464 47.3%    
16 Southern Wesleyan University 27 757 1604 47.2%    
17 Roberts Wesleyan College 28 825 1749 47.2%    
18 Emmanuel College 30 856 1848 46.3%    
19 Campbellsville University 30 776 1680 46.2%    
20 Mid-Continent University 30 856 1861 46.0%    
21 Grace College 29 755 1653 45.7%    
22 Oklahoma Wesleyan University 24 798 1761 45.3%    
23 Mid-America Christian University 28 823 1817 45.3%    
24 Trinity Christian College 28 736 1641 44.9%    
25 The Master's College 29 680 1521 44.7%    
             
Three Point Percentage GP 3ptm 3pta 3pt%    
1 Nyack College 27 191 480 39.8%    
2 Central Baptist College 27 213 540 39.4%    
3 Cedarville University 30 251 646 38.9%    
4 Indiana Wesleyan University 30 183 472 38.8%    
5 Campbellsville University 30 251 653 38.4%    
6 Malone University 29 240 633 37.9%    
7 Dallas Baptist University 27 193 511 37.8%    
8 Emmanuel College 30 195 522 37.4%    
9 Ecclesia College 28 221 594 37.2%    
10 Oklahoma Wesleyan University 24 312 840 37.1%    
11 Colorado Christian University 26 237 639 37.1%    
12 Spring Arbor University 30 151 409 36.9%    
13 Mid-America Christian University 28 193 528 36.6%    
14 Truett-McConnell College 27 159 437 36.4%    
15 Southwestern AG University 27 233 645 36.1%    
16 Grace College 29 136 378 36.0%    
17 King College 25 233 651 35.8%    
18 Oakland City University 25 198 554 35.7%    
19 Geneva College 26 184 517 35.6%    
20 Judson University 26 190 534 35.6%    
21 Central Christian College 30 265 745 35.6%    
22 Southwestern College 25 234 661 35.4%    
23 Northwestern College 25 184 520 35.4%    
24 Southern Wesleyan University 27 162 460 35.2%    
25 Bethel College 30 166 476 34.9%    
             
Free Throw Percentage GP FTM FTA FT%    
1 Dallas Baptist University 27 545 713 76.4%    
2 Grace College 29 461 605 76.2%    
3 Spring Arbor University 30 449 596 75.3%    
4 Central Baptist College 27 390 521 74.9%    
5 Trinity Christian College 28 480 642 74.8%    
6 Malone University 29 401 537 74.7%    
7 Northwestern College 25 289 393 73.5%    
8 Bethel College 30 566 773 73.2%    
9 Southwestern College 25 304 420 72.4%    
10 Colorado Christian University 26 393 544 72.2%    
11 Chowan University 26 480 667 72.0%    
12 King College 25 396 557 71.1%    
13 Pensacola Christian College 24 393 555 70.8%    
14 Indiana Wesleyan University 30 459 650 70.6%    
15 Central Christian College 30 451 643 70.1%    
16 Geneva College 26 349 499 69.9%    
17 Southwestern AG University 27 381 548 69.5%    
18 Emmanuel College 30 428 616 69.5%    
19 The Master's College 29 405 583 69.5%    
20 Palm Beach Atlantic University 26 373 537 69.5%    
21 Cedarville University 30 400 576 69.4%    
22 York College 27 297 433 68.6%    
23 Oakland City University 25 298 436 68.3%    
24 Trinity International University 28 419 617 67.9%    
25 Southern Wesleyan University 27 492 725 67.9%    
             
Rebounds Per Game GP OReb DReb TotReb RPG  
1 Oklahoma Wesleyan University 24 402 737 1139 47.5  
2 Pensacola Christian College 24 383 700 1083 45.1  
3 Oakland City University 25 368 754 1122 44.9  
4 North Greenville University 26 330 770 1100 42.3  
5 Greenville College 25 392 636 1028 41.1  
6 Roberts Wesleyan College 28 351 800 1151 41.1  
7 Mid-Continent University 30 448 770 1218 40.6  
8 Covenant College 24 349 601 950 39.6  
9 Mt. Vernon Nazarene University 29 388 756 1144 39.4  
10 Central Christian College 30 422 749 1171 39.0  
11 Cedarville University 30 366 802 1168 38.9  
12 Judson University 26 295 713 1008 38.8  
13 Ecclesia College 28 294 780 1074 38.4  
14 Bethel College 30 342 804 1146 38.2  
15 Bryan College 28 346 716 1062 37.9  
16 Southwestern AG University 27 300 720 1020 37.8  
17 Campbellsville University 30 392 735 1127 37.6  
18 Southern Wesleyan University 27 320 693 1013 37.5  
19 King College 25 301 634 935 37.4  
20 Indiana Wesleyan University 30 296 812 1108 36.9  
21 Northwestern College 25 274 645 919 36.8  
22 Asbury College 30 307 790 1097 36.6  
23 Nyack College 27 339 643 982 36.4  
24 Colorado Christian University 26 261 679 940 36.2  
25 Bluefield College 28 325 687 1012 36.1  
             
Assists Per Game