NCCAA Home / DII M Basketball Home / DII M Basketball Archives / DII M Basketball Awards /

DII M Basketball Championship / DII M Basketball Stats / DII M Basketball Handbook / Member Institutions

 

Division II Men's Basketball Stats

 

 

Rankings

 

Standing

 

Team Statistics

 

Individual Statistics

 

Scores

 

 

2011-12 NCCAA DIVISION II MEN’S BASKETBALL

(Region Chair poll) - 2/2/12

 

Rank

Last Week

College/University

Record

Total Points

1

1

Grace Bible College (MI)

15-7

159

2

2

Valley Forge Christian College (PA)

17-5

153

3

4

Kuyper College (MI)

13-11

137

4

6

Clearwater Christian College (FL)

9-12

136

5

3

Ohio Christian University (OH)

13-9

135

6

6

North Central University (MN)

9-9

115

7

8

Florida Christian College (FL)

12-10

105

7

9

Multnomah University (OR)

10-12

105

9

RV

Manhattan Christian College (KS)

13-9

101

10

RV

Hillsdale College (OK)

13-6

83

Others Receiving Votes:  New Hope Christian College (OR); Dallas Christian College (TX); West Coast Baptist College (CA); Grace University (NE); Northland International

University (WI); Ozark Christian College (MO); Kentucky Christian University (KY);

Lancaster Bible College (PA); The Crown College (TN); Maranatha Baptist Bible College (WI); Trinity Bible College (ND).

 

 

Division II Men's Basketball Stats

1/31/12

 

Standings

Region W L %  
Valley Forge Christian College E 17 5 77.3%  
Hillsdale Free Will Baptist College SW 13 6 68.4% DNR 1/16
Grace Bible College MW 15 7 68.2%  
Ozark Christian College SW 13 8 61.9%  
Ohio Christian University ME 13 9 59.1%  
Manhattan Christian College C 13 9 59.1%  
Florida Christian College S 12 10 54.5%  
Kuyper College MW 13 11 54.2%  
West Coast Baptist College W 12 11 52.2%  
North Central University   NC 9 9 50.0%  
The Crown College ME 9 10 47.4%  
Multnomah University W 10 12 45.5% DNR 1/30
Faith Baptist Bible College NC 9 11 45.0%  
Grace University C 9 11 45.0%  
Trinity Bible College NC 11 14 44.0%  
Moody Bible Institute MW 7 9 43.8%  
Clearwater Christian College S 9 12 42.9%  
Northland International University MW 8 11 42.1%  
Arlington Baptis College SW 8 12 40.0%  
Great Lakes Christian College MW 7 13 35.0% DNR 1/30
Kentucky Christian University ME 7 13 35.0% DNR 1/23
Free Will Baptist Bible College ME 6 12 33.3%  
Piedmont International University 6 13 31.6%  
Boyce College ME 6 13 31.6%  
Lincoln Christian University MW 5 12 29.4%  
Lancaster Bible College E 5 12 29.4%  
Dallas Christian College SW 8 20 28.6% DNR 11/28
Toccoa Falls College S 3 8 27.3%  
Central Christian College of Bible C 6 16 27.3%  
New Hope Christian College W 5 17 22.7% DNR 1/23
Philadelphia Biblical University E 4 15 21.1%  
Emmaus Bible College MW 3 12 20.0%  
Central Bible College C 4 17 19.0% DNR 12/5
Portland Bible College W 3 14 17.6% DNR 1/30
Baptist Bible College (MO) C 3 17 15.0%  
Maranatha Baptist Bible College MW 2 13 13.3%  
Johnson University ME 1 7 12.5% DNR 1/23
Trinity College of Florida S 2 17 10.5% DNR 12/5
Baptist Bible College (PA) E 2 17 10.5% DNR 11/28
Providence University College NC 1 12 7.7% DNR 11/28

 

Team Statistics

Scoring GP Pts. PPG      
1 Multnomah University 22 1853 84.2      
2 Ohio Christian University 22 1849 84.0      
3 Hillsdale Free Will Baptist College 19 1523 80.2      
4 Grace University 20 1598 79.9      
5 Ozark Christian College 21 1654 78.8      
6 West Coast Baptist College 23 1806 78.5      
7 Valley Forge Christan College 22 1723 78.3      
8 North Central University 18 1403 77.9      
9 Lincoln Christian University 17 1322 77.8      
10 Manhattan Christian College 22 1707 77.6      
11 Grace Bible College 24 1861 77.5      
12 Kentucky Christian University 20 1548 77.4      
13 Clearwater Christian College 21 1598 76.1      
14 The Crown College 19 1433 75.4      
15 Baptisti Bible College (MO) 20 1493 74.7      
16 Trinity Bible College 25 1856 74.2      
17 Florida Christian College 22 1613 73.3      
18 Portland Bible College 13 936 72.0      
19 Faith Baptist Bible College 20 1433 71.7      
20 Great Lakes Christian College 20 1419 71.0      
21 Central Christian College of Bible 21 1482 70.6      
22 Moody Bible Institute 16 1117 69.8      
23 Boyce College 19 1311 69.0      
24 Dallas Christian College 28 1929 68.9      
25 Northland International University 19 1297 68.3      
             
             
Field Goal Percentage GP FGM FGA FG%    
1 Boyce College 19 488 991 49.2%    
2 Grace Bible College 24 702 1444 48.6%    
3 Florida Christian College 22 564 1162 48.5%    
4 Hillsdale Free Will Baptist College 19 547 1130 48.4%    
5 Valley Forge Christan College 22 680 1405 48.4%    
6 Ohio Christian University 22 708 1469 48.2%    
7 Central Christian College of Bible 21 564 1174 48.0%    
8 Manhattan Christian College 22 646 1352 47.8%    
9 Great Lakes Christian College 20 520 1098 47.4%    
10 Baptist Bible College (PA) 19 430 926 46.4%    
11 Clearwater Christian College 21 604 1312 46.0%    
12 North Central University 18 514 1119 45.9%    
13 Arlington Baptist College 20 451 985 45.8%    
14 Ozark Christian College 21 661 1445 45.7%    
15 Piedmont International University 19 488 1080 45.2%    
16 Grace University 20 594 1328 44.7%    
17 Moody Bible Institute 16 399 895 44.6%    
18 Kentucky Christian University 20 578 1316 43.9%    
19 Baptisti Bible College (MO) 20 566 1328 42.6%    
20 Dallas Christian College 28 680 1598 42.6%    
21 The Crown College 19 523 1233 42.4%    
22 Portland Bible College 13 279 665 42.0%    
23 Faith Baptist Bible College 20 524 1249 42.0%    
24 Lincoln Christian University 17 466 1119 41.6%    
25 West Coast Baptist College 23 649 1567 41.4%    
             
             
Three Point Percentage GP 3ptm 3pta 3pt%    
1 Florida Christian College 22 109 261 41.8%    
2 Clearwater Christian College 21 119 317 37.5%    
3 Central Bible College 20 109 291 37.5%    
4 Arlington Baptist College 20 123 332 37.0%    
5 Toccoa Falls College 11 77 210 36.7%    
6 Trinity College of Florida 18 160 437 36.6%    
7 Moody Bible Institute 16 136 373 36.5%    
8 Grace Bible College 24 150 415 36.1%    
9 North Central University 18 83 230 36.1%    
10 Philadelphia Biblical University 19 98 279 35.1%    
11 Manhattan Christian College 22 125 357 35.0%    
12 Kuyper College 24 106 306 34.6%    
13 Baptisti Bible College (MO) 20 141 411 34.3%    
14 Central Christian College of Bible 21 127 371 34.2%    
15 Ohio Christian University 22 145 426 34.0%    
16 Grace University 20 145 428 33.9%    
17 Lincoln Christian University 17 164 485 33.8%    
18 Boyce College 19 102 302 33.8%    
19 Portland Bible College 13 106 316 33.5%    
20 Dallas Christian College 28 164 491 33.4%    
21 Multnomah University 22 284 859 33.1%    
22 Baptist Bible College (PA) 19 87 268 32.5%    
23 Northland International University 19 134 413 32.4%    
24 Valley Forge Christan College 22 97 300 32.3%    
25 Hillsdale Free Will Baptist College 19 146 454 32.2%    
             
             
Free Throw Percentage GP FTM FTA FT%    
1 Dallas Christian College 28 411 542 75.8%    
2 Moody Bible Institute 16 183 242 75.6%    
3 Multnomah University 22 271 381 71.1%    
4 Maranatha Baptist Bible College 15 167 235 71.1%    
5 Portland Bible College 13 136 193 70.5%    
6 West Coast Baptist College 23 307 436 70.4%    
7 Baptist Bible College (PA) 19 183 261 70.1%    
8 Central Christian College of Bible 21 255 367 69.5%    
9 Boyce College 19 295 429 68.8%    
10 Hillsdale Free Will Baptist College 19 311 458 67.9%    
11 Trinity Bible College 25 302 446 67.7%    
12 Ohio Christian University 22 288 426 67.6%    
13 Manhattan Christian College 22 290 431 67.3%    
14 Lancaster Bible College 17 211 316 66.8%    
15 Faith Baptist Bible College 20 301 451 66.7%    
16 Lincoln Christian University 17 230 345 66.7%    
17 Kuyper College 24 297 449 66.1%    
18 North Central University 18 292 445 65.6%    
19 Grace University 20 263 402 65.4%    
20 Grace Bible College 24 307 471 65.2%    
21 Northland International University 19 259 401 64.6%    
22 Philadelphia Biblical University 19 224 348 64.4%    
23 Trinity College of Florida 18 209 326 64.1%    
24 Kentucky Christian University 20 215 336 64.0%    
25 Toccoa Falls College 11 120 188 63.8%    
             
             
Rebounds Per Game GP OReb DReb TotReb RPG  
1 Grace University 20 311 585 896 44.8  
2 Ozark Christian College 21 316 606 922 43.9  
3 Toccoa Falls College 11 107 340 447 40.6  
4 Faith Baptist Bible College 20 258 540 798 39.9  
5 Manhattan Christian College 22 261 616 877 39.9  
6 Grace Bible College 24 294 639 933 38.9  
7 Ohio Christian University 22 280 568 848 38.5  
8 North Central University 18 219 464 683 37.9  
9 West Coast Baptist College 23 288 579 867 37.7  
10 Kuyper College 24 306 598 904 37.7  
11 Trinity Bible College 25 255 672 927 37.1  
12 Central Bible College 20 255 482 737 36.9  
13 Valley Forge Christan College 22 270 539 809 36.8  
14 Multnomah University 22 251 557 808 36.7  
15 Kentucky Christian University 20 301 426 727 36.4  
16 Baptist Bible College (PA) 19 136 554 690 36.3  
17 Northland International University 19 203 484 687 36.2  
18 New Hope Christian College 25 293 606 899 36.0  
19 Maranatha Baptist Bible College 15 165 363 528 35.2  
20 Clearwater Christian College 21 267 467 734 35.0  
21 Free Will Baptist Bible College 18 222 406 628 34.9  
22 The Crown College 19 219 443 662 34.8  
23 Baptisti Bible College (MO) 20 256 437 693 34.7  
24 Boyce College 19 171 484 655 34.5  
25 Great Lakes Christian College 20 267 422 689 34.5  
             
             
Assists Per Game GP Asst. APG      
1 Grace University 20 422 21.1      
2 Multnomah University 22 402 18.3      
3 Grace Bible College 24 427 17.8      
4 Valley Forge Christan College 22 388 17.6      
5 Piedmont International University 19 329 17.3      
6 Ozark Christian College 21 359 17.1      
7 Moody Bible Institute 16 273 17.1      
8 Faith Baptist Bible College 20 327 16.4      
9 Ohio Christian University 22 356 16.2      
10 Clearwater Christian College 21 331 15.8      
11 Manhattan Christian College 22 337 15.3      
12 Maranatha Baptist Bible College 15 219 14.6      
13 Baptisti Bible College (MO) 20 283 14.2      
14 Lincoln Christian University 17 240 14.1      
15 Toccoa Falls College 11 152 13.8      
16 Portland Bible College 13 176 13.5      
17 The Crown College 19 255 13.4      
18 North Central University 18 241 13.4      
19 Florida Christian College 22 292 13.3      
20 Hillsdale Free Will Baptist College 19 252 13.3