NCCAA Home / DII M Basketball Home / DII M Basketball Archives / DII M Basketball Awards /

DII M Basketball Championship / DII M Basketball Stats / DII M Basketball Handbook / Member Institutions

 

Division II Men's Basketball Stats

 

 

Rankings

 

Standing

 

Team Statistics

 

Individual Statistics

 

Scores

 

 

Division II Men's Basketball Stats

Final Stats

 

 

Top 10 Ranking - 2/24/10

 

2010 NCCAA DIVISION II MEN’S BASKETBALL

(Coaches poll-Region Sports Chairs)

 

Rank

Last Week

College/University

Record

Total Points

1

1

Campbellsville University (KY)

27-1

9.000

2

2

Cedarville University (OH)

26-4

8.467

3

3

Indiana Wesleyan University (IN)

25-5

8.217

4

4

Mount Vernon Nazarene University (OH)

19-8

7.648

5

7

Bluefield College (VA)

20-8

7.554

6

5

Southwestern Assemblies of God University (TX)

21-5

7.519

7

6

Nyack College (NY)

17-9

7.481

8

RV

Emmanuel College (GA)

16-11

7.333

9

9

Bethel College (IN)

19-11

7.200

10

8

The Master’s College (CA)

15-10

7.180

Others Receiving Votes:  Cincinnati Christian University (OH); Colorado Christian University (CO); Hope International University (CA).

 

 

Standings

NCCAA D2 Men's Basketball Region W L %
1 Grace Bible College MidWest 28 10 73.7%
2 Southeastern University South 17 11 60.7%
3 Southwestern Christian University Southwest 21 9 70.0%
4 Central Bible College Central 21 16 56.8%
5 Dallas Christian College Southwest 14 25 35.9%
6 Portland Bible College West 20 10 66.7%
7 Valley Forge Christian College East 22 4 84.6%
7 Ohio Christian University MidEast 25 6 80.6%
9 Baptist Bible College (MO) Central 18 11 62.1%
9 North Central University   North Central 13 16 44.8%
11 Atlanta Christian College South 21 16 56.8%
11 Lancaster Bible College East 13 15 46.4%
         
Lincoln Christian University MidWest 17 7 70.8%
Kentucky Christian University MidEast 20 11 64.5%
Manhattan Christian College Central 19 12 61.3%
Faith Baptist Bible College North Central 18 13 58.1%
Northland International University MidWest 15 12 55.6%
Toccoa Falls College South 11 11 50.0%
Providence College North Central 3 3 50.0%
Multnomah University West 14 15 48.3%
Clearwater Christian College South 13 14 48.1%
Florida Christian College South 11 13 45.8%
Davis College East 10 12 45.5%
Ozark Christian College Southwest 16 20 44.4%
Grace University Central 12 16 42.9%
Moody Bible Institute MidWest 9 12 42.9%
The Crown College MidEast 10 14 41.7%
Wesley College South 10 14 41.7%
Trinity Bible College North Central 12 19 38.7%
Maranatha Baptist Bible College MidWest 10 17 37.0%
Hillsdale Free Will Baptist Southwest 13 23 36.1%
Free Will Baptist Bible College MidEast 12 22 35.3%
Kuyper College MidWest 12 22 35.3%
Southeastern Bible College South 7 13 35.0%
Philadelphia Biblical University East 7 19 26.9%
West Coast Baptist College West 8 24 25.0%
Boyce College MidEast 6 18 25.0%
Emmaus Bible College MidWest 7 22 24.1%
Trinity College of Florida South 6 20 23.1%
Johnson Bible College MidEast 5 18 21.7%
Piedmont Baptist College South 5 22 18.5%
Great Lakes Christian College MidWest 3 22 12.0%
Baptist Bible College (PA) East 2 22 8.3%

 

 

Team Statistics

Scoring GP Pts. PPG      
1 Multnomah University 29 2917 100.6      
2 Southwestern Christian University 21 1820 86.7      
3 Ohio Christian University 31 2686 86.6      
4 Portland Bible College 29 2452 84.6      
5 Valley Forge Christian College 29 2354 81.2      
6 Ozark Christian College 36 2904 80.7      
7 Southeastern University 36 2904 80.7      
8 Baptist Bible College (MO) 29 2332 80.4      
9 Grace Bible College 38 3023 79.6      
10 Lincoln Christian University   22 1730 78.6      
11 Hillsdale College 36 2828 78.6      
12 Atlanta Christian College 37 2906 78.5      
13 Kentucky Christian University 30 2350 78.3      
14 Faith Baptist Bible College 31 2379 76.7      
15 Trinity Bible College 31 2361 76.2      
16 Wesley College 18 1361 75.6      
17 Manhattan Christian College 31 2342 75.5      
18 Central Bible College 37 2789 75.4      
19 Florida Christian College 24 1807 75.3      
20 Clearwater Christian College 27 2013 74.6      
21 Davis College 22 1633 74.2      
22 Northland International University 27 1999 74.0      
23 Lancaster Bible College 28 2071 74.0      
24 West Coast Baptist College 32 2326 72.7      
25 Grace University 28 2031 72.5      
             
             
Field Goal Percentage GP FGM FGA FG%    
1 Grace Bible College 38 1193 2300 51.9%    
2 Southwestern Christian University 21 689 1406 49.0%    
3 Portland Bible College 29 896 1830 49.0%    
4 Faith Baptist Bible College 31 912 1877 48.6%    
5 Ohio Christian University 31 1027 2125 48.3%    
6 Manhattan Christian College 31 911 1892 48.2%    
7 Valley Forge Christian College 29 896 1864 48.1%    
8 Kentucky Christian University 30 915 1924 47.6%    
9 Trinity Bible College 31 616 1308 47.1%    
10 Hillsdale College 36 1017 2165 47.0%    
11 Baptist Bible College (MO) 29 929 1988 46.7%    
12 Lincoln Christian University   22 643 1377 46.7%    
13 Clearwater Christian College 27 759 1640 46.3%    
14 Ozark Christian College 36 1084 2403 45.1%    
15 Northland International University 27 705 1566 45.0%    
16 Southeastern University 36 1087 2417 45.0%    
17 Baptist Bible College (PA) 24 577 1295 44.6%    
18 Lancaster Bible College 28 746 1686 44.2%    
19 Toccoa Falls College 20 538 1219 44.1%    
20 Florida Christian College 24 669 1541 43.4%    
21 Moody Bible Institute 21 469 1084 43.3%    
22 North Central University 29 803 1861 43.1%    
23 Central Bible College 37 942 2205 42.7%    
24 Maranatha Baptist Bible College 27 631 1479 42.7%    
25 Wesley College 18 490 1151 42.6%    
             
             
Three Point Percentage GP 3ptm 3pta 3pt%    
1 Central Bible College 37 300 739 40.6%    
2 Ohio Christian University 31 271 691 39.2%    
3 Southwestern Christian University 21 170 453 37.5%    
4 Baptist Bible College (PA) 24 159 429 37.1%    
5 Grace University 28 249 672 37.1%    
6 Lincoln Christian University   22 148 401 36.9%    
7 Grace Bible College 38 227 624 36.4%    
8 Lancaster Bible College 28 189 525 36.0%    
9 Portland Bible College 29 200 558 35.8%    
10 Dallas Christian College 39 105 293 35.8%    
11 Faith Baptist Bible College 31 113 316 35.8%    
12 Ozark Christian College 36 274 779 35.2%    
13 Wesley College 18 137 395 34.7%    
14 Northland International University 27 223 648 34.4%    
15 The Crown College 24 148 439 33.7%    
16 Manhattan Christian College 31 140 417 33.6%    
17 Multnomah University 29 488 1472 33.2%    
18 Toccoa Falls College 20 118 356 33.1%    
19 Clearwater Christian College 27 134 409 32.8%    
20 Kentucky Christian University 30 151 462 32.7%    
21 Davis College 22 151 465 32.5%    
22 Maranatha Baptist Bible College 27 163 512 31.8%    
23 West Coast Baptist College 32 227 714 31.8%    
24 Moody Bible Institute 21 122 386 31.6%    
25 Trinity Bible College 31 248 785 31.6%    
             
             
Free Throw Percentage GP FTM FTA FT%    
1 Dallas Christian College 39 192 252 76.2%    
2 Baptist Bible College (PA) 24 267 355 75.2%    
3 Northland International University 27 380 514 73.9%    
4 Multnomah University 29 423 573 73.8%    
5 Grace University 28 344 485 70.9%    
6 North Central University 29 358 507 70.6%    
7 Portland Bible College 29 449 637 70.5%    
8 Faith Baptist Bible College 31 442 637 69.4%    
9 Central Bible College 37 615 887 69.3%    
10 Southeastern University 36 590 853 69.2%    
11 Hillsdale College 36 551 798 69.0%    
12 Manhattan Christian College 31 379 553 68.5%    
13 Southwestern Christian University 21 272 398 68.3%    
14 Wesley College 18 252 371 67.9%    
15 Boyce College 23 204 301 67.8%    
16 Valley Forge Christian College 29 415 613 67.7%    
17 The Crown College 24 241 356 67.7%    
18 Lancaster Bible College 28 390 578 67.5%    
19 Ozark Christian College 36 462 687 67.2%    
20 Atlanta Christian College 37 598 892 67.0%    
21 Ohio Christian University 31 361 544 66.4%    
22 Lincoln Christian University   22 295 446 66.1%    
23 Trinity Bible College 31 385 587 65.6%    
24 Piedmont Baptist College 27 362 553 65.5%    
25 Florida Christian College 24 352 539 65.3%    
             
             
Rebounds Per Game GP OReb DReb TotReb RPG  
1 Southeastern University 36 533 1044 1577 43.8  
2 Atlanta Christian College 37 558 1013 1571 42.5  
3 Toccoa Falls College 20 208 635 843 42.2  
4 Ozark Christian College 36 451 1045 1496 41.6  
5 Manhattan Christian College 31 375 908 1283 41.4  
6 Grace Bible College 38 483 1081 1564 41.2  
7 Ohio Christian University 31 457 789 1246 40.2  
8 Kentucky Christian University 30 430 762 1192 39.7  
9 Central Bible College 37 510 958 1468 39.7  
10 Southwestern Christian University 21 256 572 828 39.4  
11 Baptist Bible College (MO) 29 443 696 1139 39.3  
12 Northland International University 27 256 801 1057 39.1  
13 Free Will Baptist Bible College 33 457 826 1283 38.9  
14 Grace University 28 338 748 1086 38.8  
15 Kuyper College 34 458 859 1317 38.7  
16 Davis College 22 298 546 844 38.4  
17 Hillsdale College 36 380 991 1371 38.1  
18 Portland Bible College 29 334 765 1099 37.9  
19 Valley Forge Christian College 29 369 717 1086 37.4  
20 Faith Baptist Bible College 31 375 774 1149 37.1  
21 Clearwater Christian College 27 308 685 993 36.8  
22 Multnomah University 29 334 720 1054 36.3  
23 West Coast Baptist College 32 417 743 1160 36.3  
24 Maranatha Baptist Bible College 27 318 654 972 36.0  
25 Florida Christian College 24 286 564 850 35.4  
             
             
Assists Per Game GP Asst. APG      
1 Faith Baptist Bible College 31 696 22.5      
2 Lincoln Christian University   22 416 18.9      
3 Valley Forge Christian College 29 542 18.7      
4 Ohio Christian University 31 579 18.7      
5 Northland International University 27 498 18.4      
6 Southwestern Christian University 21 379 18.0      
7 Grace Bible College 38 685 18.0      
8 Multnomah University 29 522 18.0      
9 Toccoa Falls College 20 358 17.9      
10 Grace University 28 498 17.8      
11 The Crown College 24 411 17.1      
12 Kentucky Christian University 30 512