NCCAA Home / W Softball Home / W Softball Archives / W Softball Awards /

W Softball Championship / W Softball Photos / W Softball Stats / W Softball Handbook / Member Institutions

 

Women's Softball Stats

 

Standings

Team Stats

Individual Stats

Scores

 

 

 

2012 NCCAA WOMEN’S SOFTBALL

(Burbridge Power Rating)

PRE-SEASON POLL (as of 2/6/12)

 

Rank

College/University

1

California Baptist University (CA)

2

Central Baptist College (AR)

3

North Greenville University (SC)

4

Azusa Pacific University (CA)

5

Bethel College (IN)

6

Olivet Nazarene University (IL)

7

Simpson University (CA)

8

Geneva College (PA)

9

Campbellsville University (KY)

10

Cedarville University (OH)

                                         

 

 

 

5/2/12


Standings

              Burbridge
National Standings Region W L T % Rating
1 Central Baptist College C 43 4 0 91.5% 6.043
2 California Baptist University W 45 6 0 88.2% 6.000
3 Azusa Pacific University W 38 8 0 82.6% 5.609
4 Bethel College  MW 24 12 0 66.7% 5.556
5 Campbellsville University ME 38 22 0 63.3% 5.500
6 Indiana Wesleyan University MW 39 10 0 79.6% 5.490
7 Corban University W 30 12 0 71.4% 5.333
8 Palm Beach Atlantic University S 30 21 0 58.8% 5.255
9 Cedarville University MW 33 19 0 63.5% 5.154
10 North Greenville University S 26 11 0 70.3% 5.081
11 Colorado Christian University C 33 27 0 55.0% 4.983
12 Trevecca Nazarene University ME 32 16 1 66.3% 4.939
13 Judson University NC 26 23 0 53.1% 4.735
14 Simpson University W 25 24 0 51.0% 4.646
15 Hope International University W 26 28 0 48.1% 4.593
16 Emmanuel College S 24 25 0 49.0% 4.408
17 Southwestern Christian University C 19 28 0 40.4% 4.362
18 Oklahoma Wesleyan University C 13 20 0 39.4% 4.242
19 Mid-Continent University ME 19 25 0 43.2% 4.205
20 Spring Arbor University MW 16 28 0 36.4% 4.182
21 Geneva College E 27 17 0 61.4% 4.114
22 Asbury College ME 18 23 0 43.9% 4.049
23 Point University S 16 34 0 32.0% 3.980
24 Southern Wesleyan University S 11 36 0 23.4% 3.915
25 Mid-America Christian University C 14 36 0 28.0% 3.820
26 Mt. Vernon Nazarene University E 11 26 0 29.7% 3.730
27 Covenant College ME 20 16 0 55.6% 3.694
28 Oakland City University ME 10 22 0 31.3% 3.688
29 Houghton College  E 4 34 0 10.5% 3.605
30 Truett-McConnell College S 6 37 0 14.0% 3.512
31 Malone University E 10 24 0 29.4% 3.412
32 Baptist Bible College (PA) E 21 19 0 52.5% 3.400
33 Grace College MW 10 42 0 19.2% 3.346
34 Trinity International University NC 2 39 0 4.9% 3.098
35 Trinity Christian College NC 10 37 0 21.3% 3.085
36 Northwestern College (MN) NC 18 20 0 47.4% 3.053
37 Ohio Christian University ME 10 11 0 47.6% 2.952
38 Central Christian College (KS) C 8 38 0 17.4% 2.783
39 North Central University   NC 13 13 0 50.0% 2.769
40 Bluefield College ME 4 40 0 9.1% 2.444
41 Tennessee Temple University ME 1 35 0 2.8% 1.861
42 Valley Forge Christian College E 1 28 0 3.4% 1.345
43 Crowley's Ridge College C 4 16 0 20.0% 0.000
44 Hillsdale Free Will Baptist College SW 4 19 0 17.4% 0.000
45 SW Assemblies of God University C 2 26 0 7.1% 0.000
46 Nyack College E 0 10 0 0.0% 0.000
47 Chowan University S 0 0 0 #DIV/0! 0.000

 

Team Stats

  Hitting                        
                         
TEAM GAMES AB HITS AVG                
1 Central Baptist College 47 1280 523 0.409                
2 Azusa Pacific University 46 1241 442 0.356                
3 Baptist Bible College (PA) 40 1101 386 0.351                
4 Cedarville University 52 1386 459 0.331                
5 Indiana Wesleyan University 49 1369 452 0.330                
6 Corban University 42 1132 372 0.329                
7 California Baptist University 51 1382 450 0.326                
8 Colorado Christian University 60 1650 513 0.311                
9 Simpson University 48 1292 397 0.307                
10 Campbellsville University 60 1566 481 0.307                
11 North Central University 26 706 216 0.306                
12 Covenant College 36 963 293 0.304                
13 Palm Beach Atlantic University 51 1357 402 0.296                
14 Judson University 49 1343 397 0.296                
15 Trevecca Nazarene University 49 1288 378 0.293                
16 Asbury University 41 1013 297 0.293                
17 Bethel College 36 945 273 0.289                
18 Point University  50 1250 359 0.287                
19 Northwestern College 38 998 282 0.283                
20 Malone University 34 902 253 0.280                
21 Geneva College 44 1142 319 0.279                
22 Oklahoma Wesleyan University 33 827 231 0.279                
23 Mid-Continent University 44 1210 335 0.277                
24 Hope International University 54 1292 352 0.272                
25 North Greenville University 37 1011 275 0.272                
                         
              TOTAL          
TEAM GAMES AB HITS 2B 3B HR BASES SLUG.        
1 Central Baptist College 47 1280 523 110 10 71 866 0.677        
2 Corban University 42 1132 372 61 3 65 634 0.560        
3 California Baptist University 51 1382 450 103 11 64 767 0.555        
4 Azusa Pacific University 46 1241 442 80 17 37 667 0.537        
5 Baptist Bible College (PA) 40 1101 386 66 24 26 578 0.525        
6 Judson University 49 1343 397 100 8 41 636 0.474        
7 Campbellsville University 60 1566 481 98 6 46 729 0.466        
8 Indiana Wesleyan University 49 1369 452 79 11 22 619 0.452        
9 Covenant College 36 963 293 46 13 18 419 0.435        
10 Cedarville University 52 1386 459 75 18 11 603 0.435        
11 Simpson University 48 1292 397 68 6 22 543 0.420        
12 Trevecca Nazarene University 49 1288 378 63 13 23 536 0.416        
13 Colorado Christian University 60 1650 513 78 15 19 678 0.411        
14 Asbury University 41 1013 297 66 4 13 410 0.405        
15 Bethel College 36 945 273 41 6 18 380 0.402        
16 Emmanuel College 49 1115 298 71 15 16 447 0.401        
17 Oklahoma Wesleyan University 33 827 231 43 4 14 324 0.392        
18 Malone University 34 902 253 56 7 10 353 0.391        
19 North Greenville University 37 1011 275 45 9 18 392 0.388        
20 Palm Beach Atlantic University 51 1357 402 46 9 19 523 0.385        
21 Point University  50 1250 359 62 6 15 478 0.382        
22 Northwestern College 38 998 282 57 12 5 378 0.379        
23 Hope International University 54 1292 352 63 8 19 488 0.378        
24 Geneva College 44 1142 319 43 8 13 417 0.365        
25 Ohio Christian University 21 515 139 33 5 2 188 0.365        
                         
                         
TEAM GAMES AT BATS HITS BB HBP Sac Fly OBP          
1 Central Baptist College 47 1280 523 150 37 0 0.484          
2 Corban University 42 1132 372 134 40 11 0.415          
3 Azusa Pacific University 46 1241 442 93 31 15 0.410          
4 Covenant College 36 963 293 130 38 7 0.405          
5 Baptist Bible College (PA) 40 1101 386 83 19 10 0.402          
6 California Baptist University 51 1382 450 164 23 15 0.402          
7 Indiana Wesleyan University 49 1369 452 138 25 15 0.398          
8 Ohio Christian University 21 515 139 86 13 0 0.388          
9 Cedarville University 52 1386 459 78 20 6 0.374          
10 North Central University 26 706 216 62 10 3 0.369          
11 Colorado Christian University 60 1650 513 103 51 10 0.368          
12 Campbellsville University 60 1566 481 109 35 7 0.364          
13 Asbury University 41 1013 297 92 17 4 0.361          
14 Geneva College 44 1142 319 142 4 3 0.360          
15 Trevecca Nazarene University 49 1288 378 124 15 9 0.360          
16 Palm Beach Atlantic University 51 1357 402 115 21 6 0.359          
17 Simpson University 48 1292 397 100 8 14 0.357          
18 Point University  50 1250 359 94 39 8 0.354          
19 Judson University 49 1343 397 99 12 10 0.347          
20 Oklahoma Wesleyan University 33 827 231 69 13 4 0.343          
21 Bethel College 36 945 273 65 15 5 0.343          
22 Mid-Continent University 44 1210 335 97 26 10 0.341          
23 Northwestern College 38 998 282 85 7 7 0.341          
24 Malone University 34 902 253 75 12 9 0.341          
25 Emmanuel College 49 1115 298 107 15 4 0.338          
                         
                         
TEAM GAMES RUNS RPG           TEAM GAMES RBI RBI/PG
1 Central Baptist College 47 400 8.51         1 Central Baptist College 47 385 8.19
2 Baptist Bible College (PA) 40 276 6.90         2 Baptist Bible College (PA) 40 258 6.45
3 California Baptist University 51 341 6.69         3 California Baptist University 51 301 5.90
4 Azusa Pacific University 46 306 6.65         4 Corban University 42 242 5.76
5 Covenant College 36 229 6.36         5 Azusa Pacific University 46 265 5.76
6 Corban University 42 263 6.26         6 Indiana Wesleyan University 49 257 5.24
7 Indiana Wesleyan University 49 300 6.12         7 Covenant College 36 179 4.97
8 North Central University 26 151 5.81         8 North Central University 26 125 4.81
9 Ohio Christian University 21 108 5.14         9 Campbellsville University 60 286 4.77
10 Campbellsville University 60 308 5.13         10 Judson University 49 226 4.61
11 Colorado Christian University 60 305 5.08         11 Colorado Christian University 60 276 4.60
12 Judson University 49 248 5.06         12 Trevecca Nazarene University 49 216 4.41
13 Cedarville University 52 258 4.96         13 Mid-Continent University 44 187 4.25
14 Bethel College 36 176 4.89         14 Cedarville University 52 215 4.13
15 Northwestern College 38 185 4.87         15 Simpson University 48 198 4.13
16 Trevecca Nazarene University 49 238 4.86         16 Northwestern College 38 154 4.05
17 Simpson University 48 230 4.79         17 Bethel College 36 144 4.00
18 Malone University 34 160 4.71         18 North Greenville University 37 145 3.92
19 Mid-Continent University 44 203 4.61         19 Malone University 34 131 3.85
20 North Greenville University 37 164 4.43         20 Emmanuel College 49 188 3.84
21 Geneva College 44 192 4.36         21 Ohio Christian University 21 80 3.81
22 Palm Beach Atlantic University 51 220 4.31         22 Geneva College 44 166 3.77
23 Oklahoma Wesleyan University 33 142 4.30         23 Palm Beach Atlantic University 51 190 3.73
24 Emmanuel College 49 209 4.27         24 Asbury University 41 151 3.68
25 Asbury University 41 169 4.12         25 Oklahoma Wesleyan University 33 121 3.67
                         
                         
TEAM GAMES HITS HPG           TEAM GAMES 2B 2B/PG
1 Central Baptist College 47 523 11.13         1 Central Baptist College 47 110 2.34
2 Baptist Bible College (PA) 40 386 9.65         2 Judson University 49 100 2.04
3 Azusa Pacific University 46 442 9.61         3 California Baptist University 51 103 2.02
4 Indiana Wesleyan University 49 452 9.22         4 Azusa Pacific University 46 80 1.74
5 Corban University 42 372 8.86         5 Baptist Bible College (PA) 40 66 1.65
6 Cedarville University 52 459 8.83         6 Malone University 34 56 1.65
7 California Baptist University 51 450 8.82         7 Campbellsville University 60 98 1.63
8 Colorado Christian University 60 513 8.55         8 Indiana Wesleyan University 49 79 1.61
9 North Central University 26 216 8.31         9 Asbury University 41 66 1.61
10 Simpson University 48 397 8.27         10 Ohio Christian University 21 33 1.57
11 Covenant College 36 293 8.14         11 Northwestern College 38 57 1.50
12 Judson University 49 397 8.10         12 Corban University 42 61 1.45
13 Campbellsville University 60 481 8.02         13 Emmanuel College 49 71 1.45
14 Palm Beach Atlantic University 51 402 7.88         14 Cedarville University 52 75 1.44
15 Trevecca Nazarene University 49 378 7.71         15 Simpson University 48 68 1.42
16 Mid-Continent University 44 335 7.61         16 Mid-America Christian University 50 68 1.36
17 Bethel College 36 273 7.58         17 Mt. Vernon Nazarene University 37 49 1.32
18 Malone University 34 253 7.44         18 Southwestern Christian University 47 62 1.32
19 North Greenville University 37 275 7.43         19 Oklahoma Wesleyan University 33 43 1.30
20 Northwestern College 38 282 7.42         20 Colorado Christian University 60 78 1.30
21 Geneva College 44 319 7.25         21 Trevecca Nazarene University 49 63 1.29
22 Asbury University 41 297 7.24         22 Covenant College 36 46 1.28
23 Trinity Christian College 47 338 7.19         23 Point University  50 62 1.24
24 Point University  50 359 7.18         24 Hillsdale Free Will Baptist College 23 28 1.22
25 Spring Arbor University 44 313 7.11         25 North Greenville University 37 45 1.22
                         
                         
TEAM GAMES 3B 3B/PG           TEAM GAMES HR HR/PG
1 Baptist Bible College (PA) 40 24 0.60         1 Corban University 42 65 1.55
2 Azusa Pacific University 46 17 0.37         2 Central Baptist College 47 71 1.51
3 Covenant College 36 13 0.36         3 California Baptist University 51 64 1.25
4 Cedarville University 52 18 0.35         4 Judson University 49 41 0.84
5 Northwestern College 38 12 0.32         5 Azusa Pacific University 46 37 0.80
6 Emmanuel College 49 15 0.31         6 Campbellsville University 60 46 0.77
7 Tennessee Temple University 36 11 0.31         7 Baptist Bible College (PA) 40 26 0.65
8 Spring Arbor University 44 12 0.27         8 Covenant College 36 18 0.50
9 Mt. Vernon Nazarene University 37 10 0.27         9 Bethel College 36 18 0.50
10 Trevecca Nazarene University 49 13 0.27         10 North Greenville University 37 18 0.49
11 Colorado Christian University 60 15 0.25         11 Trevecca Nazarene University 49 23 0.47
12 North Greenville University 37 9 0.24         12 Simpson University 48 22 0.46
13 Ohio Christian University 21 5 0.24         13 Indiana Wesleyan University 49 22 0.45
14 Indiana Wesleyan University 49 11 0.22         14 Trinity Christian College 47 20 0.43
15 Crowley's Ridge College  18 4 0.22         15 Oklahoma Wesleyan University 33 14 0.42
16 California Baptist University 51 11 0.22         16 Palm Beach Atlantic University 51 19 0.37
17 Central Baptist College 47 10 0.21         17 Grace College 52 19 0.37
18 Malone University 34 7 0.21         18 Hope International University 54 19 0.35
19 Geneva College 44 8 0.18         19 Emmanuel College 49 16 0.33
20 Palm Beach Atlantic University 51 9 0.18         20 Asbury University 41 13 0.32
21 Hillsdale Free Will Baptist College 23 4 0.17         21 Colorado Christian University 60 19 0.32
22 Southwestern AG University 29 5 0.17         22 Point University  50 15 0.30
23 Bethel College 36 6 0.17         23 Geneva College 44 13 0.30
24 Judson University 49 8 0.16         24 Malone University 34 10 0.29
25 Grace College 52 8 0.15         25 Mid-America Christian University 50 14 0.28
                         
                         
TEAM GAMES BB BB/PG           TEAM GAMES SB SB/PG
1 Ohio Christian University 21 86 4.10         1 Ohio Christian University 21 97 4.62
2 Covenant College 36 130 3.61         2 Covenant College 36 105 2.92
3 Geneva College 44 142 3.23         3 Bethel College 36 104 2.89
4 California Baptist University 51 164 3.22         4 Indiana Wesleyan University 49 132 2.69
5 Central Baptist College 47 150 3.19         5 Baptist Bible College (PA) 40 103 2.58
6 Corban University 42 134 3.19         6 North Central University 26 62 2.38
7 Indiana Wesleyan University 49 138 2.82         7 Azusa Pacific University 46 98 2.13
8 Tennessee Temple University 36 94 2.61         8 Tennessee Temple University 36 59 1.64
9 Trevecca Nazarene University 49 124 2.53         9 Cedarville University 52 85 1.63
10 Truett McConnell College 40 98 2.45         10 Hillsdale Free Will Baptist College 23 36 1.57
11 North Central University 26 62 2.38         11 Trevecca Nazarene University 49 76 1.55
12 Spring Arbor University 44 101 2.30         12 Asbury University 41 61 1.49
13 Palm Beach Atlantic University 51 115 2.25         13 Corban University 42 54 1.29
14 Valley Forge Christian College 28 63 2.25         14 Oakland City University 32 41 1.28
15 Asbury University 41 92 2.24         15 Palm Beach Atlantic University 51 63 1.24
16 Northwestern College 38 85 2.24         16 Central Christian College 46 56 1.22
17 Malone University 34 75 2.21         17 Central Baptist College 47 55 1.17
18 Mid-Continent University 44 97 2.20         18 Colorado Christian University 60 69 1.15
19 Emmanuel College 49 107 2.18         19 Hope International University 54 61 1.13
20 Crowley's Ridge College  18 39 2.17         20 Oklahoma Wesleyan University 33 34 1.03
21 North Greenville University 37 79 2.14         21 Mid-America Christian University 50 50 1.00
22 Southern Wesleyan University 47 100 2.13         22 Geneva College 44 42 0.95
23 Oakland City University 32 68 2.13         23 Simpson University 48 45 0.94
24 Oklahoma Wesleyan University 33 69 2.09         24 Southwestern AG University 29 27 0.93
25 Simpson University 48 100 2.08         25 Point University  50 44 0.88
                         
                         
  Pitching                        
        EARNED                
TEAM GAMES INNS. RUNS RUNS ERA              
1 Central Baptist College 47 287    80 54 1.32              
2 California Baptist University 51 335    104 80 1.67              
3 Azusa Pacific University 46 293    109 73 1.74              
4 Geneva College 44 293 1/3 107 81 1.93              
5 North Greenville University 37 251    94 73 2.04              
6 Trevecca Nazarene University 49 323 2/3 148 111 2.40              
7 Palm Beach Atlantic University 51 336 2/3 153 125 2.60              
8 Indiana Wesleyan University 49 330    178 125 2.65              
9 Bethel College 36 239 2/3 118 93 2.72              
10 Campbellsville University 60 387 1/3 210 152 2.75              
11 Corban University 42 270 2/3 140 108 2.79              
12 Covenant College 36 227 1/3 142 94 2.89              
13 Asbury University 41 251 2/3 170 107 2.98              
14 Northwestern College 38 236    182 103 3.06              
15 Cedarville University 52 326 2/3 217 144 3.09              
16 Crowley's Ridge College  18 83    39 39 3.29              
17 Judson University 49 318    212 154 3.39              
18 Ohio Christian University 21 134 2/3 96 66 3.43              
19 Trinity Christian College 47 310    244 155 3.50              
20 Emmanuel College 49 276 1/3 165 147 3.72              
21 Spring Arbor University 44 296    215 159 3.76              
22 Hope International University 54 333    272 200 4.20              
23 Hillsdale Free Will Baptist College 23 144    170 87 4.23              
24 Southwestern Christian University 47 292 2/3 252 180 4.31              
25 North Central University 26 157 1/3 156 98 4.36              
                         
                         
TEAM GAMES SO SO/PG                  
1 Central Baptist College 47 361 7.68                  
2 Bethel College 36 275 7.64                  
3 California Baptist University 51 370 7.25                  
4 Judson University 49 355 7.24                  
5 Covenant College 36 242 6.72                  
6 Geneva College 44 274 6.23                  
7 Indiana Wesleyan University 49 295 6.02                  
8 Crowley's Ridge College  18 104 5.78                  
9 Azusa Pacific University 46 243 5.28                  
10 Northwestern College 38 198 5.21                  
11 Cedarville University 52 269 5.17                  
12 Trevecca Nazarene University 49 251 5.12                  
13 Palm Beach Atlantic University 51 233 4.57                  
14 Corban University 42 183 4.36                  
15 North Greenville University 37 154 4.16                  
16 Point University  50 208 4.16                  
17 Ohio Christian University 21 85 4.05                  
18 Trinity Christian College 47 182 3.87                  
19 Campbellsville University 60 229 3.82                  
20 Truett McConnell College 40 152 3.80                  
21 Mid-Continent University 44 163 3.70                  
22 Nyack College 10 37 3.70                  
23 Malone University 34 125 3.68                  
24 Asbury University 41 150 3.66                  
25 Mt. Vernon Nazarene University 37 133 3.59                  
                         
                         
  Fielding                        
          DOUBLE              
TEAM GAMES PUTOUTS ASSISTS ERRORS PLAYS PCT.            
1 Corban University 42 812 321 31 9 0.973            
2 Palm Beach Atlantic University 51 1010 406 40 10 0.973            
3 California Baptist University 51 1005 352 39 13 0.972            
4 Central Baptist College 47 861 225 33 0 0.971            
5 North Greenville University 37 753 281 39 7 0.964            
6 Geneva College 44 880 266 47 9 0.961            
7 Colorado Christian University 60 1196 569 73 23 0.960            
8 Azusa Pacific University 46 879 363 56 14 0.957            
9 Campbellsville University 60 1162 530 80 29 0.955            
10 Simpson University 48 953 424 68 10 0.953            
11 Mt. Vernon Nazarene University 37 714 307 55 11 0.949            
12 Covenant College 36 682 263 51 3 0.949            
13 Emmanuel College 49 829 315 64 4 0.947            
14 Southern Wesleyan University 47 913 440 76 7 0.947            
15 Trevecca Nazarene University 49 971 389 80 9 0.944            
16 Mid-Continent University 44 878 324 74 7 0.942            
17 Trinity Christian College 47 930 463 86 12 0.942            
18 Indiana Wesleyan University 49 948 331 79 8 0.942            
19 Cedarville University 52 980 342 82 7 0.942            
20 Judson University 49 954 333 83 6 0.939            
21 Hope International University 54 999 448 95 9 0.938            
22 Asbury University 41 755 368 74 11 0.938            
23 Mid-America Christian University 50 879 464 90 3 0.937            
24 Spring Arbor University 44 892 465 94 6 0.935            
25 Truett McConnell College 40 741 324 76 9 0.933            

 

Individual Stats

  Hitting                  
                   
PLAYER TEAM GAMES AB HITS AVG        
1 Elisabeth Trickey North Central University 26 86 50 0.581        
2 Raven Pope Tennessee Temple University 36 89 49 0.551        
3 Gunter, Erica Central Baptist College 47 161 86 0.534        
4 Kelsey Wilson Cedarville University 52 167 88 0.527        
5 Kirchner, Christen Central Baptist College 46 149 78 0.523        
6 Karin Mowry Baptist Bible College (PA) 40 132 68 0.515        
7 MacKenna Jennings Ohio Christian University 21 61 30 0.492        
8 Rachel Conard Corban University 40 96 47 0.490        
9 Mary Ann Warford Asbury University 39 121 58 0.479        
10 Hannah Rapoport Colorado Christian University 60 218 102 0.468        
11 Desi Givens Malone University 33 103 48 0.466        
12 Bonner, Kiara Central Baptist College 42 140 65 0.464        
13 Stephanie Nippert Corban University 42 135 62 0.459        
14 Beth Harris Covenant College 36 116 53 0.457        
15 Tamara Davis Indiana Wesleyan University 49 177 80 0.452        
16 Natalie Barnaby Azusa Pacific University 45 126 56 0.444        
17 Briana Rodgers Northwestern College 36 107 47 0.439        
18 Ashley Scott Hillsdale Free Will Baptist College 23 53 23 0.434        
19 Brandi Andrews Azusa Pacific University 46 143 62 0.434        
20 Courtney Wagoner Covenant College 35 95 41 0.432        
21 Stephanie Kreiser Baptist Bible College (PA) 35 114 49 0.430        
22 Olivia Wilcox Azusa Pacific University 42 124 53 0.427        
23 Rachel Glazebrook North Greenville University 32 94 40 0.426        
24 Lacy Staten Crowley's Ridge College  18 53 22 0.415        
25 Rodriguez, Mara California Baptist University 47 157 65 0.414        
                   
                   
                TOTAL  
PLAYER TEAM GAMES AB HITS 2B 3B HR BASES SLUG.
1 Raven Pope Tennessee Temple University 36 89 49 9 11 4 92 1.034
2 Stephanie Nippert Corban University 42 135 62 11 2 20 137 1.015
3 Gunter, Erica Central Baptist College 47 161 86 28 0 14 156 0.969
4 Bonner, Kiara Central Baptist College 42 140 65 10 7 14 131 0.936
5 Beth Harris Covenant College 36 116 53 12 2 13 108 0.931
6 Kirchner, Christen Central Baptist College 46 149 78 14 0 13 131 0.879
7 Rachel Conard Corban University 40 96 47 12 0 8 83 0.865
8 Rodriguez, Mara California Baptist University 47 157 65 12 4 13 124 0.790
9 Hannah Strayer Baptist Bible College (PA) 37 113 44 12 6 7 89 0.788
10 Kelsey Wilson Cedarville University 52 167 88 14 5 4 124 0.743
11 Kacee Rava Baptist Bible College (PA) 36 112 45 16 2 6 83 0.741
12 Desi Givens Malone University 33 103 48 15 0 4 75 0.728
13 Brandi Andrews Azusa Pacific University 46 143 62 14 2 8 104 0.727
14 Olivia Wilcox Azusa Pacific University 42 124 53 13 1 7 89 0.718
15 Stephanie Kreiser Baptist Bible College (PA) 35 114 49 6 4 6 81 0.711
16 Krishna Taylor Hillsdale Free Will Baptist College 23 60 22 8 3 2 42 0.700
17 Chudy, Natalye Central Baptist College 34 93 38 3 0 8 65 0.699
18 Courtney Wagoner Covenant College 35 95 41 9 2 4 66 0.695
19 MacKenna Jennings Ohio Christian University 21 61 30 9 0 1 42 0.689
20 Galinato, Tina California Baptist University 51 147 59 18 3 6 101 0.687
21 Karin Mowry Baptist Bible College (PA) 40 132 68 8 4 2 90 0.682
22 Ashley Scott Hillsdale Free Will Baptist College 23 53 23 6 2 1 36 0.679
23 Gorham, Kendall California Baptist University 51 162 52 13 0 15 110 0.679
24 Kristin Benton Campbellsville University 60 181 74 19 1 9 122 0.674
25 Kristen Atzenhoefer Malone University 34 102 41 14 3 2 67 0.657
                   
                   
PLAYER TEAM GAMES AB HITS BB HBP Sac Fly OBP  
1 Elisabeth Trickey North Central University 26 86 50 6 2 0 0.617  
2 Rachel Conard Corban University 40 96 47 17 13 1 0.606  
3 Gunter, Erica Central Baptist College 47 161 86 7 10 0 0.579  
4 MacKenna Jennings Ohio Christian University 21 61 30 12 0 0 0.575  
5 Kirchner, Christen Central Baptist College 46 149 78 15 2 0 0.572  
6 Kelsey Wilson Cedarville University 52 167 88 13 3 0 0.568  
7 Courtney Wagoner Covenant College 35 95 41 20 8 0 0.561  
8 Raven Pope Tennessee Temple University 36 89 49 1 1 0 0.560  
9 Karin Mowry Baptist Bible College (PA) 40 132 68 10 2 0 0.556  
10 Hailey Vernon Asbury University 21 46 19 10 2 0 0.534  
11 Bonner, Kiara Central Baptist College 42 140 65 19 0 0 0.528  
12 Stephanie Nippert Corban University 42 135 62 20 0 2 0.522  
13 Beth Harris Covenant College 36 116 53 11 5 1 0.519  
14 Mary Ann Warford Asbury University 39 121 58 7 1 0 0.512  
15 Tickle, Jessica Central Baptist College 47 139 57 27 0 0 0.506  
16 Desi Givens Malone University 33 103 48 7 2 1 0.504  
17 Kayla Kelosky  Point University  50 139 56 10 18 0 0.503  
18 Marti Adams Geneva College 44 126 44 38 0 1 0.497  
19 Ashley Scott Hillsdale Free Will Baptist College 23 53 23 6 0 0 0.492  
20 Rachel Glazebrook North Greenville University 32 94 40 10 3 2 0.486  
21 Stephanie Kreiser Baptist Bible College (PA) 35 114 49 10 2 0 0.484  
22 Hannah Rapoport Colorado Christian University 60 218 102 7 2 3 0.483  
23 Tamara Davis Indiana Wesleyan University 49 177 80 9 2 1 0.481  
24 Chudy, Natalye Central Baptist College 34 93 38 10 3 0 0.481  
25 Leslie-Anne Picone Azusa Pacific University 23 60 23 10 1 0 0.479  
                   
                   
PLAYER TEAM GAMES RUNS RPG          
1 Bonner, Kiara Central Baptist College 42 63 1.50          
2 Gunter, Erica Central Baptist College 47 64 1.36          
3 Elisabeth Trickey North Central University 26 33 1.27          
4 Karin Mowry Baptist Bible College (PA) 40 49 1.23          
5 Beth Harris Covenant College 36 42 1.17          
6 Tamara Davis Indiana Wesleyan University 49 57 1.16          
7 Stephanie Nippert Corban University 42 47 1.12          
8 Kirchner, Christen Central Baptist College 46 49 1.07          
9 Erin Law Baptist Bible College (PA) 39 40 1.03          
10 Kelsey Wilson Cedarville University 52 52 1.00          
11 Bethany Bostron North Central University 26 26 1.00          
12 Angie Sprague Azusa Pacific University 46 45 0.98          
13 Stephanie Kreiser Baptist Bible College (PA) 35 34 0.97          
14 Taylor Shiray Ohio Christian University 21 20 0.95          
15 Holly Weaver Bethel College 36 34 0.94          
16 Christine Core Covenant College 33 31 0.94          
17 Rodriguez, Mara California Baptist University 47 44 0.94          
18 Heather Koch Azusa Pacific University 44 41 0.93          
19 Marti Adams Geneva College 44 41 0.93          
20 Kacee Rava Baptist Bible College (PA) 36 33 0.92          
21 Kelsey Stoltman Northwestern College 38 34 0.89          
22 Tickle, Jessica Central Baptist College 47 42 0.89          
23 Emma Napier Campbellsville University 54 47 0.87          
24 Lampugnano, Concetta Judson University 48 41 0.85          
25 Natalie Barnaby Azusa Pacific University 45 38 0.84          
                   
                   
PLAYER TEAM GAMES RBI RBI/PG          
1 Kirchner, Christen Central Baptist College 46 64 1.39          
2 Beth Harris Covenant College 36 50 1.39          
3 Stephanie Nippert Corban University 42 56 1.33          
4 Hannah Strayer Baptist Bible College (PA) 37 45 1.22          
5 Gunter, Erica Central Baptist College 47 55 1.17          
6 Olivia Wilcox Azusa Pacific University 42 49 1.17          
7 Bonner, Kiara Central Baptist College 42 47 1.12          
8 Brandi Andrews Azusa Pacific University 46 51 1.11          
9 Ratliff, Tracy Central Baptist College 47 52 1.11          
10 Kacee Rava Baptist Bible College (PA) 36 39 1.08          
11 Danielle Anderson North Central University 25 26 1.04          
12 Rodriguez, Mara California Baptist University 47 47 1.00          
13 Chudy, Natalye Central Baptist College 34 34 1.00          
14 Erin Law Baptist Bible College (PA) 39 38 0.97          
15 Natalie Newell Bethel College 36 35 0.97          
16 Gorham, Kendall California Baptist University 51 49 0.96          
17 Tickle, Jessica Central Baptist College 47 44 0.94          
18 Miranda Drury Asbury University 31 28 0.90          
19 Erika Marmolejo Azusa Pacific University 46 41 0.89          
20 Kelsey Wilson Cedarville University 52 45 0.87          
21 Desi Givens Malone University 33 28 0.85          
22 DiGioia, Bri Judson University 44 37 0.84          
23 Julie Jarboe Asbury University 30 25 0.83          
24 Courtney Wagoner Covenant College 35 29 0.83          
25 Rachel Conard Corban University 40 33 0.83          
                   
                   
PLAYER TEAM GAMES HITS HITS/PG          
1 Elisabeth Trickey North Central University 26 50 1.92          
2 Gunter, Erica Central Baptist College 47 86 1.83          
3 Karin Mowry Baptist Bible College (PA) 40 68 1.70          
4 Hannah Rapoport Colorado Christian University 60 102 1.70          
5 Kirchner, Christen Central Baptist College 46 78 1.70          
6 Kelsey Wilson Cedarville University 52 88 1.69          
7 Tamara Davis Indiana Wesleyan University 49 80 1.63          
8 Bonner, Kiara Central Baptist College 42 65 1.55          
9 Mary Ann Warford Asbury University 39 58 1.49          
10 Stephanie Nippert Corban University 42 62 1.48          
11 Beth Harris Covenant College 36 53 1.47          
12 Desi Givens Malone University 33 48 1.45          
13 MacKenna Jennings Ohio Christian University 21 30 1.43          
14 Stephanie Kreiser Baptist Bible College (PA) 35 49 1.40          
