NCCAA Home / MCC Home / MCC Awards / MCC Championship / MCC Handbook / MCC Archives / Member Institutions

 

Men's Cross Country Championship

 

 

2011 Championship Information

Championship Link

Championship Website

 
 
Thank you to Cedarville University for providing video streaming of the NCCAA National Cross Country Championship, weather permitting.
 
 
 
 
 

Complete Results

MEN'S RESULTS - OVERALL
 
Elvin R. King Cross Country Course
Cedarville University - Cedarville, Ohio
Nov. 12, 2011

8,000 meters

Sunny, 50°, 15-20 mph wind, dry

TEAM RESULTS
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 Malone University            25    1    4    5    7    8   13   26           
      Total Time:  2:08:41.07                                                     
         Average:    25:44.22                                                     
   2 Cedarville University        66    3   12   16   17   18   22   34           
      Total Time:  2:12:02.54                                                     
         Average:    26:24.51                                                     
   3 California Baptist Univer    82    9   14   15   21   23   33   62           
      Total Time:  2:12:51.15                                                     
         Average:    26:34.23                                                     
   4 Spring Arbor University     141    2   28   31   38   42   43   91           
      Total Time:  2:14:51.01                                                     
         Average:    26:58.21                                                     
   5 Trinity Christian College   193    6   29   47   51   60   75   85           
      Total Time:  2:16:40.45                                                     
         Average:    27:20.09                                                     
   6 Indiana Wesleyan            229   11   39   50   57   72   77   90           
      Total Time:  2:18:07.57                                                     
         Average:    27:37.52                                                     
   7 Judson University           275   20   35   52   74   94   98  136           
      Total Time:  2:19:39.07                                                     
         Average:    27:55.82                                                     
   8 Grace College               279   25   36   58   76   84  111  127           
      Total Time:  2:19:37.23                                                     
         Average:    27:55.45                                                     
   9 Emmanuel College            289   49   54   56   63   67   78  120           
      Total Time:  2:20:16.19                                                     
         Average:    28:03.24                                                     
  10 Arizona Christian Univers   299   27   46   65   69   92  102                
      Total Time:  2:20:30.42                                                     
         Average:    28:06.09                                                     
  11 Roberts Wesleyan College    311   10   24   71   97  109  126  137           
      Total Time:  2:20:26.12                                                     
         Average:    28:05.23                                                     
  12 Bethel College              380   19   79   86   89  107  108  122           
      Total Time:  2:22:45.21                                                     
         Average:    28:33.05                                                     
  13 Campbellsville University   393   40   44   83   88  138  157                
      Total Time:  2:23:20.63                                                     
         Average:    28:40.13                                                     
  14 Colorado Christian          404   32   37   48  141  146  170                
      Total Time:  2:24:22.69                                                     
         Average:    28:52.54                                                     
  15 Mount Vernon Nazarene Uni   412   45   64   87  106  110  154  168           
      Total Time:  2:23:59.86                                                     
         Average:    28:47.98                                                     
  16 North Central University    419   68   70   73   93  115  134  140           
      Total Time:  2:24:20.58                                                     
         Average:    28:52.12                                                     
  17 Southern Wesleyan Univers   489   61   66  104  119  139  160  182           
      Total Time:  2:26:41.85                                                     
         Average:    29:20.37                                                     
  18 Cincinnati Christian Univ   495   55   96  103  117  124  147  150           
      Total Time:  2:26:36.78                                                     
         Average:    29:19.36                                                     
  19 Covenant College            533   41  100  113  116  163  187                
      Total Time:  2:29:13.52                                                     
         Average:    29:50.71                                                     
  20 Simpson University          534   30   99  114  135  156  164  181           
      Total Time:  2:28:51.81                                                     
         Average:    29:46.37                                                     
  21 Nyack College               564   80  105  118  130  131  142  158           
      Total Time:  2:28:49.98                                                     
         Average:    29:46.00                                                     
  22 Maranatha Baptist Bible C   633   53  123  129  152  176  178  180           
      Total Time:  2:33:36.92                                                     
         Average:    30:43.39                                                     
  23 Houghton College            690  101  121  144  151  173                     
      Total Time:  2:35:23.94                                                     
         Average:    31:04.79                                                     
  24 Arlington Baptist College   701   82  133  155  162  169  183                
      Total Time:  2:36:49.70                                                     
         Average:    31:21.94                                                     
  25 Oakland City                708   95  125  148  166  174                     
      Total Time:  2:37:07.77                                                     
         Average:    31:25.56                                                     
  26 Manhattan Christian Colle   719   59  159  161  165  175  179  185           
      Total Time:  2:38:52.23                                                     
         Average:    31:46.45                                                     
  27 Toccoa Falls College        735   81  132  145  188  189  193  195           
      Total Time:  2:44:02.24                                                     
         Average:    32:48.45                                                     
  28 Baptist Bible College       808  112  153  172  177  194                     
      Total Time:  2:48:01.67                                                     
         Average:    33:36.34                                                     
  29 Johnson University          838  128  149  184  186  191  192                
      Total Time:  2:50:53.68                                                     
         Average:    34:10.74                                                     
  30 Ohio Christian University   867  143  167  171  190  196                     
      Total Time:  2:56:44.88                                                     
         Average:    35:20.98                                                     
 
INDIVIDUAL RESULTS
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #6843 Migliozzi, Anthony  SR Malone University       5:01.9   25:00.42    1   
  2 #6938 Anderson, Kyle      JR Spring Arbor            5:09.5   25:38.45    2   
  3 #6769 Thayer, Evan        SR Cedarville              5:09.9   25:40.38    3   
  4 #6844 Trusty, Andrew      FR Malone University       5:10.9   25:45.04    4   
  5 #6845 Williams, Jarod     SO Malone University       5:12.4   25:52.90    5   
  6 #6968 Warner, Austin      SR Trinity Christia        5:13.1   25:56.19    6   
  7 #6842 Meeson, Nick        SO Malone University       5:13.2   25:56.61    7   
  8 #6840 Fresenko, Nick      FR Malone University       5:15.1   26:06.10    8   
  9 #6752 Moore, Mitchell     JR California Bapti        5:16.6   26:13.83    9   
 10 #6911 Hussey, Matthew     SR Roberts Wesleyan        5:16.7   26:14.30   10   
 11 #6822 Albert, Andrew         Indiana Wesleyan        5:17.7   26:18.90   11   
 12 #6767 Gustafson, Ryan     SO Cedarville              5:18.1   26:21.11   12   
 13 #6841 McKelley, Jordan    FR Malone University       5:18.9   26:25.15   13   
 14 #6753 Rodriguez, Sergio   JR California Bapti        5:19.3   26:27.02   14   
 15 #6747 Cline, Chris        JR California Bapti        5:20.2   26:31.46   15   
 16 #6763 Bragg, Josiah       JR Cedarville              5:21.8   26:39.28   16   
 17 #6770 Walter, Jacob       SO Cedarville              5:21.9   26:40.17   17   
 18 #6764 Cathey, Joe         SR Cedarville              5:22.2   26:41.60   18   
 19 #6741 Fausey, Harrison    SR Bethel College          5:22.3   26:42.14   19   
 20 #6969 Nevius, Nate        JR Judson University       5:22.6   26:43.44   20   
 21 #6748 Delgado, Victor     JR California Bapti        5:23.4   26:47.49   21   
 22 #6766 Dubie, Jacob        JR Cedarville              5:24.1   26:51.09   22   
 23 #6750 Langworthy, Mark    JR California Bapti        5:24.2   26:51.35   23   
 24 #6915 Picciotto, Bryan    SR Roberts Wesleyan        5:24.4   26:52.50   24   
 25 #6812 Sterk, Randy        SR Grace College           5:24.6   26:53.34   25   
 26 #6846 Zollars, Jared      SO Malone University       5:25.4   26:57.21   26   
 27 #6720 Swigart, Brooks     JR Arizona Christia        5:25.9   26:59.95   27   
 28 #6944 Haverdink, Noah     FR Spring Arbor            5:26.4   27:02.15   28   
 29 #6966 VanEerden, Kyle     JR Trinity Christia        5:26.5   27:02.93   29   
 30 #6924 Moore, Tony         FR Simpson University      5:26.9   27:04.90   30   
 31 #6939 Burk, Bryan         JR Spring Arbor            5:27.4   27:07.43   31   
 32 #6784 Martinez, John      FR Colorado Christian      5:27.6   27:08.38   32   
 33 #6751 Madrid, Javier      SR California Bapti        5:29.8   27:19.34   33   
 34 #6768 Niemiec, Joe        SO Cedarville              5:30.2   27:21.11   34   
 35 #6970 Kierys, Luke        JR Judson University       5:30.2   27:21.43   35   
 36 #6809 Ng, Daniel          SR Grace College           5:30.4   27:22.34   36   
 37 #6783 Landenberger, Reec  JR Colorado Christian      5:31.2   27:26.24   37   
 38 #6942 Guzdial, Andrew     SO Spring Arbor            5:31.6   27:28.05   38   
 39 #6828 Webb, Mason            Indiana Wesleyan        5:31.8   27:28.98   39   
 40 #6758 Holz, Jacob         FR Campbellsville          5:32.2   27:30.95   40   
 41 #6792 Smith, Zach         SO Covenant College        5:32.2   27:31.37   41   
 42 #6887 Schlager, Derek     JR Northwestern            5:32.4   27:32.20        
 43 #6941 Gearhart, Michael   JR Spring Arbor            5:33.0   27:34.93   42   
 44 #6946 Mills, Kameron      SO Spring Arbor            5:33.2   27:35.95   43   
 45 #6761 Simmons, Andrew     SO Campbellsville          5:33.2   27:36.14   44   
 46 #6872 Wolford, Jace       SO Mount Vernon            5:34.1   27:40.38   45   
 47 #6718 Marshall, Kyle      JR Arizona Christia        5:34.1   27:40.80   46   
 48 #6963 Lindemulder, Ryan   JR Trinity Christia        5:34.6   27:42.90   47   
 49 #6782 Cunningham, Peter   JR Colorado Christian      5:34.7   27:43.38   48   
 50 #6802 Tanner, Rashaun     FR Emmanuel College        5:35.3   27:46.68   49   
 51 #6825 Mitchell, Matt         Indiana Wesleyan        5:35.6   27:48.11   50   
 52 #6967 Veerman, Tyler      FR Trinity Christia        5:35.8   27:48.90   51   
 53 #6971 Julian, Kyle        SR Judson University       5:36.2   27:51.08   52   
 54 #6861 O'Malley, William   JR Maranatha Baptis        5:36.4   27:52.12   53   
 55 #6794 Alexander, Ethan    FR Emmanuel College        5:36.7   27:53.30   54   
 56 #6776 Gears, Jonathan     FR Cin. Christian          5:37.0   27:54.88   55   
 57 #6798 Holbert, Jonah      SO Emmanuel College        5:37.5   27:57.48   56   
 58 #6824 Caulkins, Korey        Indiana Wesleyan        5:37.9   27:59.25   57   
 59 #6807 Drew, Ben           SO Grace College           5:38.3   28:01.32   58   
 60 #6855 Wilson, Isaac       SO Manhattan Chr           5:38.6   28:02.79   59   
 61 #6965 Staal, Sam          SR Trinity Christia        5:39.9   28:09.53   60   
 62 #6930 Thatcher, Josh      SO Southern Wesleya        5:40.6   28:12.82   61   
 63 #6749 Henson, Trevor      FR California Bapti        5:40.6   28:13.11   62   
 64 #6795 Ayala, Leo          FR Emmanuel College        5:41.2   28:15.99   63   
 65 #6871 Winters, Nate       SR Mount Vernon            5:41.4   28:16.98   64   
 66 #6716 Frank, Tiler        FR Arizona Christia        5:42.0   28:19.64   65   
 67 #6929 O'Neal, Caleb       FR Southern Wesleya        5:42.1   28:20.28   66   
 68 #6799 Massey, Carson      FR Emmanuel College        5:42.6   28:22.74   67   
 69 #6885 Winkelman, Jeff     SR North Central           5:42.7   28:23.53   68   
 70 #6719 Shisler, Marcus     SO Arizona Christia        5:43.1   28:25.29   69   
 71 #6877 Hein, Owen          FR North Central           5:43.4   28:26.62   70   
 72 #6916 Rapp, Kyle          FR Roberts Wesleyan        5:43.5   28:27.36   71   
 73 #6886 Gifford, Jake       SR Northwestern            5:43.9   28:29.45        
 74 #6823 Alles, Tyler           Indiana Wesleyan        5:44.5   28:32.33   72   
 75 #6884 Tiberg, Cam         FR North Central           5:44.9   28:34.15   73   
 76 #6972 Altenburger, Rober  SR Judson University       5:44.9   28:34.29   74   
 77 #6962 Koutavas, Chris     SO Trinity Christia        5:45.2   28:35.92   75   
 78 #6813 Trapp, Tim          FR Grace College           5:45.4   28:36.99   76   
 79 #6827 Schieb, Harrison       Indiana Wesleyan        5:45.5   28:37.36   77   
 80 #6803 Wheeler, Josh       FR Emmanuel College        5:45.7   28:38.19   78   
 81 #6740 Crawford, Adam      JR Bethel College          5:45.9   28:39.21   79   
 82 #6890 Guild, Stuart       JR Nyack College           5:46.0   28:39.55   80   
 83 #6952 Pigott, Benjamin    JR Toccoa Falls            5:46.0   28:39.79   81   
 84 #6722 Arevalo, Daniel     FR Arlington Baptis        5:46.2   28:40.56   82   
 85 #6759 Howdyshell, Kyle    FR Campbellsville          5:46.3   28:41.12   83   
 86 #6811 Rex, Jonathan       SO Grace College           5:46.7   28:43.23   84   
 87 #6961 Hofman, Brian       JR Trinity Christia        5:47.3   28:46.04   85   
 88 #6743 Kimmel, Logan       FR Bethel College          5:48.1   28:50.43   86   
 89 #6868 Poast, Kevin        SR Mount Vernon            5:48.4   28:51.76   87   
 90 #6757 Harris, Bradley     SO Campbellsville          5:49.2   28:55.61   88   
 91 #6742 Foura, David        JR Bethel College          5:49.8   28:58.76   89   
 92 #6826 Page, Brandon          Indiana Wesleyan        5:50.1   29:00.13   90   
 93 #6947 Ramundo, Peter      SO Spring Arbor            5:50.3   29:01.38   91   
 94 #6721 Taylor, Matthew     JR Arizona Christia        5:51.0   29:04.74   92   
 95 #6882 Rehwaldt, Sutton    FR North Central           5:51.1   29:05.15   93   
 96 #6975 Vient, Rich         FR Judson University       5:51.8   29:08.83   94   
 97 #6901 Williams, Blake     FR Oakland City            5:52.1   29:10.32   95   
 98 #6772 Banning, Michael    SO Cin. Christian          5:52.4   29:11.51   96   
 99 #6910 Brown, Kevin        FR Roberts Wesleyan        5:53.1   29:15.22   97   
100 #6973 Crochon, Tim        JR Judson University       5:53.7   29:18.28   98   
101 #6918 Arkins, Brad        SO Simpson University      5:54.0   29:19.41   99   
102 #6791 Harper, Stephen     FR Covenant College        5:54.5   29:22.15  100   
103 #6817 Gates, Ian          SR Houghton College        5:54.6   29:22.31  101   
104 #6717 Johnson, Ben        JR Arizona Christia        5:54.9   29:24.02  102   
105 #6777 Hinson, Patrick     FR Cin. Christian          5:55.1   29:24.97  103   
106 #6928 Munizbueno, Ryan    FR Southern Wesleya        5:55.5   29:27.13  104   
107 #6889 Derival, Joubert    JR Nyack College           5:55.5   29:27.15  105   
108 #6863 Larue, CJ           FR Mount Vernon            5:56.6   29:32.62  106   
109 #6745 Nelson, Justin      JR Bethel College          5:57.0   29:34.67  107   
110 #6739 Beight, Mark        JR Bethel College          5:57.3   29:35.85  108   
111 #6909 Ashley, Zachary     SR Roberts Wesleyan        5:57.5   29:36.74  109   
112 #6730 Diehl, Taylor       FR Asbury University       5:57.6   29:37.55        
113 #6864 Lawver, Chad        SR Mount Vernon            5:57.7   29:38.12  110   
114 #6806 Cornett, Richie     FR Grace College           5:58.2   29:40.61  111   
115 #6733 Zweifel, Tyler      SR Asbury University       5:58.3   29:40.90        
116 #6736 Hawn, Jared         SR Baptist Bible           5:58.8   29:43.33  112   
117 #6789 Dillon, Stephen     FR Covenant College        5:59.5   29:46.90  113   
118 #6919 Evans, Cody         FR Simpson University      6:00.1   29:49.70  114   
119 #6879 Johns, Tony         FR North Central           6:00.4   29:51.13  115   
120 #6790 Gorter, Matt        SO Covenant College        6:00.6   29:52.29  116   
121 #6781 Kuhn, Matthew       SO Cin. Christian          6:00.9   29:53.73  117   
122 #6895 Wallin, Benjamin    SR Nyack College           6:02.1   29:59.66  118   
123 #6732 Sanders, Eric       SO Asbury University       6:02.4   30:01.04        
124 #6931 Welch, Drew         SO Southern Wesleya        6:02.5   30:01.81  119   
125 #6796 Bailey, Chris       FR Emmanuel College        6:02.7   30:02.79  120   
126 #6820 Nichols, Evan       FR Houghton College        6:03.9   30:08.69  121   
127 #6746 Sipe, Tim           SO Bethel College          6:04.0   30:09.47  122   
128 #6859 Kluver, Michael     FR Maranatha Baptis        6:04.3   30:10.63  123   
129 #6774 Collicott, Grant    SO Cin. Christian          6:04.5   30:11.69  124   
130 #6900 Rowland, Kelsey     SR Oakland City            6:04.9   30:13.59  125   
131 #6908 Amidon, Seth        SO Roberts Wesleyan        6:04.9   30:13.78  126   
132 #6808 Smith, Sean         SR Grace College           6:05.7   30:17.46  127   
133 #6833 Heiser, Derek       FR Johnson University      6:06.1   30:19.82  128   
134 #6860 McPhillips, Jeremy  SO Maranatha Baptis        6:06.4   30:21.27  129   
135 #6891 LaFond, Robert      SO Nyack College           6:06.5   30:21.55  130   
136 #6892 Lindsey, Keith      JR Nyack College           6:06.6   30:22.07  131   
137 #6955 Arner, Chauncey     FR Trevecca Nazaren        6:07.2   30:24.91        
138 #6948 Burnett, Samuel     FR Toccoa Falls            6:07.5   30:26.53  132   
139 #6727 Thompson, Zachary   FR Arlington Baptis        6:07.9   30:28.78  133   
140 #6881 Muchow, Austin      JR North Central           6:08.1   30:29.65  134   
141 #6728 Bandy, Kale         FR Asbury University       6:08.8   30:33.33        
142 #6921 Hadidian, TJ        FR Simpson University      6:08.9   30:33.81  135   
143 #6974 Simmon, Steve       JR Judson University       6:09.1   30:34.61  136   
144 #6912 Mancino, Matthew    JR Roberts Wesleyan        6:09.2   30:35.18  137   
145 #6756 Black, Christian    SO Campbellsville          6:09.5   30:36.81  138   
146 #6956 Cole, Spencer       SO Trevecca Nazaren        6:10.0   30:39.08        
147 #6926 Delgado, Erik       FR Southern Wesleya        6:10.2   30:39.81  139   
148 #6875 Beichley, Jay       FR North Central           6:10.5   30:41.46  140   
149 #6785 Raggio, Andrew      FR Colorado Christian      6:12.4   30:51.18  141   
150 #6888 Cabrera, Erik       FR Nyack College           6:13.6   30:56.92  142   
151 #6907 Osborn, Dakoda      FR Ohio Christian          6:14.7   31:02.58  143   
152 #6819 Moser, Justin       SR Houghton College        6:15.1   31:04.45  144   
153 #6951 McDuffie, Jeremiah  JR Toccoa Falls            6:15.5   31:06.58  145   
154 #6786 Sagebiel, Landon    FR Colorado Christian      6:16.9   31:13.51  146   
155 #6780 Kugler, Josh        FR Cin. Christian          6:17.2   31:14.87  147   
156 #6898 Gercke, Nico        FR Oakland City            6:18.3   31:20.45  148   
157 #6829 Graves, Douglas     SR Johnson University      6:18.3   31:20.49  149   
158 #6773 Captain, Josh       FR Cin. Christian          6:18.8   31:22.73  150   
159 #6814 Austin, Kyle        SR Houghton College        6:18.9   31:23.20  151   
160 #6858 Domsic, Andrew      JR Maranatha Baptis        6:19.7   31:27.45  152   
161 #6738 Westerbaan, Allen   SO Baptist Bible           6:22.4   31:40.47  153   
162 #6870 Rednour, Mark       JR Mount Vernon            6:23.3   31:45.29  154   
163 #6725 Langthorn, Cord     FR Arlington Baptis        6:27.0   32:03.41  155   
164 #6922 Martin, Kevin       SO Simpson University      6:27.1   32:03.99  156   
165 #6755 Baker, Garrett      SO Campbellsville          6:27.7   32:07.08  157   
166 #6893 Mitzel, Stephen     SR Nyack College           6:27.8   32:07.78  158   
167 #6852 Maddock, Chris      SR Manhattan Chr           6:28.0   32:08.35  159   
168 #6925 Chupp, Jake         JR Southern Wesleya        6:28.7   32:11.99  160   
169 #6851 Keen, Trevor        SO Manhattan Chr           6:28.8   32:12.76  161   
170 #6959 Clason, David       FR Trinity Bible           6:29.3   32:15.17        
171 #6726 Ortega, Daniel      FR Arlington Baptis        6:32.6   32:31.30  162   
172 #6836 Liming, Greg        SO Ken. Christian          6:33.5   32:35.69        
173 #6793 Williams, Jack      FR Covenant College        6:34.5   32:40.81  163   
174 #6920 Eyman, Matt         JR Simpson University      6:35.3   32:45.08  164   
175 #6854 Stroud, Tyler       SO Manhattan Chr           6:35.7   32:46.73  165   
176 #6897 Farley, Seth        FR Oakland City            6:37.5   32:55.74  166   
177 #6902 Hammond, Caleb      SR Ohio Christian          6:38.4   33:00.37  167   
178 #6867 Pessia, Jacob       SR Mount Vernon            6:38.8   33:02.14  168   
179 #6724 Eldridge, Zachary   FR Arlington Baptis        6:39.5   33:05.65  169   
180 #6787 Smith, Luke         FR Colorado Christian      6:41.4   33:15.31  170   
181 #6903 Hammond, Ean        SO Ohio Christian          6:41.5   33:15.54  171   
182 #6734 Ace, Robby          FR Baptist Bible           6:41.7   33:16.74  172   
183 #6958 Savage, Cameron     FR Trevecca Nazaren        6:42.6   33:20.98        
184 #6818 Lewis, Jonathan     FR Houghton College        6:43.4   33:25.29  173   
185 #6899 Keeney, Zackary     FR Oakland City            6:43.9   33:27.67  174   
186 #6853 Posson, Logan       FR Manhattan Chr           6:46.7   33:41.60  175   
187 #6857 Dillman, Caleb      SO Maranatha Baptis        6:47.5   33:45.45  176   
188 #6735 Boger, Bobby        FR Baptist Bible           6:52.0   34:08.00  177   
189 #6856 Canterbury, Jeffre  FR Maranatha Baptis        6:53.8   34:16.68  178   
190 #6849 Hall, Eric          FR Manhattan Chr           6:57.1   34:33.08  179   
191 #6862 Truax, Robert       FR Maranatha Baptis        6:59.2   34:43.42  180   
192 #6839 Phillips, Paul      FR Ken. Christian          7:00.5   34:50.19        
193 #6923 McCutcheon, Mark    JR Simpson University      7:01.0   34:52.34  181   
194 #6927 Duncan, Bryce       SR Southern Wesleya        7:07.5   35:24.79  182   
195 #6723 Campbell, Robert    FR Arlington Baptis        7:09.4   35:34.32  183   
196 #6831 Harvey, Patrick     SR Johnson University      7:12.8   35:51.43  184   
197 #6847 Birney, Derek       FR Manhattan Chr           7:14.3   35:58.55  185   
198 #6830 Harden, Andrew      SO Johnson University      7:15.4   36:04.23  186   
199 #6788 Allen, Philip       FR Covenant College        7:24.4   36:48.87  187   
200 #6953 Spangler, Joshua    SR Toccoa Falls            7:25.4   36:53.87  188   
201 #6954 Thorne, Andrew      SO Toccoa Falls            7:25.7   36:55.47  189   
202 #6904 Kratz, Billy        JR Ohio Christian          7:28.3   37:08.05  190   
203 #6832 Hefner, Derek       SR Johnson University      7:30.2   37:17.71  191   
204 #6835 Zarger, Josh        FR Johnson University      7:33.8   37:35.40  192   
205 #6850 Hallberg, Christia  FR Manhattan Chr           7:38.5   37:59.06        
206 #6950 Mangum, Joshua      FR Toccoa Falls            7:50.4   38:58.28  193   
207 #6737 Stewart, Jared      FR Baptist Bible           7:53.4   39:13.13  194   
208 #6949 Garrett, Evan       FR Toccoa Falls            7:54.0   39:15.90  195   
209 #6905 Kratz, Bobby        FR Ohio Christian          8:30.7   42:18.34  196
 
DII Results
TEAM RESULTS
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 North Central University     30    3    4    5    8   10   16   17           
      Total Time:  2:24:20.58                                                     
         Average:    28:52.12                                                     
   2 Maranatha Baptist Bible C    79    1   11   13   21   33   35   37           
      Total Time:  2:33:36.92                                                     
         Average:    30:43.39                                                     
   3 Arlington Baptist College   100    7   15   23   26   29   38                
      Total Time:  2:36:49.70                                                     
         Average:    31:21.94                                                     
   4 Manhattan Christian Colle   110    2   24   25   27   32   36   40           
      Total Time:  2:38:52.23                                                     
         Average:    31:46.45                                                     
   5 Toccoa Falls College        124    6   14   19   42   43   47   49           
      Total Time:  2:44:02.24                                                     
         Average:    32:48.45                                                     
   6 Baptist Bible College       144    9   22   31   34   48                     
      Total Time:  2:48:01.67                                                     
         Average:    33:36.34                                                     
   7 Johnson University          157   12   20   39   41   45   46                
      Total Time:  2:50:53.68                                                     
         Average:    34:10.74                                                     
   8 Ohio Christian University   170   18   28   30   44   50                     
      Total Time:  2:56:44.88                                                     
         Average:    35:20.98                                                     
 
INDIVIDUAL RESULTS
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #6861 O'Malley, William   JR Maranatha Baptis        5:36.4   27:52.12    1   
  2 #6855 Wilson, Isaac       SO Manhattan Chr           5:38.6   28:02.79    2   
  3 #6885 Winkelman, Jeff     SR North Central           5:42.7   28:23.53    3   
  4 #6877 Hein, Owen          FR North Central           5:43.4   28:26.62    4   
  5 #6884 Tiberg, Cam         FR North Central           5:44.9   28:34.15    5   
  6 #6952 Pigott, Benjamin    JR Toccoa Falls            5:46.0   28:39.79    6   
  7 #6722 Arevalo, Daniel     FR Arlington Baptis        5:46.2   28:40.56    7   
  8 #6882 Rehwaldt, Sutton    FR North Central           5:51.1   29:05.15    8   
  9 #6736 Hawn, Jared         SR Baptist Bible           5:58.8   29:43.33    9   
 10 #6879 Johns, Tony         FR North Central           6:00.4   29:51.13   10   
 11 #6859 Kluver, Michael     FR Maranatha Baptis        6:04.3   30:10.63   11   
 12 #6833 Heiser, Derek       FR Johnson University      6:06.1   30:19.82   12   
 13 #6860 McPhillips, Jeremy  SO Maranatha Baptis        6:06.4   30:21.27   13   
 14 #6948 Burnett, Samuel     FR Toccoa Falls            6:07.5   30:26.53   14   
 15 #6727 Thompson, Zachary   FR Arlington Baptis        6:07.9   30:28.78   15   
 16 #6881 Muchow, Austin      JR North Central           6:08.1   30:29.65   16   
 17 #6875 Beichley, Jay       FR North Central           6:10.5   30:41.46   17   
 18 #6907 Osborn, Dakoda      FR Ohio Christian          6:14.7   31:02.58   18   
 19 #6951 McDuffie, Jeremiah  JR Toccoa Falls            6:15.5   31:06.58   19   
 20 #6829 Graves, Douglas     SR Johnson University      6:18.3   31:20.49   20   
 21 #6858 Domsic, Andrew      JR Maranatha Baptis        6:19.7   31:27.45   21   
 22 #6738 Westerbaan, Allen   SO Baptist Bible           6:22.4   31:40.47   22   
 23 #6725 Langthorn, Cord     FR Arlington Baptis        6:27.0   32:03.41   23   
 24 #6852 Maddock, Chris      SR Manhattan Chr           6:28.0   32:08.35   24   
 25 #6851 Keen, Trevor        SO Manhattan Chr           6:28.8   32:12.76   25   
 26 #6959 Clason, David       FR Trinity Bible           6:29.3   32:15.17        
 27 #6726 Ortega, Daniel      FR Arlington Baptis        6:32.6   32:31.30   26   
 28 #6836 Liming, Greg        SO Ken. Christian          6:33.5   32:35.69        
 29 #6854 Stroud, Tyler       SO Manhattan Chr           6:35.7   32:46.73   27   
 30 #6902 Hammond, Caleb      SR Ohio Christian          6:38.4   33:00.37   28   
 31 #6724 Eldridge, Zachary   FR Arlington Baptis        6:39.5   33:05.65   29   
 32 #6903 Hammond, Ean        SO Ohio Christian          6:41.5   33:15.54   30   
 33 #6734 Ace, Robby          FR Baptist Bible           6:41.7   33:16.74   31   
 34 #6853 Posson, Logan       FR Manhattan Chr           6:46.7   33:41.60   32   
 35 #6857 Dillman, Caleb      SO Maranatha Baptis        6:47.5   33:45.45   33   
 36 #6735 Boger, Bobby        FR Baptist Bible           6:52.0   34:08.00   34   
 37 #6856 Canterbury, Jeffre  FR Maranatha Baptis        6:53.8   34:16.68   35   
 38 #6849 Hall, Eric          FR Manhattan Chr           6:57.1   34:33.08   36   
 39 #6862 Truax, Robert       FR Maranatha Baptis        6:59.2   34:43.42   37   
 40 #6839 Phillips, Paul      FR Ken. Christian          7:00.5   34:50.19        
 41 #6723 Campbell, Robert    FR Arlington Baptis        7:09.4   35:34.32   38   
 42 #6831 Harvey, Patrick     SR Johnson University      7:12.8   35:51.43   39   
 43 #6847 Birney, Derek       FR Manhattan Chr           7:14.3   35:58.55   40   
 44 #6830 Harden, Andrew      SO Johnson University      7:15.4   36:04.23   41   
 45 #6953 Spangler, Joshua    SR Toccoa Falls            7:25.4   36:53.87   42   
 46 #6954 Thorne, Andrew      SO Toccoa Falls            7:25.7   36:55.47   43   
 47 #6904 Kratz, Billy        JR Ohio Christian          7:28.3   37:08.05   44   
 48 #6832 Hefner, Derek       SR Johnson University      7:30.2   37:17.71   45   
 49 #6835 Zarger, Josh        FR Johnson University      7:33.8   37:35.40   46   
 50 #6850 Hallberg, Christia  FR Manhattan Chr           7:38.5   37:59.06        
 51 #6950 Mangum, Joshua      FR Toccoa Falls            7:50.4   38:58.28   47   
 52 #6737 Stewart, Jared      FR Baptist Bible           7:53.4   39:13.13   48   
 53 #6949 Garrett, Evan       FR Toccoa Falls            7:54.0   39:15.90   49   
 54 #6905 Kratz, Bobby        FR Ohio Christian          8:30.7   42:18.34   50
 
 
 
 
 
 
 
 

39th ANNUAL NCCAA MEN’S NATIONAL CROSS COUNTRY CHAMPIONSHIPS

And

31st ANNUAL NCCAA WOMEN’S CROSS COUNTRY CHAMPIONSHIPS

 

GENERAL INFORMATION

 

LOCATION:

Elvin R. King Cross Country Course, Cedarville University

 

DATE:    Saturday, November 12, 2011   women’s race @ 10:00 am men’s race @11:00 am  

 

MEET DIRECTOR:  Paul Orchard, Cedarville University, 251 N. Main St., Cedarville, OH 45314    orchardp@cedarville.edu

 

ELIGIBILITY

Athletes must be eligible according to NCCAA eligibility regulations and their eligibility forms must be on file with their District Chairman.

 

REGISTRATION:

Registration for this years meet will be through the on-line service www.finishtiming.com   The registration site will close at 9:00 pm on Monday, Nov. 7. Registration fee will be $60.00 each per team, $120.00 for men and women, $12.00 per individual, up to 5 runners.  Please make checks payable to “Cedarville University” if you are mailing the check, please send it to 251 N. Main, Cedarville, OH 45314, and please send it in care of Paul Orchard.

 

